Read Me
🔥 Jadwal & Hasil: boxesetc/W/Pwatte.htm - Info Live Streaming 2026

Retrosheet


Eddie Watt

Full name Eddie Dean Watt
Born April 4, 1941, Lamoni, Iowa
First Game: April 12, 1966; Final Game: June 14, 1975
Bat: Right Throw: Right Height: 5' 10" Weight: 183
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1966 BAL A    Daily Splits   43    46    4   14   1   0   2    2    1   0    9   0   2   0   0   1   2    0   0  .304  .319  .457   0.0 1966 BAL A
1967 BAL A    Daily Splits   49    22    4    4   0   0   1    2    2   0   10   0   2   0   0   0   0    0   0  .182  .250  .318   0.0 1967 BAL A
1968 BAL A    Daily Splits   59     8    0    0   0   0   0    0    0   0    4   1   0   0   0   0   0    0   0  .000  .111  .000   0.0 1968 BAL A
1969 BAL A    Daily Splits   56     8    0    0   0   0   0    0    2   0    2   0   0   0   0   0   0    0   0  .000  .200  .000   0.0 1969 BAL A
1970 BAL A    Daily Splits   53     8    1    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .125  .125  .125   0.0 1970 BAL A
1971 BAL A    Daily Splits   35     5    0    0   0   0   0    0    1   0    2   0   0   0   0   0   1    0   0  .000  .167  .000   0.0 1971 BAL A
1972 BAL A    Daily Splits   38     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1972 BAL A
1973 BAL A                   30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1973 BAL A
1974 PHI N    Daily Splits   42     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1974 PHI N
1975 CHI N                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1975 CHI N
Total NL ( 2 Years)          48     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total NL
Total AL ( 8 Years)         363    99    9   19   1   0   3    4    6   0   31   1   4   0   0   1   3    0   0  .192  .245  .293   0.0 Total AL
Total    (10 Years) Splits  411   100    9   19   1   0   3    4    6   0   31   1   4   0   0   1   3    0   0  .190  .243  .290   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1969 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1969 BAL A
1971 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1971 BAL A
1973 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1973 BAL A
Total    ( 3 Years)           3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1969 BAL A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1969 BAL A
1970 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1970 BAL A
1971 BAL A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1971 BAL A
Total    ( 3 Years)           5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1966 BAL A    Daily Splits   43  13   1   0  14   4  145.2  123   595  11   67   62   44   1  102   6   6   6   5   1  21   5   9   5   9   7   3.83  4.77  -0.3 1966 BAL A
1967 BAL A    Daily Splits   49   0   0   0  22   8  103.2   67   413   5   26   26   37   6   93   5   1   6   3   0   6   5   3   3   3   5   2.26     -   1.3 1967 BAL A
1968 BAL A    Daily Splits   59   0   0   0  39  11   83.1   63   346   1   32   21   35   7   72   5   2   4   2   0  10   1   7   9   5   5   2.27     -   0.4 1968 BAL A
1969 BAL A    Daily Splits   56   0   0   0  41  16   71     49   289   3   18   13   26   5   46   4   4   4   2   0   6   2   6   9   5   2   1.65     -   2.0 1969 BAL A
1970 BAL A    Daily Splits   53   0   0   0  35  12   55.1   44   228   3   20   20   29   5   33   8   2   2   5   0  10   2   8   2   7   7   3.25     -   0.7 1970 BAL A
1971 BAL A    Daily Splits   35   0   0   0  26  11   39.2   39   162   1   12    8    8   1   26   3   1   5   0   0   3   1   6   4   3   1   1.82     -   0.9 1971 BAL A
1972 BAL A    Daily Splits   38   0   0   0  29   7   45.2   30   187   2   12   11   20   6   23   5   3   5   2   0   3   2   1   0   2   3   2.17     -   0.7 1972 BAL A
1973 BAL A    Daily Splits   30   0   0   0  18   5   71     62   290   8   26   26   21   5   38   3   0   1   2   0  13   2   7   3   3   4   3.30     -   0.5 1973 BAL A
1974 PHI N    Daily Splits   42   0   0   0  15   6   38.1   39   177   3   20   17   26   8   23   3   4   3   2   0   9   0   7   5   1   1   3.99     -  -0.1 1974 PHI N
1975 CHI N    Daily Splits    6   0   0   0   1   0    6     14    41   0   11    9    8   4    6   1   0   1   1   0   4   0   0   1   0   1  13.50     -  -0.9 1975 CHI N
Total NL ( 2 Years)          48   0   0   0  16   6   44.1   53   218   3   31   26   34  12   29   4   4   4   3   0  13   0   7   6   1   2   5.28     -  -1.0 Total NL
Total AL ( 8 Years)         363  13   1   0 224  74  615.1  477  2510  34  213  187  220  36  433  39  19  33  21   1  72  20  47  35  37  34   2.74  4.77   6.2 Total AL
Total    (10 Years) Splits  411  13   1   0 240  80  659.2  530  2728  37  244  213  254  48  462  43  23  37  24   1  85  20  54  41  38  36   2.91  4.77   5.2 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1969 BAL A    Daily Splits    1   0   0   0   0   0    2      0     6   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1969 BAL A
1971 BAL A    Daily Splits    1   0   0   0   1   1    2      2     7   0    0    0    0   0    1   0   0   0   0   0   1   0   1   0   0   0   0.00     - 1971 BAL A
1973 BAL A    Daily Splits    1   0   0   0   0   0    0.1    0     2   0    0    0    0   0    0   1   0   0   1   0   0   0   0   0   0   0   0.00     - 1973 BAL A
Total    ( 3 Years) Splits    3   0   0   0   1   1    4.1    2    15   0    0    0    0   0    3   1   0   0   1   0   1   0   1   0   0   0   0.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1969 BAL A    Daily Splits    2   0   0   0   1   0    3      4    14   0    2    1    0   0    3   0   0   0   0   0   2   0   0   1   0   1   3.00     - 1969 BAL A
1970 BAL A    Daily Splits    1   0   0   0   0   0    1      2     6   1    1    1    1   0    3   0   0   0   0   0   0   0   0   0   0   1   9.00     - 1970 BAL A
1971 BAL A    Daily Splits    2   0   0   0   1   0    2.1    4    11   0    1    1    0   0    2   0   0   0   0   0   0   0   0   1   0   1   3.86     - 1971 BAL A
Total    ( 3 Years) Splits    5   0   0   0   2   0    6.1   10    31   1    4    3    1   0    8   0   0   0   0   0   2   0   0   2   0   3   4.26     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1966 BAL A Daily Splits   P   43   13    1   145.2     7   14    1    0   0    2    3    7    0  .955
1967 BAL A Daily Splits   P   49    0    0   103.2     6   15    0    1   0    2    4    1    0 1.000
1968 BAL A Daily Splits   P   59    0    0    83.1     1   14    1    1   0    1    1    2    0  .938
1969 BAL A Daily Splits   P   56    0    0    71       4   10    0    0   0    1    3    1    1 1.000
1970 BAL A Daily Splits   P   53    0    0    55.1     2   10    0    1   0    0    3    4    0 1.000
1971 BAL A Daily Splits   P   35    0    0    39.2     2    4    0    0   0    2    3    0    0 1.000
1972 BAL A Daily Splits   P   38    0    0    45.2     2    7    0    0   0    1    0    1    0 1.000
1973 BAL A Daily Splits   P   30    0    0    71       3    6    1    0   0    2    6    3    0  .900
1974 PHI N Daily Splits   P   42    0    0    38.1     0    6    1    2   0    3    3    1    0  .857
1975 CHI N Daily Splits   P    6    0    0     6       0    1    0    0   0    0    1    0    0 1.000
Total (10 Years) Splits   P  411   13    1   659.2    27   87    4    5   0   14   27   20    1  .966
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1969 BAL A Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
1971 BAL A Daily Splits   P    1    0    0     2       0    1    0    0   0    0    0    0    0 1.000
1973 BAL A Daily Splits   P    1    0    0     0.1     0    1    0    0   0    0    0    0    0 1.000
Total ( 3 Years) Splits   P    3    0    0     4.1     0    2    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1969 BAL A Daily Splits   P    2    0    0     3       0    0    1    0   0    0    0    0    0  .000
1970 BAL A Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
1971 BAL A Daily Splits   P    2    0    0     2.1     0    0    0    0   0    0    0    0    0     -
Total ( 3 Years) Splits   P    5    0    0     6.1     0    0    1    0   0    0    0    0    0  .000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Signed as an amateur free agent by Baltimore Orioles (September 5, 1961).

Sold by Baltimore Orioles to Philadelphia Phillies (December 7, 1973).

Released by Philadelphia Phillies (April 6, 1975).

Signed by Chicago Cubs (April 25, 1975).

Released by Chicago Cubs (September 4, 1975).
Read Me