Anthony Caceres

Vollständiger Name: Anthony Caceres
Aktuelles Team: Bangkok United
Spielposition: Mittelfeldspieler
Nationalität: Australien
Geburtsdatum: 29 September, 1992 (34 Jahre)
Geburtsort: Sydney, Australien
Gewicht: 147.7 lb
Größe: 5 ft 8 in
Bevorzugter Fuß: Rechts
Marktwert: €435Tsd.
Aktuelles Team: Bangkok United
Spielposition: Mittelfeldspieler
Nationalität: Australien
Geburtsdatum: 29 September, 1992 (34 Jahre)
Geburtsort: Sydney, Australien
Gewicht: 147.7 lb
Größe: 5 ft 8 in
Bevorzugter Fuß: Rechts
Marktwert: €435Tsd.
Ansehen
Stats
Titel
Transfers
Verletzungen
Wo du zuschauen kannst Anthony Caceres
TV- und Streaming-Übertragung nach Wettbewerb
Anthony Caceres spielt als mittelfeldspieler für Bangkok United und vertritt Australia international. Die Wettbewerbe und ihre TV-Übertragung in die Vereinigten Staaten sind unten aufgeführt.

CBS Sports
Verfügbar auf: Paramount+, CBS Sports Golazo
Statistiken
Anthony Caceres Statistiken
Nationale Ligen
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Bangkok Utd | Thai League 1 | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | Macarthur FC | A-League | 1972 | 23 | 23 | 0 | 2 | 4 | 0 | |||
| 2024/25 | Sydney FC | A-League | 2223 | 25 | 25 | 0 | 3 | 3 | 0 | |||
| 2023/24 | Sydney FC | A-League | 2387 | 28 | 27 | 1 | 3 | 5 | 1 | |||
| 2022/23 | Sydney FC | A-League | 2423 | 28 | 28 | 0 | 2 | 2 | 0 | |||
| 2021/22 | Sydney FC | A-League | 1937 | 23 | 22 | 1 | 5 | 3 | 0 | |||
| 2020/21 | Sydney FC | A-League | 2076 | 28 | 25 | 3 | 2 | 0 | ||||
| 2019/20 | Sydney FC | A-League | 1429 | 25 | 14 | 11 | 1 | 2 | 0 | |||
| 2018/19 | Sydney FC | A-League | 764 | 14 | 9 | 5 | 0 | 0 | ||||
| 2018/19 | Melbourne City | A-League | 135 | 5 | 1 | 4 | 0 | 0 | ||||
| 2017/18 | Al Wasl | UAE Pro League | 21 | 1 | 0 | 0 | ||||||
| 2016/17 | Melbourne City | A-League | 1473 | 27 | 16 | 11 | 2 | 4 | 0 | |||
| 2015/16 | Melbourne City | A-League | 730 | 11 | 9 | 2 | 1 | 5 | 2 | |||
| 2015/16 | Central Coast Mariners | A-League | 982 | 12 | 11 | 1 | 1 | 0 | ||||
| 2014/15 | Central Coast Mariners | A-League | 26 | 1 | 0 | 0 | ||||||
| 2013/14 | Central Coast Mariners | A-League | 21 | 2 | 3 | 0 | ||||||
| 2012/13 | Central Coast Mariners | A-League | 3 | 0 | 1 | 0 |
Nationale Pokalwettbewerbe
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Macarthur FC | Australia Cup | 3 | 1 | 0 | 0 | ||||||
| 2023 | Sydney FC | Australia Cup | 5 | 2 | 1 | 0 | ||||||
| 2022 | Sydney FC | Australia Cup | 3 | 1 | 1 | 0 | ||||||
| 2021 | Sydney FC | Australia Cup | 3 | 0 | 0 | 0 | ||||||
| 2019 | Sydney FC | Australia Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | Melbourne City | Australia Cup | 2 | 0 | 1 | 0 | ||||||
| 2017/18 | Al Wasl | President's Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Al Wasl | Arabian Gulf Cup | 10 | 0 | 2 | 0 | ||||||
| 2016 | Melbourne City | Australia Cup | 4 | 1 | 0 | 0 | ||||||
| 2014 | Central Coast Mariners | Australia Cup | 2 | 0 | 0 | 0 |
Internationale Pokale
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Macarthur FC | AFC Champions League Two | 510 | 6 | 6 | 0 | 1 | 2 | 0 | |||
| 2024/25 | Sydney FC | AFC Champions League Two | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | Sydney FC | AFC Champions League Elite | 457 | 6 | 6 | 0 | 1 | 0 | ||||
| 2020 | Sydney FC | AFC Champions League Elite | 310 | 5 | 4 | 1 | 0 | 0 | ||||
| 2019 | Sydney FC | AFC Champions League Elite | 397 | 5 | 5 | 0 | 0 | 0 | ||||
| 2018 | Al Wasl | AFC Champions League Elite | 488 | 6 | 5 | 1 | 0 | 0 | ||||
| 2015 | Central Coast Mariners | AFC Champions League Elite | 1 | 0 | 0 | 0 | ||||||
| 2014 | Central Coast Mariners | AFC Champions League Elite | 3 | 0 | 0 | 0 |
Nationalmannschaft
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Australien | Weltmeisterschaft | 4 | 0 | 1 | 0 |
Titel
Anthony Caceres Trophäen
| Pokal/Liga | Position | Titel | Saisons |
|---|---|---|---|
| Australien - A-League | Gewinner | 3 | 2019/2020, 2018/2019, 2012/2013 |
| Australien - A-League | 2. Platz | 1 | 2020/2021 |
| Australien - Australia Cup | Gewinner | 2 | 2023, 2016 |
| Vereinigte Arabische Emirate - UAE Pro League | 2. Platz | 1 | 2017/2018 |
| Vereinigte Arabische Emirate - President's Cup | 2. Platz | 1 | 2018 |
Transfers
Anthony Caceres Transfers
| Datum | Von | Zu | Ablösesumme |
|---|---|---|---|
| 22.07.2026 | Macarthur FC | Bangkok Utd | Vereinslos |
| 01.07.2025 | Sydney FC | Macarthur FC | Vereinslos |
| 04.07.2019 | Manchester City | Sydney FC | Vereinslos |
| 30.06.2019 | Sydney FC | Manchester City | Leih-Rückkehr |
| 02.01.2019 | Manchester City | Sydney FC | Leihe |
| 31.12.2018 | Melbourne City | Manchester City | Leih-Rückkehr |
| 01.07.2018 | Manchester City | Melbourne City | Leihe |
| 30.06.2018 | Al Wasl | Manchester City | Leih-Rückkehr |
| 27.07.2017 | Manchester City | Al Wasl | Leihe |
| 26.07.2017 | Melbourne City | Manchester City | Leih-Rückkehr |
| 19.01.2016 | Manchester City | Melbourne City | Leihe |
| 15.01.2016 | Central Coast Mariners | Manchester City | Transfer |
Verletzt
Anthony Caceres Verletzungen
| Art | Von | Zu |
|---|---|---|
| Gehirnerschütterung | 19.01.2025 | 30.01.2025 |
| Wadenverletzung | 30.12.2023 | 11.01.2024 |




















