Ollie Watkins

Vollständiger Name: Ollie Watkins
Aktuelles Team: Al Hilal
Spielposition: Stürmer
Nationalität: England
Geburtsdatum: 30 Dezember, 1995 (30 Jahre)
Geburtsort: Torquay, England
Gewicht: 165.3 lb
Größe: 5 ft 10 in
Bevorzugter Fuß: Rechts
Marktwert: €26Mio.
Aktuelles Team: Al Hilal
Spielposition: Stürmer
Nationalität: England
Geburtsdatum: 30 Dezember, 1995 (30 Jahre)
Geburtsort: Torquay, England
Gewicht: 165.3 lb
Größe: 5 ft 10 in
Bevorzugter Fuß: Rechts
Marktwert: €26Mio.
Ansehen
Stats
Titel
Transfers
Verletzungen
Wo du zuschauen kannst Ollie Watkins
TV- und Streaming-Übertragung nach Wettbewerb
Ollie Watkins spielt als stürmer für Al Hilal und vertritt England international. Die Wettbewerbe und ihre TV-Übertragung in die Vereinigten Staaten sind unten aufgeführt.



Fox Sports
Verfügbar auf: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Verfügbar auf: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
CBS Sports
DAZN
Fox Sports, FuboTV, TelevisaUnivision
Statistiken
Ollie Watkins Statistiken
Nationale Ligen
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Hilal | Saudi Pro League | 394 | 5 | 4 | 1 | 4 | 0 | 0 | |||
| 2025/26 | Aston Villa | Premier League | 2852 | 37 | 35 | 2 | 16 | 4 | 0 | |||
| 2024/25 | Aston Villa | Premier League | 2610 | 38 | 36 | 2 | 16 | 2 | 0 | |||
| 2023/24 | Aston Villa | Premier League | 3221 | 37 | 37 | 0 | 19 | 4 | 0 | |||
| 2022/23 | Aston Villa | Premier League | 3141 | 37 | 37 | 0 | 15 | 4 | 0 | |||
| 2021/22 | Aston Villa | Premier League | 2955 | 35 | 33 | 2 | 11 | 7 | 0 | |||
| 2020/21 | Aston Villa | Premier League | 3329 | 37 | 37 | 0 | 14 | 4 | 1 | |||
| 2019/20 | Brentford | Championship | 4430 | 49 | 49 | 0 | 26 | 4 | 0 | |||
| 2018/19 | Brentford | Championship | 3126 | 41 | 35 | 6 | 10 | 5 | 0 | |||
| 2017/18 | Brentford | Championship | 3528 | 45 | 39 | 6 | 10 | 8 | 0 | |||
| 2016/17 | Exeter | League Two | 48 | 15 | 5 | 0 | ||||||
| 2015/16 | Exeter | League Two | 20 | 8 | 4 | 0 | ||||||
| 2014/15 | Weston-super-Mare | Vanarama Conference South | 10 | 10 | 0 | 0 | ||||||
| 2014/15 | Exeter | League Two | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Exeter | League Two | 1 | 0 | 0 | 0 |
Nationale Pokalwettbewerbe
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aston Villa | FA Cup | 50 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025/26 | Aston Villa | EFL Cup | 23 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Aston Villa | FA Cup | 271 | 4 | 4 | 0 | 0 | 0 | ||||
| 2023/24 | Aston Villa | FA Cup | 200 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023/24 | Aston Villa | EFL Cup | 45 | 1 | 0 | 1 | 1 | 0 | ||||
| 2022/23 | Aston Villa | FA Cup | 18 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Aston Villa | EFL Cup | 161 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2021/22 | Aston Villa | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Aston Villa | EFL Cup | 110 | 3 | 2 | 1 | 2 | 0 | 0 | |||
| 2019/20 | Brentford | EFL Cup | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Brentford | FA Cup | 169 | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 2018/19 | Brentford | EFL Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Brentford | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Brentford | EFL Cup | 2 | 1 | 0 | 0 | ||||||
| 2016/17 | Exeter | EFL Trophy | 1 | 1 | 0 | 0 | ||||||
| 2016/17 | Exeter | EFL Cup | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Exeter | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2014/15 | Exeter | EFL Trophy | 1 | 1 | 0 | 0 |
Internationale Pokale
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aston Villa | UEFA Europa League | 912 | 15 | 11 | 4 | 5 | 0 | 0 | |||
| 2024/25 | Aston Villa | UEFA Champions League | 697 | 12 | 10 | 2 | 1 | 0 | 0 | |||
| 2023/24 | Aston Villa | UEFA Europa Conference League | 852 | 12 | 10 | 2 | 8 | 2 | 0 |
Nationalmannschaft
| Saison | Mannschaft | Pokal/Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | Weltmeisterschaft | 57 | 2 | 2 | 0 | 0 | 0 | ||||
| 2026 | England | Freundschaftsspiel | 2 | 1 | 0 | 0 | ||||||
| 2026 | England | Weltmeisterschaft | 57 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025 | England | Freundschaftsspiel | 45 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2024/25 | England | UEFA Nations League | 66 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2024 | England | UEFA-Europameisterschaft | 58 | 3 | 3 | 0 | 1 | 1 | 0 | |||
| 2024 | England | Freundschaftsspiel | 152 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | England | UEFA-Qualifikation zur EM | 58 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | England | Freundschaftsspiel | 1 | 1 | 0 | 0 | ||||||
| 2022 | England | Freundschaftsspiel | 2 | 1 | 0 | 0 | ||||||
| 2022 | England | Weltmeisterschaft | 3 | 1 | 0 | 0 | ||||||
| 2021 | England | Freundschaftsspiel | 2 | 0 | 0 | 0 |
Titel
Ollie Watkins Trophäen
| Pokal/Liga | Position | Titel | Saisons |
|---|---|---|---|
| World - Queensland Champions Cup | Gewinner | 1 | 2022 |
| International - Premier League Summer Series | 2. Platz | 1 | 2023 |
| International - UEFA-Europameisterschaft | 2. Platz | 1 | 2024 |
Transfers
Ollie Watkins Transfers
| Datum | Von | Zu | Ablösesumme |
|---|---|---|---|
| 30.08.2026 | Aston Villa | Al Hilal | Transfer |
| 09.09.2020 | Brentford | Aston Villa | Transfer |
| 18.07.2017 | Exeter | Brentford | Transfer |
| 01.06.2015 | Weston-super-Mare | Exeter | Leih-Rückkehr |
| 08.12.2014 | Exeter | Weston-super-Mare | Leihe |
Verletzt
Ollie Watkins Verletzungen
| Art | Von | Zu |
|---|---|---|
| Knieverletzung | 13.03.2025 | 28.03.2025 |
| Leistenverletzung | 02.02.2025 | 14.02.2025 |
| Oberschenkelverletzung | 11.12.2024 | 13.12.2024 |
| Schlag | 09.09.2024 | 13.09.2024 |
| Oberschenkelrückseite | 31.03.2024 | 05.04.2024 |
| Knieverletzung | 15.03.2024 | 16.03.2024 |
| Muskelverletzung | 29.11.2023 | 02.12.2023 |
| Fußverletzung | 14.01.2023 | 20.01.2023 |
| Krankheit | 15.09.2022 | 15.09.2022 |
| Knöchelbruch | 12.05.2022 | 14.05.2022 |
| Knieverletzung | 13.08.2021 | 27.08.2021 |



















