Adam Lang

Nom et prénom: Adam Lang
Équipe courante: Debrecen
Position de jeu: Défenseur
Nationalité: Hongrie
Date de naissance: 17 janvier, 1993 (33 ans)
Lieu de naissance: Veszprém, Hongrie
Poids: 178.6 lb
Taille: 6 ft 1 in
Pied préféré: Droit
Valeur marchande: €260k
Équipe courante: Debrecen
Position de jeu: Défenseur
Nationalité: Hongrie
Date de naissance: 17 janvier, 1993 (33 ans)
Lieu de naissance: Veszprém, Hongrie
Poids: 178.6 lb
Taille: 6 ft 1 in
Pied préféré: Droit
Valeur marchande: €260k
Regarder
Statistiques
Trophés
Transferts
Blessures
Où regarder Adam Lang
Couverture TV et streaming par compétition
Adam Lang évolue au poste de défenseur à Debrecen et représente le Hungary au niveau international. Les compétitions et leur couverture TV en les États-Unis sont listées ci-dessous.


Fox Sports
Disponible sur: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Disponible sur: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
CBS Sports, Telemundo, TelevisaUnivision
Fox Sports, FuboTV, TelevisaUnivision
Statistiques
Adam Lang Statistiques
Ligues domestiques
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Debrecen | NB1 | 6 | 0 | 1 | 1 | ||||||
| 2025/26 | Debrecen | NB1 | 30 | 1 | 7 | 0 | ||||||
| 2024/25 | Debrecen | NB1 | 16 | 0 | 3 | 0 | ||||||
| 2024/25 | Omonia | First Division | 4 | 1 | 0 | 0 | ||||||
| 2023/24 | Omonia | First Division | 101 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2022/23 | Omonia | First Division | 29 | 1 | 4 | 1 | ||||||
| 2021/22 | Omonia | First Division | 20 | 2 | 3 | 0 | ||||||
| 2020/21 | Omonia | First Division | 26 | 0 | 4 | 1 | ||||||
| 2019/20 | Omonia | First Division | 22 | 0 | 3 | 0 | ||||||
| 2018/19 | CFR Cluj | Liga 1 | 18 | 0 | 2 | 0 | ||||||
| 2017/18 | Nancy | Ligue 2 | 1180 | 14 | 13 | 1 | 2 | 0 | ||||
| 2017/18 | Dijon | Ligue 1 | 233 | 3 | 3 | 0 | 2 | 1 | ||||
| 2016/17 | Dijon | Ligue 1 | 1626 | 19 | 19 | 0 | 4 | 0 | ||||
| 2016/17 | Videoton | NB1 | 7 | 2 | 0 | 0 | ||||||
| 2015/16 | Videoton | NB1 | 16 | 0 | 2 | 1 | ||||||
| 2014/15 | Gyor | NB1 | 28 | 0 | 8 | 0 | ||||||
| 2013/14 | Gyor | NB1 | 24 | 1 | 7 | 0 | ||||||
| 2012/13 | Gyor | NB1 | 2 | 0 | 2 | 0 |
Coupes domestiques
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Debrecen | Magyar Kupa | 1 | 0 | 0 | 0 | ||||||
| 2023 | Omonia | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Omonia | Coupe de Chypre | 1 | 0 | 1 | 0 | ||||||
| 2022 | Omonia | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Omonia | Coupe de Chypre | 5 | 1 | 1 | 0 | ||||||
| 2021 | Omonia | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Omonia | Coupe de Chypre | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Omonia | Coupe de Chypre | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | CFR Cluj | Coupe de Roumanie | 4 | 0 | 0 | 0 | ||||||
| 2017/18 | Dijon | Coupe de la Ligue | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Dijon | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Videoton | Magyar Kupa | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Gyor | League Cup | 1 | 0 | 1 | 0 | ||||||
| 2013/14 | Gyor | Magyar Kupa | 2 | 0 | 1 | 0 |
Coupes internationales
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Debrecen | UEFA Europa Conference League | 135 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Omonia | UEFA Europa Conference League | 99 | 2 | 1 | 1 | 0 | 0 | ||||
| 2023/24 | Omonia | UEFA Europa Conference League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Omonia | Ligue Europa | 399 | 5 | 5 | 0 | 3 | 0 | ||||
| 2021/22 | Omonia | UEFA Europa Conference League | 525 | 6 | 5 | 1 | 0 | 0 | ||||
| 2021/22 | Omonia | Ligue Europa | 4 | 0 | 0 | 0 | ||||||
| 2021/22 | Omonia | Ligue des Champions de l'UEFA | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Omonia | Ligue Europa | 540 | 6 | 6 | 0 | 3 | 0 | ||||
| 2020/21 | Omonia | Ligue des Champions de l'UEFA | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | CFR Cluj | Ligue Europa | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Videoton | Ligue Europa | 5 | 0 | 1 | 0 | ||||||
| 2015/16 | Videoton | Ligue Europa | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Videoton | Ligue des Champions de l'UEFA | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Gyor | Ligue Europa | 1 | 0 | 1 | 0 |
Équipe nationale
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Hongrie | Championnat d'Europe de football | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Hongrie | Match amical | 4 | 1 | 0 | 0 | ||||||
| 2024 | Hongrie | Éliminatoires de l'Euro de l'UEFA | 641 | 8 | 7 | 1 | 0 | 0 | ||||
| 2023 | Hongrie | Match amical | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Hongrie | Ligue des nations de l'UEFA | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2022 | Hongrie | Match amical | 4 | 0 | 1 | 0 | ||||||
| 2022 | Hongrie | Coupe du Monde | 8 | 0 | 1 | 0 | ||||||
| 2021 | Hongrie | Match amical | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Hongrie | Ligue des nations de l'UEFA | 450 | 5 | 5 | 0 | 1 | 0 | ||||
| 2020 | Hongrie | Éliminatoires de l'Euro de l'UEFA | 306 | 4 | 3 | 1 | 1 | 0 | ||||
| 2019 | Hongrie | Match amical | 2 | 0 | 1 | 0 | ||||||
| 2018/19 | Hongrie | Ligue des nations de l'UEFA | 3 | 0 | 1 | 0 | ||||||
| 2018 | Hongrie | Coupe du Monde | 6 | 1 | 0 | 0 | ||||||
| 2017 | Hongrie | Match amical | 1 | 0 | 0 | 0 | ||||||
| 2016 | Hongrie | Championnat d'Europe de football | 4 | 0 | 1 | 0 | ||||||
| 2016 | Hongrie | Match amical | 3 | 0 | 0 | 0 | ||||||
| 2016 | Hongrie | Éliminatoires de l'Euro de l'UEFA | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2015 | Hongrie | Match amical | 1 | 0 | 0 | 0 | ||||||
| 2015 | Hongrie U-21 | Qualifications Euro Espoirs | 4 | 0 | 0 | 0 | ||||||
| 2014 | Hongrie | Match amical | 3 | 0 | 1 | 0 |
Trophés
Adam Lang Trophées
| Compétition | Position | Titres | Saisons |
|---|---|---|---|
| Hongrie - NB1 | Vainqueur | 1 | 2012/2013 |
| Hongrie - NB1 | 2ème Place | 2 | 2015/2016, 2013/2014 |
| Hongrie - Magyar Kupa | 2ème Place | 1 | 2012/2013 |
| Roumanie - Supercoupe de Roumanie | Vainqueur | 1 | 2018 |
| Roumanie - Liga I | Vainqueur | 1 | 2018/2019 |
| Chypre - First Division | Vainqueur | 1 | 2020/2021 |
| Cyprus - Super Cup | Vainqueur | 1 | 2021 |
| Cyprus - Super Cup | 2ème Place | 2 | 2023, 2022 |
| Chypre - Coupe de Chypre | Vainqueur | 2 | 2022/2023, 2021/2022 |
| Chypre - Coupe de Chypre | 2ème Place | 1 | 2023/2024 |
Transferts
Adam Lang Transfers
| Date | Du | au | Frais |
|---|---|---|---|
| 23.01.2025 | Omonia | Debrecen | Joueur libre |
| 01.07.2019 | CFR Cluj | Omonia | Joueur libre |
| 04.07.2018 | Dijon | CFR Cluj | Joueur libre |
| 30.06.2018 | Nancy | Dijon | Retour de prêt |
| 08.01.2018 | Dijon | Nancy | Prêt |
| 31.08.2016 | Videoton | Dijon | Transfer |
| 01.07.2015 | Gyor | Videoton | Joueur libre |
Mis à l'écart
Blessures de Adam Lang
| Genre | Du | au |
|---|---|---|
| Blessure de cheville/pied | 13.05.2017 | 19.05.2017 |
















