Camilo Mayada

Full name: Camilo Mayada
Current team: Deportivo Maldonado
Playing position: Defender
Nationality: Uruguay
Date of birth: 8 January, 1991 (35 years)
Place of birth: Sauce, Uruguay
Weight: 158.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €92k
Current team: Deportivo Maldonado
Playing position: Defender
Nationality: Uruguay
Date of birth: 8 January, 1991 (35 years)
Place of birth: Sauce, Uruguay
Weight: 158.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €92k
Watch
Stats
Trophies
Transfers
Where to Watch Camilo Mayada
TV and streaming coverage by competition
Camilo Mayada plays as a defender for Deportivo Maldonado and represents Uruguay internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Camilo Mayada Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maldonado | Primera Division | 6 | 0 | 0 | 0 | ||||||
| 2026 | Danubio | Primera Division | 18 | 0 | 3 | 0 | ||||||
| 2025 | Danubio | Primera Division | 14 | 2 | 3 | 0 | ||||||
| 2025 | Penarol | Primera Division | 5 | 0 | 0 | 0 | ||||||
| 2024 | Penarol | Primera Division | 13 | 0 | 1 | 0 | ||||||
| 2023 | Penarol | Primera Division | 10 | 1 | 1 | 0 | ||||||
| 2023 | Libertad Asuncion | Primera Division | 10 | 0 | 1 | 0 | ||||||
| 2022 | Libertad Asuncion | Primera Division | 15 | 0 | 1 | 0 | ||||||
| 2021 | Libertad Asuncion | Primera Division | 7 | 0 | 0 | 0 | ||||||
| 2020/21 | Atl. San Luis | Liga MX | 2444 | 29 | 29 | 0 | 4 | 0 | ||||
| 2019/20 | Atl. San Luis | Liga MX | 2228 | 26 | 26 | 0 | 3 | 1 | ||||
| 2018/19 | River Plate | Superliga | 19 | 1 | 3 | 0 | ||||||
| 2017/18 | River Plate | Superliga | 11 | 0 | 1 | 0 | ||||||
| 2016/17 | River Plate | Primera D Metropolitana | 20 | 1 | 2 | 0 | ||||||
| 2016 | River Plate | Primera D Metropolitana | 10 | 0 | 1 | 0 | ||||||
| 2015 | River Plate | Primera D Metropolitana | 23 | 1 | 2 | 0 | ||||||
| 2014/15 | Danubio | Primera Division | 2 | 1 | 1 | 0 | ||||||
| 2013/14 | Danubio | Primera Division | 32 | 3 | 8 | 1 | ||||||
| 2012/13 | Danubio | Primera Division | 6 | 1 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Penarol | Copa Uruguay | 1 | 0 | 1 | 0 | ||||||
| 2022 | Libertad Asuncion | Copa Paraguay | 1 | 0 | 0 | 0 | ||||||
| 2019 | River Plate | Copa de la Superliga Argentina | 3 | 0 | 0 | 0 | ||||||
| 2018 | River Plate | Copa Argentina | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | River Plate | Supercopa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | River Plate | Supercopa Argentina | 1 | 0 | 1 | 0 | ||||||
| 2016 | River Plate | Copa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | River Plate | Supercopa Argentina | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Penarol | Copa Libertadores | 34 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Penarol | Copa Libertadores | 273 | 6 | 5 | 1 | 0 | 0 | ||||
| 2023 | Libertad Asuncion | Copa Libertadores | 23 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Libertad Asuncion | Copa Libertadores | 372 | 5 | 5 | 0 | 0 | 0 | ||||
| 2021 | Libertad Asuncion | Copa Sudamericana | 436 | 5 | 5 | 0 | 0 | 0 | ||||
| 2019 | River Plate | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2019 | River Plate | Copa Libertadores | 135 | 2 | 1 | 1 | 1 | 0 | ||||
| 2018 | River Plate | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | River Plate | Copa Libertadores | 134 | 5 | 0 | 5 | 1 | 0 | 0 | |||
| 2017 | River Plate | Copa Libertadores | 61 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016 | River Plate | Copa Libertadores | 6 | 2 | 0 | 0 | ||||||
| 2015 | River Plate | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2015 | River Plate | Copa Sudamericana | 3 | 0 | 0 | 0 | ||||||
| 2015 | River Plate | Suruga Bank Championship | 1 | 0 | 0 | 0 | ||||||
| 2015 | River Plate | Copa Libertadores | 11 | 0 | 1 | 0 | ||||||
| 2015 | River Plate | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2014 | Danubio | Copa Sudamericana | 1 | 0 | 1 | 0 | ||||||
| 2012 | Danubio | Copa Sudamericana | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Uruguay | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | Uruguay | World Cup | 1 | 0 | 0 | 0 | ||||||
| 2015 | Uruguay | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | Uruguay | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2011 | Uruguay U20 | FIFA U-20 World Cup | 2 | 0 | 0 | 0 | ||||||
| 2011 | Uruguay U20 | Sudamericano Sub-20 | 9 | 1 | 0 | 0 |
Trophies
Camilo Mayada Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Uruguay - Primera Division | Winner | 2 | 2024, 2013/2014 |
| Uruguay - Primera Division | 2nd Place | 1 | 2023 |
| Argentina - Supercopa Argentina | Winner | 2 | 2018, 2015 |
| Argentina - Supercopa Argentina | 2nd Place | 1 | 2017 |
| Argentina - Copa Argentina | Winner | 2 | 2017, 2016 |
| Argentina - Primera D Metropolitana | 2nd Place | 1 | 2016/2017 |
| Paraguay - Primera Division | Winner | 2 | 2022, 2021 |
| Uruguay - Supercopa Uruguaya | 2nd Place | 1 | 2025 |
| International - Copa Libertadores | Winner | 2 | 2018, 2015 |
| South America - CONMEBOL Recopa | Winner | 3 | 2019, 2016, 2015 |
| International - FIFA Intercontinental Cup | 2nd Place | 1 | 2015 |
Transfers
Camilo Mayada Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 03.08.2026 | Danubio | Maldonado | Free agent |
| 01.08.2025 | Penarol | Danubio | Free agent |
| 16.08.2023 | Libertad Asuncion | Penarol | Free agent |
| 01.07.2021 | Atl. San Luis | Libertad Asuncion | Free agent |
| 01.07.2019 | River Plate | Atl. San Luis | Free agent |
| 23.01.2015 | Danubio | River Plate | Transfer |





















