Umut Meras

Full name: Umut Meras
Current team: Amed SK
Playing position: Defender
Nationality: Turkey
Date of birth: 20 December, 1995 (30 years)
Place of birth: İstanbul, Turkey
Weight: 160.9 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €430k
Current team: Amed SK
Playing position: Defender
Nationality: Turkey
Date of birth: 20 December, 1995 (30 years)
Place of birth: İstanbul, Turkey
Weight: 160.9 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €430k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Umut Meras
TV and streaming coverage by competition
Umut Meras plays as a defender for Amed SK and represents Turkey internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
beIN Sports, Fanatiz, fuboTV, Digiturk Play
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Umut Meras Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Amedspor | Super Lig | 411 | 6 | 5 | 1 | 1 | 0 | ||||
| 2025/26 | Eyupspor | Super Lig | 1838 | 23 | 23 | 0 | 2 | 0 | ||||
| 2024/25 | Eyupspor | Super Lig | 1907 | 31 | 26 | 5 | 1 | 1 | 0 | |||
| 2023/24 | Besiktas | Super Lig | 494 | 7 | 6 | 1 | 1 | 0 | ||||
| 2022/23 | Besiktas | Super Lig | 446 | 15 | 10 | 5 | 0 | 0 | ||||
| 2021/22 | Besiktas | Super Lig | 1346 | 21 | 18 | 3 | 2 | 0 | ||||
| 2021/22 | Le Havre | Ligue 2 | 341 | 4 | 4 | 0 | 0 | 1 | ||||
| 2020/21 | Le Havre | Ligue 2 | 2654 | 31 | 31 | 0 | 1 | 3 | 0 | |||
| 2019/20 | Le Havre | Ligue 2 | 1846 | 21 | 21 | 0 | 2 | 1 | ||||
| 2018/19 | Bursaspor | Super Lig | 2258 | 26 | 26 | 0 | 2 | 4 | 0 | |||
| 2018/19 | Boluspor | 1. Lig | 3 | 0 | 0 | 0 | ||||||
| 2017/18 | Boluspor | 1. Lig | 29 | 2 | 8 | 0 | ||||||
| 2016/17 | Boluspor | TFF 1. Lig | 14 | 0 | 0 | 0 | ||||||
| 2015/16 | Boluspor | PTT 1. Lig | 22 | 0 | 1 | 0 | ||||||
| 2014/15 | Boluspor | PTT 1. Lig | 11 | 0 | 5 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Eyupspor | Turkish Cup | 4 | 0 | 0 | 0 | ||||||
| 2023/24 | Besiktas | Turkish Cup | 3 | 0 | 0 | 0 | ||||||
| 2022/23 | Besiktas | Turkish Cup | 3 | 0 | 0 | 0 | ||||||
| 2021/22 | Besiktas | Turkish Cup | 2 | 0 | 1 | 0 | ||||||
| 2021 | Besiktas | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Boluspor | Turkish Cup | 1 | 0 | 1 | 0 | ||||||
| 2016/17 | Boluspor | Turkish Cup | 4 | 0 | 2 | 0 | ||||||
| 2015/16 | Boluspor | Turkish Cup | 3 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Besiktas | UEFA Conference League | 134 | 3 | 3 | 0 | 0 | 0 | ||||
| 2021/22 | Besiktas | UEFA Champions League | 253 | 3 | 3 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Turkey | World Cup | 3 | 0 | 1 | 0 | ||||||
| 2021 | Turkey | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Turkey | UEFA Nations League | 243 | 3 | 2 | 1 | 0 | 0 | ||||
| 2020 | Turkey | UEFA Euro | 2 | 0 | 0 | 0 | ||||||
| 2020 | Turkey | UEFA Euro Qualifying | 583 | 7 | 7 | 0 | 0 | 0 | ||||
| 2019 | Turkey | Friendly | 1 | 0 | 0 | 0 |
Trophies
Umut Meras Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Türkiye - Super Cup | Winner | 1 | 2022 |
| Türkiye - Cup | Winner | 1 | 2023/2024 |
Transfers
Umut Meras Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.07.2026 | Eyupspor | Amedspor | Free agent |
| 01.07.2024 | Besiktas | Eyupspor | Free agent |
| 30.08.2021 | Le Havre | Besiktas | Transfer |
| 13.08.2019 | Bursaspor | Le Havre | Transfer |
| 31.08.2018 | Boluspor | Bursaspor | Transfer |
| 15.02.2013 | Sariyer | Boluspor | Free agent |
Sidelined
Umut Meras Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 24.11.2024 | 07.12.2024 |
| Knock | 30.09.2024 | 27.10.2024 |
| Muscle Injury | 24.01.2024 | 03.02.2024 |
| Knock | 10.12.2023 | 08.01.2024 |
| Thigh Injury | 19.10.2023 | 04.11.2023 |
| Ankle Injury | 10.01.2022 | 08.02.2022 |
| Hamstring | 31.08.2021 | 22.09.2021 |





















