Dajaune Brown

Full name: Dajaune Brown
Current team: Rochdale
Playing position: Forward
Nationality: Jamaica
Date of birth: 16 October, 2005 (20 years)
Place of birth: Nottingham, Jamaica
Weight: 183 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €440k
Current team: Rochdale
Playing position: Forward
Nationality: Jamaica
Date of birth: 16 October, 2005 (20 years)
Place of birth: Nottingham, Jamaica
Weight: 183 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €440k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Dajaune Brown
TV and streaming coverage by competition
Dajaune Brown plays as a forward for Rochdale. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

ESPN, SiriusXM FC
CBS Sports
Statistics
Dajaune Brown Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Rochdale | League Two | 605 | 7 | 7 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Port Vale | League One | 705 | 22 | 14 | 8 | 1 | 1 | 0 | |||
| 2025/26 | Derby | Championship | 11 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024/25 | Derby U21 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Derby | Championship | 385 | 15 | 7 | 8 | 1 | 0 | 0 | |||
| 2023/24 | Gateshead | National League | 18 | 5 | 1 | 0 | ||||||
| 2023/24 | Derby U18 | U18 Premier League | 2 | 3 | 0 | 0 | ||||||
| 2023/24 | Derby | League One | 14 | 2 | 1 | 1 | 0 | 0 | ||||
| 2023/24 | Derby U21 | Premier League 2 | 9 | 6 | 1 | 0 | ||||||
| 2022/23 | Derby U21 | Premier League 2 | 3 | 1 | 0 | 0 | ||||||
| 2022/23 | Derby U18 | U18 Premier League | 9 | 9 | 2 | 0 | ||||||
| 2021/22 | Derby U18 | U18 Premier League | 6 | 2 | 1 | 0 | ||||||
| 2020/21 | Derby U18 | U18 Premier League | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Rochdale | League Cup | 1 | 0 | 1 | 0 | ||||||
| 2025/26 | Port Vale | FA Cup | 69 | 2 | 1 | 1 | 1 | 0 | ||||
| 2025/26 | Port Vale | EFL Trophy | 316 | 5 | 5 | 0 | 2 | 0 | 0 | |||
| 2025/26 | Derby | League Cup | 70 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Derby | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2024/25 | Derby U21 | National League Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Derby | League Cup | 98 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Gateshead | FA Trophy | 2 | 4 | 0 | 0 | ||||||
| 2023/24 | Derby | EFL Trophy | 46 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Derby | League Cup | 17 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Derby U21 | Premier League Cup | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jamaica | Friendly | 2 | 0 | 0 | 0 |
Transfers
Dajaune Brown Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.05.2027 | Rochdale | Derby | Return from loan |
| 06.08.2026 | Derby | Rochdale | Loan |
| 31.05.2026 | Port Vale | Derby | Return from loan |
| 27.08.2025 | Derby | Port Vale | Loan |
| 31.05.2024 | Gateshead | Derby | Return from loan |
| 23.01.2024 | Derby | Gateshead | Loan |
Sidelined
Dajaune Brown Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 22.01.2025 | 04.05.2025 |
| Unknown | 27.10.2024 | 31.10.2024 |




















