Luiz Douglas

Full name: Luiz Douglas
Current team: Juventus
Playing position: Midfielder
Nationality: Brazil
Date of birth: 9 May, 1998 (28 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 145.5 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €19M
Current team: Juventus
Playing position: Midfielder
Nationality: Brazil
Date of birth: 9 May, 1998 (28 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 145.5 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €19M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Luiz Douglas
TV and streaming coverage by competition
Luiz Douglas plays as a midfielder for Juventus and represents Brazil internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Telemundo
Available on: Peacock, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Telemundo Deportes Ahora

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Luiz Douglas Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Juventus | Serie A | 425 | 5 | 5 | 0 | 1 | 0 | ||||
| 2025/26 | Aston Villa | Premier League | 613 | 13 | 11 | 2 | 1 | 1 | 0 | |||
| 2025/26 | Nottingham | Premier League | 331 | 8 | 6 | 2 | 2 | 0 | ||||
| 2024/25 | Juventus | Serie A | 522 | 19 | 12 | 7 | 2 | 0 | ||||
| 2023/24 | Aston Villa | Premier League | 3001 | 35 | 35 | 0 | 9 | 12 | 0 | |||
| 2022/23 | Aston Villa | Premier League | 2939 | 37 | 36 | 1 | 6 | 6 | 1 | |||
| 2021/22 | Aston Villa | Premier League | 2720 | 34 | 33 | 1 | 2 | 7 | 0 | |||
| 2020/21 | Aston Villa | Premier League | 2789 | 33 | 33 | 0 | 10 | 1 | ||||
| 2019/20 | Aston Villa | Premier League | 2608 | 36 | 33 | 3 | 3 | 8 | 0 | |||
| 2018/19 | Girona | La Liga | 1487 | 23 | 21 | 2 | 7 | 0 | ||||
| 2017/18 | Girona | La Liga | 295 | 15 | 10 | 5 | 4 | 0 | ||||
| 2017 | Vasco | Serie A | 11 | 1 | 3 | 0 | ||||||
| 2017 | Vasco | Campeonato Carioca | 10 | 2 | 3 | 1 | ||||||
| 2016 | Vasco | Serie B | 14 | 2 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aston Villa | FA Cup | 78 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025/26 | Nottingham | FA Cup | 88 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025/26 | Nottingham | League Cup | 62 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Juventus | Supercoppa Italiana | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Aston Villa | FA Cup | 200 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023/24 | Aston Villa | League Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2022/23 | Aston Villa | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Aston Villa | League Cup | 174 | 2 | 2 | 0 | 1 | 2 | 0 | |||
| 2021/22 | Aston Villa | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Aston Villa | League Cup | 19 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Aston Villa | League Cup | 540 | 6 | 6 | 0 | 1 | 0 | ||||
| 2018/19 | Girona | Copa del Rey | 471 | 6 | 5 | 1 | 0 | 0 | ||||
| 2017/18 | Girona | Copa del Rey | 155 | 2 | 2 | 0 | 1 | 0 | ||||
| 2016 | Vasco | Copa do Brasil | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Juventus | UEFA Europa League | 61 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025/26 | Aston Villa | UEFA Europa League | 198 | 6 | 4 | 2 | 1 | 0 | ||||
| 2025/26 | Nottingham | UEFA Europa League | 243 | 4 | 4 | 0 | 0 | 0 | ||||
| 2025 | Juventus | FIFA Club World Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Juventus | UEFA Champions League | 308 | 6 | 4 | 2 | 0 | 0 | ||||
| 2023/24 | Aston Villa | UEFA Conference League | 1060 | 14 | 12 | 2 | 1 | 3 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazil | Friendly | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Brazil | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2024 | Brazil | Copa América | 37 | 3 | 2 | 1 | 0 | 0 | ||||
| 2024 | Brazil | Friendly | 130 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | Brazil | World Cup | 6 | 0 | 2 | 0 | ||||||
| 2021 | Brazil | Copa América | 2 | 0 | 0 | 0 | ||||||
| 2020 | Brazil Ol. | Olympic Soccer - Men | 5 | 0 | 3 | 1 | ||||||
| 2019 | Brazil | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | Brazil U23 | Friendly | 4 | 1 | 2 | 0 | ||||||
| 2019 | Brazil U22 | Maurice Revello Tournament | 3 | 1 | 0 | 0 | ||||||
| 2017 | Brazil U20 | Sudamericano Sub-20 | 5 | 0 | 3 | 0 |
Trophies
Luiz Douglas Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - League Cup | 2nd Place | 1 | 2019/2020 |
| International - Maurice Revello Tournament | Winner | 1 | 2019 |
| South America - CONMEBOL Copa America | 2nd Place | 1 | 2021 |
| World - Olympics Men | Winner | 1 | 2021 |
| World - Queensland Champions Cup | Winner | 1 | 2022 |
| International - Premier League Summer Series | 2nd Place | 1 | 2023 |
Transfers
Luiz Douglas Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | Aston Villa | Juventus | Return from loan |
| 28.01.2026 | Juventus | Aston Villa | Loan |
| 27.01.2026 | Nottingham | Juventus | Return from loan |
| 21.08.2025 | Juventus | Nottingham | Loan |
| 01.07.2024 | Aston Villa | Juventus | Transfer |
| 25.07.2019 | Manchester City | Aston Villa | Transfer |
| 30.06.2019 | Girona | Manchester City | Return from loan |
| 31.08.2018 | Manchester City | Girona | Loan |
| 30.06.2018 | Girona | Manchester City | Return from loan |
| 01.08.2017 | Manchester City | Girona | Loan |
| 15.07.2017 | Vasco | Manchester City | Transfer |
Sidelined
Luiz Douglas Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 24.02.2025 | 04.04.2025 |
| Muscle Injury | 13.02.2025 | 22.02.2025 |
| Muscle Injury | 15.12.2024 | 29.12.2024 |
| Muscle Injury | 22.11.2024 | 08.12.2024 |
| Thigh Injury | 23.10.2024 | 04.11.2024 |
| Head Injury | 14.03.2022 | 18.03.2022 |
| Hamstring | 23.10.2021 | 26.11.2021 |
| Knock | 13.08.2021 | 20.08.2021 |
| Hamstring | 01.05.2019 | 11.05.2019 |
| Hamstring | 07.03.2019 | 01.04.2019 |
| Hamstring | 01.11.2018 | 29.11.2018 |
| Virus | 06.04.2018 | 11.04.2018 |



















