Eric Dier

Full name: Eric Dier
Current team: Monaco
Playing position: Defender
Nationality: England
Date of birth: 15 January, 1994 (32 years)
Place of birth: Cheltenham, England
Weight: 183 lb
Height: 6 ft 2 in
Preferred foot: Both
Market value: €4M
Current team: Monaco
Playing position: Defender
Nationality: England
Date of birth: 15 January, 1994 (32 years)
Place of birth: Cheltenham, England
Weight: 183 lb
Height: 6 ft 2 in
Preferred foot: Both
Market value: €4M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Eric Dier
TV and streaming coverage by competition
Eric Dier plays as a defender for Monaco and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
beIN Sports, FuboTV, Fanatiz, fuboTV, Tubi, TV5 Monde USA
More info: How to watch Ligue 1 in the United States
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Eric Dier Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Monaco | Ligue 1 | 540 | 6 | 6 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Monaco | Ligue 1 | 687 | 9 | 9 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Bayern Munich | Bundesliga | 1468 | 21 | 19 | 2 | 2 | 1 | 0 | |||
| 2023/24 | Bayern Munich | Bundesliga | 1166 | 15 | 14 | 1 | 1 | 0 | ||||
| 2023/24 | Tottenham | Premier League | 199 | 4 | 1 | 3 | 0 | 0 | ||||
| 2022/23 | Tottenham | Premier League | 2823 | 33 | 32 | 1 | 2 | 3 | 0 | |||
| 2021/22 | Tottenham | Premier League | 3072 | 35 | 35 | 0 | 1 | 0 | ||||
| 2020/21 | Tottenham | Premier League | 2520 | 28 | 28 | 0 | 3 | 0 | ||||
| 2019/20 | Tottenham | Premier League | 1347 | 19 | 15 | 4 | 5 | 0 | ||||
| 2018/19 | Tottenham | Premier League | 1509 | 20 | 19 | 1 | 3 | 4 | 0 | |||
| 2017/18 | Tottenham | Premier League | 2827 | 34 | 33 | 1 | 4 | 0 | ||||
| 2016/17 | Tottenham | Premier League | 3044 | 36 | 35 | 1 | 2 | 6 | 0 | |||
| 2015/16 | Tottenham | Premier League | 3266 | 37 | 37 | 0 | 3 | 10 | 0 | |||
| 2014/15 | Tottenham | Premier League | 28 | 2 | 4 | 0 | ||||||
| 2013/14 | Sporting CP | Primeira Liga | 13 | 0 | 0 | 0 | ||||||
| 2012/13 | Sporting CP | Primeira Liga | 6 | 1 | 2 | 0 | ||||||
| 2012/13 | Sporting CP B | Segunda Liga | 4 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Monaco | Coupe de France | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Bayern Munich | DFB Pokal | 77 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Tottenham | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Tottenham | League Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2021/22 | Tottenham | FA Cup | 120 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Tottenham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Tottenham | League Cup | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2019/20 | Tottenham | FA Cup | 387 | 5 | 4 | 1 | 0 | 0 | ||||
| 2019/20 | Tottenham | League Cup | 98 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Tottenham | FA Cup | 63 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Tottenham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Tottenham | FA Cup | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2017/18 | Tottenham | League Cup | 101 | 2 | 1 | 1 | 0 | 0 | ||||
| 2016/17 | Tottenham | FA Cup | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2016/17 | Tottenham | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Tottenham | FA Cup | 4 | 1 | 0 | 0 | ||||||
| 2015/16 | Tottenham | Capital One Cup | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Tottenham | Capital One Cup | 3 | 0 | 1 | 0 | ||||||
| 2014/15 | Tottenham | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Sporting CP | Taça da Liga | 3 | 0 | 0 | 0 | ||||||
| 2012/13 | Sporting CP | Taça da Liga | 1 | 0 | 0 | 1 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Monaco | UEFA Conference League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Monaco | UEFA Champions League | 270 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Bayern Munich | UEFA Champions League | 301 | 6 | 4 | 2 | 1 | 1 | 0 | |||
| 2023/24 | Bayern Munich | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2022/23 | Tottenham | UEFA Champions League | 618 | 7 | 7 | 0 | 3 | 0 | ||||
| 2021/22 | Tottenham | UEFA Conference League | 126 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Tottenham | UEFA Europa League | 499 | 6 | 6 | 0 | 1 | 0 | ||||
| 2019/20 | Tottenham | UEFA Champions League | 222 | 4 | 3 | 1 | 1 | 0 | ||||
| 2018/19 | Tottenham | UEFA Champions League | 267 | 6 | 2 | 4 | 1 | 0 | ||||
| 2017/18 | Tottenham | UEFA Champions League | 614 | 7 | 7 | 0 | 1 | 0 | ||||
| 2016/17 | Tottenham | UEFA Europa League | 179 | 2 | 2 | 0 | 1 | 0 | ||||
| 2016/17 | Tottenham | UEFA Champions League | 441 | 5 | 5 | 0 | 1 | 0 | ||||
| 2015/16 | Tottenham | UEFA Europa League | 669 | 9 | 8 | 1 | 0 | 0 | ||||
| 2014/15 | Tottenham | UEFA Europa League | 4 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | England | UEFA Nations League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022 | England | World Cup | 33 | 2 | 0 | 2 | 0 | 0 | ||||
| 2020/21 | England | UEFA Nations League | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2020 | England | UEFA Euro Qualifying | 17 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | England | UEFA Nations League | 5 | 0 | 1 | 0 | ||||||
| 2018 | England | World Cup | 254 | 6 | 6 | 0 | 0 | 0 | ||||
| 2018 | England | Friendly | 5 | 0 | 0 | 0 | ||||||
| 2018 | England | World Cup | 254 | 6 | 6 | 0 | 0 | 0 | ||||
| 2017 | England | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2017 | England U21 | Euro U-21 Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2016 | England | UEFA Euro | 4 | 1 | 0 | 0 | ||||||
| 2016 | England | Friendly | 6 | 1 | 1 | 0 | ||||||
| 2015 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2015 | England U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2015 | England U21 | Euro U-21 Qualifying | 5 | 0 | 1 | 0 | ||||||
| 2014 | England U21 | Maurice Revello Tournament | 1 | 0 | 1 | 0 | ||||||
| 2013 | England U20 | FIFA U-20 World Cup | 3 | 0 | 0 | 0 |
Trophies
Eric Dier Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Portugal - Primeira Liga | 2nd Place | 1 | 2013/2014 |
| England - League Cup | 2nd Place | 2 | 2020/2021, 2014/2015 |
| World - MLS All-Star | 2nd Place | 1 | 2015 |
| England - Premier League | 2nd Place | 1 | 2016/2017 |
| International - Club Friendly | 2nd Place | 1 | 2023 |
| Germany - Bundesliga | Winner | 1 | 2024/2025 |
| International - UEFA Champions League | 2nd Place | 1 | 2018/2019 |
Transfers
Eric Dier Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Bayern Munich | Monaco | Free agent |
| 01.07.2024 | Tottenham | Bayern Munich | Free agent |
| 30.06.2024 | Bayern Munich | Tottenham | Return from loan |
| 11.01.2024 | Tottenham | Bayern Munich | Loan |
| 31.07.2014 | Sporting CP | Tottenham | Transfer |
| 30.06.2012 | Everton | Sporting CP | Return from loan |
| 20.01.2011 | Sporting CP | Everton | Loan |
Sidelined
Eric Dier Injuries
| Type | From | To |
|---|---|---|
| Knock | 04.05.2025 | 09.05.2025 |
| Illness | 01.03.2025 | 02.03.2025 |
| Illness | 28.01.2025 | 31.01.2025 |
| Knee Injury | 31.10.2024 | 01.11.2024 |
| Muscle Injury | 05.01.2024 | 11.01.2024 |
| Knock | 27.11.2023 | 14.12.2023 |
| Groin Injury | 21.05.2023 | 30.06.2023 |
| Knock | 07.05.2023 | 19.05.2023 |
| Thigh Injury | 24.01.2022 | 18.02.2022 |
| Thigh Injury | 14.01.2022 | 22.01.2022 |
| Thigh Injury | 13.10.2020 | 25.10.2020 |
| Hip/Thigh Injury | 26.08.2019 | 13.09.2019 |
| Groin Injury | 23.03.2019 | 19.04.2019 |
| Virus | 03.02.2019 | 08.03.2019 |
| Appendicitis | 14.12.2018 | 19.01.2019 |
| Thigh Injury | 30.10.2018 | 09.11.2018 |
| Calf Injury | 12.08.2018 | 17.08.2018 |
| Illness | 07.05.2018 | 12.05.2018 |
| Arm Injury | 09.03.2018 | 10.03.2018 |
| Hamstring | 19.09.2016 | 01.10.2016 |
| Concussion | 26.04.2016 | 01.05.2016 |
| Knee Injury | 18.09.2015 | 19.09.2015 |
| Eye Injury | 02.04.2015 | 04.04.2015 |



















