Guido Rodriguez

Full name: Guido Rodriguez
Current team: Valencia
Playing position: Midfielder
Nationality: Argentina
Date of birth: 12 April, 1994 (32 years)
Place of birth: Sáenz Peña, Argentina
Weight: 176.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €4M
Current team: Valencia
Playing position: Midfielder
Nationality: Argentina
Date of birth: 12 April, 1994 (32 years)
Place of birth: Sáenz Peña, Argentina
Weight: 176.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €4M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Guido Rodriguez
TV and streaming coverage by competition
Guido Rodriguez plays as a midfielder for Valencia and represents Argentina internationally. The competitions and their broadcast coverage in the United States are listed below.

ESPN

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi
Statistics
Guido Rodriguez Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Valencia | La Liga | 317 | 4 | 4 | 0 | 1 | 0 | ||||
| 2025/26 | Valencia | La Liga | 1308 | 16 | 15 | 1 | 4 | 4 | 0 | |||
| 2025/26 | West Ham | Premier League | 177 | 6 | 4 | 2 | 1 | 0 | ||||
| 2024/25 | West Ham | Premier League | 1172 | 23 | 20 | 3 | 6 | 0 | ||||
| 2023/24 | Betis | La Liga | 1849 | 24 | 24 | 0 | 2 | 6 | 0 | |||
| 2022/23 | Betis | La Liga | 2876 | 34 | 34 | 0 | 1 | 8 | 0 | |||
| 2021/22 | Betis | La Liga | 2533 | 32 | 31 | 1 | 1 | 9 | 1 | |||
| 2020/21 | Betis | La Liga | 2869 | 35 | 34 | 1 | 1 | 10 | 0 | |||
| 2019/20 | Betis | La Liga | 936 | 14 | 12 | 2 | 1 | 5 | 0 | |||
| 2019/20 | Club America | Liga MX | 2128 | 24 | 24 | 0 | 3 | 11 | 1 | |||
| 2018/19 | Club America | Primera Division | 44 | 8 | 7 | 1 | ||||||
| 2017/18 | Club America | Primera Division | 37 | 1 | 11 | 3 | ||||||
| 2016/17 | Club Tijuana | Primera Division | 39 | 4 | 17 | 2 | ||||||
| 2016 | Defensa y Justicia | Primera D Metropolitana | 15 | 0 | 5 | 0 | ||||||
| 2015 | River Plate | Primera D Metropolitana | 9 | 1 | 2 | 0 | ||||||
| 2014 | River Plate | Primera D Metropolitana | 7 | 0 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Valencia | Copa del Rey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 2025/26 | West Ham | FA Cup | 9 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025/26 | West Ham | League Cup | 86 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | West Ham | League Cup | 30 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023 | Betis | Supercopa de España | 1 | 0 | 1 | 0 | ||||||
| 2022/23 | Betis | Copa del Rey | 150 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | Betis | Copa del Rey | 267 | 3 | 3 | 0 | 1 | 0 | ||||
| 2020/21 | Betis | Copa del Rey | 135 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Betis | Copa del Rey | 75 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Club America | Copa MX | 7 | 0 | 3 | 0 | ||||||
| 2017/18 | Club America | Copa MX | 6 | 0 | 2 | 1 | ||||||
| 2016/17 | Club America | Copa MX | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Club Tijuana | Copa MX | 2 | 0 | 2 | 0 | ||||||
| 2016 | Defensa y Justicia | Copa Argentina | 1 | 0 | 1 | 0 | ||||||
| 2013/14 | River Plate | Copa Argentina | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Betis | UEFA Europa League | 391 | 5 | 4 | 1 | 3 | 0 | ||||
| 2022/23 | Betis | UEFA Europa League | 353 | 7 | 5 | 2 | 1 | 0 | 0 | |||
| 2021/22 | Betis | UEFA Europa League | 715 | 9 | 8 | 1 | 1 | 2 | 0 | |||
| 2019 | Club America | Leagues Cup | 1 | 0 | 0 | 0 | ||||||
| 2019 | Club America | Campeones Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | Club America | CONCACAF Champions Cup | 4 | 0 | 1 | 0 | ||||||
| 2015 | River Plate | Supercopa Euroamericana | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Argentina | Copa América | 13 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023 | Argentina | Friendly | 11 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022 | Argentina | World Cup | 57 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Argentina | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Argentina | CONMEBOL/UEFA Finalissima | 1 | 0 | 0 | 0 | ||||||
| 2022 | Argentina | World Cup | 57 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | Argentina | Copa América | 6 | 1 | 1 | 0 | ||||||
| 2019 | Argentina | Copa América | 67 | 1 | 1 | 0 | 1 | 0 | ||||
| 2019 | Argentina | Friendly | 7 | 0 | 0 | 0 | ||||||
| 2017 | Argentina | Friendly | 1 | 0 | 0 | 0 |
Trophies
Guido Rodriguez Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Argentina - Primera D Metropolitana | 2nd Place | 1 | 2014 |
| Argentina - Supercopa Argentina | Winner | 1 | 2015 |
| Mexico - SuperCopa MX | 2nd Place | 1 | 2017 |
| Mexico - Liga MX | Winner | 1 | 2018/2019 |
| Mexico - Copa MX | Winner | 1 | 2018/2019 |
| Mexico - Liga MX | Winner | 1 | 2019 |
| Spain - Copa del Rey | Winner | 1 | 2021/2022 |
| International - Copa Sudamericana | Winner | 1 | 2014 |
| International - Copa Libertadores | Winner | 1 | 2015 |
| South America - CONMEBOL Recopa | Winner | 1 | 2015 |
| International - FIFA Intercontinental Cup | 2nd Place | 1 | 2015 |
| N/C America - Campeones Cup | 2nd Place | 1 | 2019 |
| South America - CONMEBOL Copa America | Winner | 2 | 2024, 2021 |
| International - CONMEBOL/UEFA Finalissima | Winner | 1 | 2022 |
| International - World Cup | Winner | 1 | 2022 |
| International - Premier League Summer Series | 2nd Place | 1 | 2025 |
Transfers
Guido Rodriguez Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 26.01.2026 | West Ham | Valencia | Transfer |
| 06.08.2024 | Betis | West Ham | Free agent |
| 14.01.2020 | Club America | Betis | Transfer |
| 01.07.2017 | Club Tijuana | Club America | Transfer |
| 01.07.2016 | River Plate | Club Tijuana | Transfer |
| 30.06.2016 | Defensa y Justicia | River Plate | Return from loan |
| 12.01.2016 | River Plate | Defensa y Justicia | Loan |
Sidelined
Guido Rodriguez Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 17.05.2024 | 09.08.2024 |
| Ankle Injury | 07.12.2023 | 29.02.2024 |
| Hip/Thigh Injury | 28.10.2022 | 04.11.2022 |
| Knock | 10.02.2022 | 16.02.2022 |
| Knock | 21.01.2021 | 02.02.2021 |




















