Hamza Mendyl

Full name: Hamza Mendyl
Current team: Volos NFC
Playing position: Defender
Nationality: Morocco
Date of birth: 21 October, 1997 (28 years)
Place of birth: Casablanca, Morocco
Weight: 160.9 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €755k
Current team: Volos NFC
Playing position: Defender
Nationality: Morocco
Date of birth: 21 October, 1997 (28 years)
Place of birth: Casablanca, Morocco
Weight: 160.9 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €755k
Watch
Stats
Transfers
Injuries
Where to Watch Hamza Mendyl
TV and streaming coverage by competition
Hamza Mendyl plays as a defender for Volos NFC and represents Morocco internationally. The competitions and their broadcast coverage in the United States are listed below.
Statistics
Hamza Mendyl Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Volos | Super League | 329 | 4 | 4 | 0 | 4 | 1 | ||||
| 2025/26 | Aris | Super League | 734 | 11 | 10 | 1 | 6 | 0 | ||||
| 2024/25 | Aris | Super League | 600 | 7 | 7 | 0 | 1 | 3 | 0 | |||
| 2024/25 | Leuven | Pro League | 587 | 12 | 11 | 1 | 1 | 0 | ||||
| 2023/24 | Leuven | Pro League | 26 | 3 | 10 | 1 | ||||||
| 2022/23 | Leuven | Pro League | 2073 | 28 | 26 | 2 | 8 | 1 | ||||
| 2021/22 | Gaziantep | Super Lig | 1045 | 22 | 16 | 6 | 1 | 7 | 1 | |||
| 2020/21 | Schalke | Bundesliga | 98 | 3 | 1 | 2 | 1 | 0 | ||||
| 2019/20 | Dijon | Ligue 1 | 1440 | 18 | 17 | 1 | 1 | 7 | 1 | |||
| 2018/19 | Schalke | Bundesliga | 544 | 9 | 8 | 1 | 5 | 0 | ||||
| 2017/18 | Lille | Ligue 1 | 851 | 12 | 11 | 1 | 2 | 1 | ||||
| 2016/17 | Lille | Ligue 1 | 11 | 1 | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aris | Greek Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Leuven | Belgian Cup | 2 | 0 | 1 | 0 | ||||||
| 2023/24 | Leuven | Belgian Cup | 1 | 0 | 1 | 0 | ||||||
| 2022/23 | Leuven | Belgian Cup | 2 | 0 | 0 | 1 | ||||||
| 2021/22 | Gaziantep | Turkish Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Schalke | DFB Pokal | 77 | 2 | 2 | 0 | 0 | 0 | ||||
| 2019/20 | Dijon | Coupe de France | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Schalke | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Lille | Coupe de France | 1 | 0 | 1 | 0 | ||||||
| 2017/18 | Lille | Coupe de la Ligue | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Lille | Coupe de France | 90 | 1 | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aris | UEFA Conference League | 2 | 0 | 2 | 0 | ||||||
| 2018/19 | Schalke | UEFA Champions League | 367 | 6 | 5 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Morocco | Africa Cup of Nations Qualification | 1 | 0 | 0 | 0 | ||||||
| 2020 | Morocco | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2019 | Morocco | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019 | Morocco | Africa Cup of Nations Qualification | 1 | 0 | 0 | 0 | ||||||
| 2018 | Morocco | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2018 | Morocco | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2017 | Morocco | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Morocco | Africa Cup of Nations | 4 | 0 | 0 | 0 | ||||||
| 2016 | Morocco | Friendly | 1 | 0 | 0 | 0 |
Transfers
Hamza Mendyl Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 02.07.2026 | Aris | Volos | Free agent |
| 16.01.2025 | Leuven | Aris | Free agent |
| 05.07.2022 | Schalke | Leuven | Transfer |
| 30.06.2022 | Gaziantep | Schalke | Return from loan |
| 24.07.2021 | Schalke | Gaziantep | Loan |
| 30.06.2020 | Dijon | Schalke | Return from loan |
| 21.08.2019 | Schalke | Dijon | Loan |
| 17.08.2018 | Lille | Schalke | Transfer |
| 01.01.2016 | Mohammed VI | Lille | Transfer |
| 01.07.2010 | Wydad AC | Mohammed VI | Free agent |
Sidelined
Hamza Mendyl Injuries
| Type | From | To |
|---|---|---|
| Knock | 05.12.2024 | 21.12.2024 |
| Knee Injury | 21.02.2022 | 16.04.2022 |
| Virus | 13.01.2022 | 21.01.2022 |
| Ankle/Foot Injury | 17.03.2021 | 10.06.2021 |
| Knock | 13.01.2020 | 20.01.2020 |
| Foot Injury | 13.12.2019 | 20.12.2019 |
| Knock | 11.04.2019 | 31.05.2019 |
| Ankle/Foot Injury | 12.12.2018 | 19.01.2019 |
| Ankle/Foot Injury | 01.11.2018 | 28.11.2018 |
| Head Injury | 07.08.2018 | 15.08.2018 |
| Ankle/Foot Injury | 30.03.2018 | 02.04.2018 |
| ACL Knee Injury | 07.04.2017 | 29.09.2017 |
| Knock | 13.03.2017 | 30.03.2017 |



















