Jevani Brown

Full name: Jevani Brown
Current team: Bedford Town
Playing position: Forward
Nationality: Jamaica
Date of birth: 16 October, 1994 (31 years)
Place of birth: Letchworth, Jamaica
Weight: 165.3 lb
Height: 5 ft 8 in
Preferred foot: Left
Market value: €120k
Current team: Bedford Town
Playing position: Forward
Nationality: Jamaica
Date of birth: 16 October, 1994 (31 years)
Place of birth: Letchworth, Jamaica
Weight: 165.3 lb
Height: 5 ft 8 in
Preferred foot: Left
Market value: €120k
Watch
Stats
Trophies
Transfers
Where to Watch Jevani Brown
TV and streaming coverage by competition
Jevani Brown plays as a forward for Bedford Town and represents Jamaica internationally. The competitions and their broadcast coverage in the United States are listed below.


Telemundo

TelevisaUnivision
ESPN, SiriusXM FC
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Jevani Brown Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bedford | National League N / S | 2 | 2 | 0 | 0 | ||||||
| 2024/25 | Notts County | League Two | 500 | 14 | 10 | 4 | 1 | 0 | ||||
| 2023/24 | Bristol Rovers | League One | 1772 | 33 | 26 | 7 | 1 | 2 | 1 | |||
| 2022/23 | Exeter | League One | 2152 | 27 | 26 | 1 | 12 | 5 | 0 | |||
| 2021/22 | Exeter | League Two | 3713 | 43 | 42 | 1 | 7 | 4 | 0 | |||
| 2020/21 | Colchester | League Two | 2591 | 40 | 35 | 5 | 7 | 3 | 0 | |||
| 2019/20 | Forest Green | League Two | 298 | 5 | 5 | 0 | 0 | 0 | ||||
| 2019/20 | Colchester U23 | Professional Development League | 1 | 1 | 0 | 0 | ||||||
| 2019/20 | Colchester | League Two | 70 | 5 | 0 | 5 | 0 | 0 | ||||
| 2018/19 | Cambridge Utd | League Two | 43 | 7 | 2 | 0 | ||||||
| 2017/18 | Cambridge Utd | League Two | 41 | 6 | 4 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Hemel Hempstead | FA Trophy | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Hemel Hempstead | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Notts County | FA Cup | 2 | 2 | 0 | 0 | ||||||
| 2024/25 | Notts County | EFL Trophy | 176 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Bristol Rovers | FA Cup | 3 | 1 | 0 | 0 | ||||||
| 2023/24 | Bristol Rovers | EFL Trophy | 327 | 4 | 4 | 0 | 0 | 0 | ||||
| 2023/24 | Bristol Rovers | League Cup | 77 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Exeter | FA Cup | 2 | 2 | 0 | 0 | ||||||
| 2022/23 | Exeter | EFL Trophy | 30 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Exeter | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Exeter | FA Cup | 3 | 0 | 0 | 0 | ||||||
| 2021/22 | Exeter | EFL Trophy | 51 | 2 | 0 | 2 | 0 | 0 | ||||
| 2021/22 | Exeter | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Colchester | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Colchester | EFL Trophy | 124 | 2 | 2 | 0 | 3 | 0 | 0 | |||
| 2020/21 | Colchester | League Cup | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Colchester | EFL Trophy | 3 | 0 | 0 | 0 | ||||||
| 2019/20 | Colchester | League Cup | 138 | 3 | 1 | 2 | 0 | 0 | ||||
| 2018/19 | Cambridge Utd | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Cambridge Utd | EFL Trophy | 4 | 1 | 0 | 0 | ||||||
| 2017/18 | Cambridge Utd | FA Cup | 89 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Cambridge Utd | EFL Trophy | 3 | 0 | 0 | 0 | ||||||
| 2017/18 | Cambridge Utd | League Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jamaica U20 | CONCACAF U20 Championship | 1 | 0 | 0 | 0 | ||||||
| 2018 | Jamaica | Friendly | 2 | 0 | 0 | 1 | ||||||
| 2011 | Jamaica U17 | FIFA U-17 World Cup | 1 | 0 | 0 | 0 |
Trophies
Jevani Brown Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - League Two | 2nd Place | 1 | 2021/2022 |
| England - Huntingdonshire Senior Cup | 2nd Place | 1 | 2016/2017 |
Transfers
Jevani Brown Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 23.01.2026 | Hemel Hempstead | Bedford | |
| 12.09.2025 | Bristol Rovers | Hemel Hempstead | |
| 18.01.2025 | Notts County | Bristol Rovers | Return from loan |
| 30.08.2024 | Bristol Rovers | Notts County | Loan |
| 01.07.2023 | Exeter | Bristol Rovers | Free agent |
| 01.07.2021 | Colchester | Exeter | Transfer |
| 30.06.2020 | Forest Green | Colchester | Return from loan |
| 04.01.2020 | Colchester | Forest Green | Loan |
| 04.07.2019 | Cambridge Utd | Colchester | Transfer |
| 02.08.2017 | St. Neots | Cambridge Utd | Free agent |
| 02.01.2017 | Stamford | St. Neots | Free agent |
| 01.07.2016 | St. Albans | Stamford | Free agent |
| 06.02.2016 | Kettering | St. Albans | Free agent |
| 08.07.2015 | Arlesey | Kettering | Free agent |
| 03.02.2015 | Wingate & Finchley | Arlesey | Free agent |
| 01.09.2014 | Barton | Wingate & Finchley | Free agent |
| 30.06.2014 | Peterborough | Barton | Free agent |






















