Jonathan de Guzman

Full name: Jonathan de Guzman
Current team: Sparta Rotterdam
Playing position: Midfielder
Nationality: Netherlands
Date of birth: 13 September, 1987 (39 years)
Place of birth: Toronto, Netherlands
Weight: 154.3 lb
Height: 5 ft 8 in
Preferred foot: Right
Current team: Sparta Rotterdam
Playing position: Midfielder
Nationality: Netherlands
Date of birth: 13 September, 1987 (39 years)
Place of birth: Toronto, Netherlands
Weight: 154.3 lb
Height: 5 ft 8 in
Preferred foot: Right
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Jonathan de Guzman
TV and streaming coverage by competition
Jonathan de Guzman plays as a midfielder for Sparta Rotterdam and represents the Netherlands internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
ESPN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Jonathan de Guzman Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Jong Sparta Rotterdam | Tweede Divisie | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Sparta Rotterdam | Eredivisie | 103 | 6 | 3 | 3 | 0 | 0 | ||||
| 2024/25 | Sparta Rotterdam | Eredivisie | 45 | 2 | 1 | 1 | 0 | 0 | ||||
| 2023/24 | Sparta Rotterdam | Eredivisie | 2027 | 32 | 28 | 4 | 1 | 6 | 0 | |||
| 2022/23 | Sparta Rotterdam | Eredivisie | 1473 | 25 | 21 | 4 | 2 | 4 | 0 | |||
| 2021/22 | OFI Crete | Super League | 23 | 0 | 0 | 0 | ||||||
| 2020/21 | OFI Crete | Super League | 17 | 5 | 4 | 0 | ||||||
| 2019/20 | Eintracht Frankfurt | Bundesliga | 84 | 8 | 5 | 3 | 1 | 0 | ||||
| 2018/19 | Eintracht Frankfurt | Bundesliga | 1561 | 28 | 21 | 7 | 3 | 4 | 0 | |||
| 2017/18 | Eintracht Frankfurt | Bundesliga | 1094 | 16 | 16 | 0 | 2 | 0 | ||||
| 2016/17 | Chievo | Serie A | 1355 | 27 | 22 | 5 | 2 | 3 | 0 | |||
| 2015/16 | Carpi | Serie A | 5 | 1 | 0 | 0 | ||||||
| 2014/15 | Napoli | Serie A | 23 | 3 | 1 | 0 | ||||||
| 2013/14 | Swansea | Premier League | 34 | 4 | 1 | 0 | ||||||
| 2012/13 | Swansea | Premier League | 37 | 5 | 6 | 0 | ||||||
| 2011/12 | Villarreal | Primera Division | 19 | 0 | 4 | 0 | ||||||
| 2011/12 | Mallorca | Primera Division | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | Mallorca | Primera Division | 33 | 5 | 6 | 1 | ||||||
| 2009/10 | Feyenoord | Eredivisie | 12 | 3 | 1 | 0 | ||||||
| 2007/08 | Feyenoord | Eredivisie | 30 | 8 | 2 | 0 | ||||||
| 2006/07 | Feyenoord | Eredivisie | 33 | 7 | 4 | 1 | ||||||
| 2005/06 | Feyenoord | Eredivisie | 31 | 4 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Sparta Rotterdam | KNVB Beker | 73 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | OFI Crete | Greek Cup | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | Eintracht Frankfurt | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018 | Eintracht Frankfurt | DFL-Supercup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Eintracht Frankfurt | DFB Pokal | 254 | 3 | 3 | 0 | 0 | 0 | ||||
| 2016/17 | Chievo | Coppa Italia | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2014/15 | Napoli | Coppa Italia | 4 | 0 | 1 | 0 | ||||||
| 2014 | Napoli | Supercoppa Italiana | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Swansea | FA Cup | 2 | 1 | 0 | 0 | ||||||
| 2013/14 | Swansea | Capital One Cup | 1 | 0 | 0 | 0 | ||||||
| 2012/13 | Swansea | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2012/13 | Swansea | Capital One Cup | 2 | 3 | 0 | 0 | ||||||
| 2011/12 | Villarreal | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2009/10 | Feyenoord | KNVB Beker | 1 | 0 | 0 | 0 | ||||||
| 2007/08 | Feyenoord | KNVB Beker | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Eintracht Frankfurt | UEFA Europa League | 2 | 1 | 0 | 0 | ||||||
| 2018/19 | Eintracht Frankfurt | UEFA Europa League | 372 | 9 | 3 | 6 | 2 | 0 | ||||
| 2014/15 | Napoli | UEFA Europa League | 8 | 4 | 0 | 0 | ||||||
| 2013/14 | Swansea | UEFA Europa League | 11 | 2 | 1 | 0 | ||||||
| 2011/12 | Villarreal | UEFA Champions League | 6 | 1 | 1 | 0 | ||||||
| 2008/09 | Feyenoord | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2006/07 | Feyenoord | UEFA Europa League | 6 | 1 | 1 | 0 | ||||||
| 2005/06 | Feyenoord | UEFA Europa League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Netherlands | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Netherlands | World Cup | 3 | 0 | 2 | 0 | ||||||
| 2014 | Netherlands | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | Netherlands | World Cup | 3 | 0 | 0 | 0 | ||||||
| 2013 | Netherlands | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2008 | Netherlands Ol. | Olympic Soccer - Men | 4 | 0 | 1 | 0 |
Trophies
Jonathan de Guzman Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Netherlands - KNVB Beker | Winner | 1 | 2007/2008 |
| Netherlands - KNVB Beker | 2nd Place | 1 | 2009/2010 |
| Netherlands - Dutch Super Cup | 2nd Place | 1 | 2008/2009 |
| England - FA Cup | Winner | 1 | 2012/2013 |
| Italy - Supercoppa Italiana | Winner | 1 | 2014 |
| Germany - DFB Pokal | Winner | 1 | 2017/2018 |
| Germany - DFL-Supercup | 2nd Place | 1 | 2018 |
Transfers
Jonathan de Guzman Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 22.07.2022 | OFI Crete | Sparta Rotterdam | Free agent |
| 19.10.2020 | Eintracht Frankfurt | OFI Crete | |
| 10.07.2017 | Napoli | Eintracht Frankfurt | Free agent |
| 30.06.2017 | Chievo | Napoli | Return from loan |
| 26.08.2016 | Napoli | Chievo | Loan |
| 30.06.2016 | Carpi | Napoli | Return from loan |
| 28.01.2016 | Napoli | Carpi | Loan |
| 20.08.2014 | Villarreal | Napoli | Transfer |
| 30.06.2014 | Swansea | Villarreal | Return from loan |
| 10.07.2012 | Villarreal | Swansea | Loan |
| 31.08.2011 | Mallorca | Villarreal | Transfer |
| 11.07.2010 | Feyenoord | Mallorca | Free agent |
Sidelined
Jonathan de Guzman Injuries
| Type | From | To |
|---|---|---|
| Unknown | 10.09.2025 | 12.09.2025 |
| Unknown | 19.07.2025 | 30.08.2025 |
| Unknown | 25.03.2025 | 11.04.2025 |
| Muscle Injury | 25.10.2024 | 10.01.2025 |
| Unknown | 18.09.2024 | 20.09.2024 |
| Unknown | 21.12.2023 | 12.01.2024 |
| Ankle/Foot Injury | 06.03.2023 | 22.04.2023 |
| Calf/Shin Injury | 27.10.2022 | 23.01.2023 |
| Hamstring | 30.08.2019 | 23.12.2019 |
| Calf Injury | 06.01.2014 | 23.01.2014 |
| Concussion | 13.08.2013 | 21.08.2013 |

















