Josh Gordon

Full name: Josh Gordon
Current team: Exeter City
Playing position: Forward
Nationality: England
Date of birth: 10 October, 1994 (31 years)
Place of birth: Stoke-on-Trent, England
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €72k
Current team: Exeter City
Playing position: Forward
Nationality: England
Date of birth: 10 October, 1994 (31 years)
Place of birth: Stoke-on-Trent, England
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €72k
Watch
Stats
Transfers
Where to Watch Josh Gordon
TV and streaming coverage by competition
Josh Gordon plays as a forward for Exeter City. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
ESPN, SiriusXM FC
CBS Sports
Statistics
Josh Gordon Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Exeter | League Two | 507 | 7 | 7 | 0 | 2 | 0 | ||||
| 2025/26 | Barrow | League Two | 2282 | 28 | 27 | 1 | 9 | 9 | 0 | |||
| 2025/26 | Walsall | League Two | 24 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Walsall | League Two | 385 | 9 | 8 | 1 | 1 | 1 | 0 | |||
| 2023/24 | Walsall | League Two | 1357 | 21 | 20 | 1 | 1 | 4 | 0 | |||
| 2023/24 | Burton | League One | 712 | 18 | 12 | 6 | 2 | 0 | ||||
| 2022/23 | Barrow | League Two | 2613 | 36 | 33 | 3 | 15 | 7 | 0 | |||
| 2021/22 | Barrow | League Two | 2695 | 36 | 32 | 4 | 6 | 7 | 0 | |||
| 2020/21 | Walsall | League Two | 2613 | 36 | 34 | 2 | 5 | 7 | 0 | |||
| 2019/20 | Walsall | League Two | 1793 | 26 | 20 | 6 | 8 | 6 | 0 | |||
| 2018/19 | Walsall | League One | 37 | 7 | 12 | 1 | ||||||
| 2017/18 | Leicester U23 | Premier League 2 | 22 | 3 | 6 | 0 | ||||||
| 2016/17 | Leicester U23 | Premier League 2 | 6 | 3 | 1 | 0 | ||||||
| 2015/16 | Rhyl | Cymru Premier | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Exeter | EFL Trophy | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2026/27 | Exeter | League Cup | 25 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Barrow | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | Walsall | League Cup | 65 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Walsall | EFL Trophy | 18 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Walsall | League Cup | 119 | 2 | 1 | 1 | 0 | 0 | ||||
| 2023/24 | Burton | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Burton | EFL Trophy | 125 | 2 | 2 | 0 | 1 | 0 | ||||
| 2023/24 | Burton | League Cup | 56 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Barrow | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Barrow | EFL Trophy | 118 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022/23 | Barrow | League Cup | 79 | 2 | 1 | 1 | 1 | 0 | ||||
| 2021/22 | Barrow | FA Cup | 172 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | Barrow | EFL Trophy | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Barrow | League Cup | 128 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Walsall | EFL Trophy | 97 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2020/21 | Walsall | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Walsall | FA Cup | 79 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Walsall | EFL Trophy | 3 | 3 | 0 | 0 | ||||||
| 2019/20 | Walsall | League Cup | 53 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Walsall | FA Cup | 3 | 0 | 0 | 0 | ||||||
| 2018/19 | Walsall | EFL Trophy | 3 | 1 | 0 | 0 | ||||||
| 2018/19 | Walsall | League Cup | 2 | 1 | 0 | 0 | ||||||
| 2017/18 | Leicester U23 | Premier League Cup | 3 | 3 | 0 | 0 | ||||||
| 2017/18 | Leicester U21 | EFL Trophy | 4 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfers
Josh Gordon Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Walsall | Exeter | Free agent |
| 31.05.2026 | Barrow | Walsall | Return from loan |
| 01.09.2025 | Walsall | Barrow | Loan |
| 01.07.2024 | Burton | Walsall | Free agent |
| 31.05.2024 | Walsall | Burton | Return from loan |
| 11.01.2024 | Burton | Walsall | Loan |
| 01.07.2023 | Barrow | Burton | Free agent |
| 01.07.2021 | Walsall | Barrow | Free agent |
| 09.08.2018 | Leicester | Walsall | Free agent |
| 05.03.2017 | Stafford | Leicester | Transfer |
| 01.10.2016 | Nantwich | Stafford | Transfer |
| 01.03.2016 | Rhyl | Nantwich | Free agent |
| 01.01.2016 | Nantwich | Rhyl | Free agent |
| 01.07.2015 | Newcastle Town | Nantwich | Transfer |
| 01.07.2012 | Stoke | Newcastle Town | Transfer |




















