Raul Quinonez Ruiz Jhonny

Full name: Raul Quinonez Ruiz Jhonny
Current team: Barcelona
Playing position: Midfielder
Nationality: Ecuador
Date of birth: 11 June, 1998 (28 years)
Place of birth: Quito, Ecuador
Height: 5 ft 11 in
Preferred foot: Left
Market value: €755k
Current team: Barcelona
Playing position: Midfielder
Nationality: Ecuador
Date of birth: 11 June, 1998 (28 years)
Place of birth: Quito, Ecuador
Height: 5 ft 11 in
Preferred foot: Left
Market value: €755k
Watch
Stats
Trophies
Transfers
Where to Watch Raul Quinonez Ruiz Jhonny
TV and streaming coverage by competition
Raul Quinonez Ruiz Jhonny plays as a midfielder for Barcelona and represents Ecuador internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Zapping Sports
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Raul Quinonez Ruiz Jhonny Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Barcelona SC | Primera A | 1277 | 21 | 18 | 3 | 5 | 8 | 0 | |||
| 2025 | Barcelona SC | Primera A | 1724 | 26 | 24 | 2 | 2 | 6 | 1 | |||
| 2024 | Independiente | Primera División | 445 | 11 | 9 | 2 | 1 | 3 | 0 | |||
| 2023 | Aucas | Primera A | 800 | 11 | 11 | 0 | 1 | 0 | ||||
| 2022 | Aucas | Primera A | 24 | 2 | 5 | 0 | ||||||
| 2021 | Aucas | Primera A | 20 | 10 | 4 | 1 | ||||||
| 2020 | Aucas | Primera A | 21 | 6 | 4 | 1 | ||||||
| 2019/20 | Jong Willem II | Reserve League | 1 | 1 | 0 | 0 | ||||||
| 2019/20 | Willem II | Eredivisie | 107 | 5 | 0 | 5 | 0 | 0 | ||||
| 2019 | Aucas | Primera A | 20 | 2 | 5 | 0 | ||||||
| 2018 | Aucas | Serie A | 39 | 1 | 5 | 2 | ||||||
| 2016 | Aucas | Serie A | 7 | 1 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Barcelona SC | Copa Ecuador | 1 | 1 | 0 | 0 | ||||||
| 2024 | Independiente | Copa Argentina | 2 | 1 | 0 | 0 | ||||||
| 2024 | Independiente | Primera División | 445 | 11 | 9 | 2 | 1 | 3 | 0 | |||
| 2023 | Aucas | Supercopa Ecuador | 1 | 0 | 1 | 0 | ||||||
| 2022 | Aucas | Copa Ecuador | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Willem II | KNVB Beker | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Barcelona SC | Copa Libertadores | 760 | 9 | 9 | 0 | 1 | 2 | 0 | |||
| 2025 | Barcelona SC | Copa Libertadores | 306 | 8 | 5 | 3 | 0 | 0 | ||||
| 2023 | Aucas | Copa Libertadores | 415 | 6 | 5 | 1 | 1 | 0 | ||||
| 2021 | Aucas | Copa Sudamericana | 603 | 7 | 7 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ecuador | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2019 | Ecuador | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Ecuador U20 | FIFA U-20 World Cup | 1 | 0 | 0 | 0 |
Trophies
Raul Quinonez Ruiz Jhonny Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Ecuador - Primera A | 2nd Place | 1 | 2017 |
| Ecuador - Primera A | Winner | 1 | 2022 |
| Ecuador - Supercopa Ecuador | 2nd Place | 1 | 2023 |
Transfers
Raul Quinonez Ruiz Jhonny Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 16.01.2026 | Independiente | Barcelona SC | Transfer |
| 31.12.2025 | Barcelona SC | Independiente | Return from loan |
| 16.01.2025 | Independiente | Barcelona SC | Loan |
| 10.01.2024 | Aucas | Independiente | Transfer |
| 31.12.2019 | Willem II | Aucas | Return from loan |
| 29.08.2019 | Aucas | Willem II | Loan |
| 11.07.2017 | Norte America | Aucas | Transfer |
| 31.12.2016 | Aucas | Norte America | Return from loan |
| 02.02.2016 | Norte America | Aucas | Loan |
| 05.05.2015 | Dep. Azogues | Norte America | Transfer |
| 24.02.2015 | Norte America | Dep. Azogues | Transfer |
| 31.12.2014 | Dep. Azogues | Norte America | Return from loan |
| 08.07.2014 | Norte America | Dep. Azogues | Loan |



















