Jair Torrico

Full name: Jair Torrico
Current team: Aurora
Playing position: Defender
Nationality: Bolivia
Date of birth: 2 September, 1986 (40 years)
Place of birth: Cochabamba, Bolivia
Weight: 147.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €27k
Current team: Aurora
Playing position: Defender
Nationality: Bolivia
Date of birth: 2 September, 1986 (40 years)
Place of birth: Cochabamba, Bolivia
Weight: 147.7 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €27k
Watch
Stats
Trophies
Transfers
Where to Watch Jair Torrico
TV and streaming coverage by competition
Jair Torrico plays as a defender for Aurora and represents Bolivia internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
Statistics
Jair Torrico Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Aurora | Primera División | 412 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2026 | Universitario de Vinto | Primera División | 606 | 7 | 7 | 0 | 1 | 2 | 0 | |||
| 2025 | Aurora | Primera División | 1494 | 18 | 18 | 0 | 2 | 5 | 0 | |||
| 2024 | Aurora | Primera División | 847 | 11 | 10 | 1 | 2 | 0 | ||||
| 2023 | Aurora | Primera División | 450 | 5 | 5 | 0 | 2 | 0 | ||||
| 2022 | Aurora | Primera División | 36 | 4 | 6 | 2 | ||||||
| 2021 | Aurora | Primera División | 19 | 2 | 3 | 0 | ||||||
| 2021 | Royal Pari | Primera División | 6 | 0 | 0 | 0 | ||||||
| 2020 | Always Ready | Primera División | 20 | 0 | 6 | 0 | ||||||
| 2019 | San Jose | Primera División | 50 | 3 | 9 | 0 | ||||||
| 2018 | San Jose | Primera División | 41 | 2 | 5 | 0 | ||||||
| 2016/17 | Sport Boys | Primera División | 34 | 3 | 3 | 0 | ||||||
| 2016/17 | The Strongest | Primera División | 11 | 0 | 0 | 0 | ||||||
| 2015/16 | The Strongest | Primera División | 32 | 3 | 4 | 0 | ||||||
| 2014/15 | The Strongest | Primera División | 32 | 0 | 8 | 1 | ||||||
| 2013/14 | The Strongest | Primera División | 27 | 0 | 6 | 1 | ||||||
| 2011/12 | The Strongest | Primera División | 1 | 0 | 0 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Aurora | Copa de la División Profesional | 2 | 0 | 0 | 0 | ||||||
| 2025 | Aurora | Copa de la División Profesional | 14 | 2 | 2 | 0 | ||||||
| 2023 | Aurora | Copa de la División Profesional | 10 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Aurora | Copa Sudamericana | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Aurora | Copa Libertadores | 341 | 4 | 4 | 0 | 1 | 0 | ||||
| 2021 | Royal Pari | Copa Libertadores | 1 | 0 | 1 | 0 | ||||||
| 2020 | Always Ready | Copa Sudamericana | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019 | San Jose | Copa Libertadores | 6 | 0 | 2 | 0 | ||||||
| 2018 | San Jose | Copa Sudamericana | 2 | 0 | 1 | 0 | ||||||
| 2017 | Sport Boys | Copa Libertadores | 2 | 0 | 1 | 0 | ||||||
| 2016 | The Strongest | Copa Libertadores | 2 | 0 | 0 | 0 | ||||||
| 2015 | The Strongest | Copa Libertadores | 8 | 0 | 1 | 0 | ||||||
| 2014 | The Strongest | Copa Libertadores | 1 | 0 | 0 | 0 | ||||||
| 2013 | The Strongest | Copa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2013 | The Strongest | Copa Libertadores | 4 | 0 | 2 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Bolivia | World Cup | 1 | 0 | 1 | 1 | ||||||
| 2014 | Bolivia | World Cup | 1 | 0 | 0 | 0 |
Trophies
Jair Torrico Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Bolivia - Primera División | Winner | 6 | 2020, 2018, 2013, 2012, 2012, 2010 |
| Bolivia - Primera División | 2nd Place | 3 | 2015/2016, 2014/2015, 2011 |
Transfers
Jair Torrico Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 20.07.2026 | Universitario de Vinto | Aurora | Free agent |
| 06.01.2026 | Aurora | Universitario de Vinto | Free agent |
| 30.07.2021 | Royal Pari | Aurora | |
| 13.01.2021 | Always Ready | Royal Pari | |
| 01.01.2020 | San Jose | Always Ready | Free agent |
| 01.01.2018 | Sport Boys | San Jose | |
| 11.01.2017 | The Strongest | Sport Boys | |
| 01.01.2011 | Wilstermann | The Strongest | Transfer |





















