Jamie Reed
Statistics
Jamie Reed Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Ruthin | Cymru North | 1 | 1 | 0 | 0 | ||||||
| 2023/24 | Buckley | Cymru North | 1 | 3 | 0 | 0 | ||||||
| 2021/22 | Prestatyn | Cymru North | 7 | 8 | 0 | 0 | ||||||
| 2020/21 | Aberystwyth | Cymru Premier | 13 | 5 | 0 | 0 | ||||||
| 2020/21 | Druids | Cymru Premier | 13 | 2 | 0 | 0 | ||||||
| 2019/20 | Druids | Cymru Premier | 4 | 4 | 0 | 0 | ||||||
| 2018/19 | Ashton Utd | National League N / S | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Newtown | Cymru Premier | 24 | 6 | 2 | 0 | ||||||
| 2016/17 | Llandudno | Cymru Premier | 10 | 2 | 0 | 0 | ||||||
| 2016/17 | Bangor City | Cymru Premier | 20 | 2 | 1 | 0 | ||||||
| 2015/16 | Llandudno | Cymru Premier | 7 | 3 | 0 | 0 | ||||||
| 2015/16 | Aberystwyth | Cymru Premier | 17 | 6 | 0 | 0 | ||||||
| 2014/15 | TNS | Cymru Premier | 9 | 4 | 1 | 0 | ||||||
| 2013/14 | Chester | National League | 5 | 2 | 2 | 0 | ||||||
| 2012/13 | York City | League Two | 19 | 2 | 0 | 0 | ||||||
| 2011/12 | York City | National League | 11 | 10 | 0 | 0 | ||||||
| 2010/11 | York City | National League | 7 | 8 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bangor 1876 | Welsh Cup | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Buckley | Welsh Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Prestatyn | League Cup | 1 | 1 | 0 | 0 | ||||||
| 2019/20 | Druids | Welsh Cup | 2 | 2 | 0 | 0 | ||||||
| 2017/18 | Newtown | Welsh Cup | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Newtown | League Cup | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | York City | FA Cup | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Llandudno | UEFA Europa League | 1 | 0 | 0 | 0 |
Transfers
Jamie Reed Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Ruthin | Ruthin | Free agent |
| 03.02.2025 | Connahs Quay Town | Connahs Quay Town | Free agent |
| 06.08.2024 | Buckley | Buckley | Free agent |
| 03.01.2024 | Mold Alexandra | Mold Alexandra | Free agent |
| 18.08.2023 | Wythenshawe Town | Wythenshawe Town | Free agent |
| 25.07.2023 | 1874 Northwich | 1874 Northwich | Free agent |
| 01.01.2022 | Prestatyn | Prestatyn | Free agent |
| 01.07.2021 | Aberystwyth | Aberystwyth | Free agent |
| 26.02.2021 | Druids | Druids | Free agent |
| 02.01.2020 | Northwich Victoria | Northwich Victoria | Free agent |
| 15.08.2019 | Ashton Utd | Ashton Utd | Transfer |
| 19.01.2019 | Newtown | Newtown | Free agent |
| 01.07.2017 | Llandudno | Llandudno | Free agent |
| 03.01.2017 | Bangor City | Bangor City | Transfer |
| 01.08.2016 | Llandudno | Llandudno | Free agent |
| 03.01.2016 | Aberystwyth | Aberystwyth | Free agent |
| 27.08.2015 | TNS | TNS | Free agent |
| 01.11.2014 | South Melbourne | South Melbourne | Free agent |
| 02.03.2014 | Chester | Chester | Free agent |
| 02.07.2013 | York City | York City | Free agent |
| 11.03.2013 | Cambridge Utd | Cambridge Utd | Return from loan |
| 11.02.2013 | York City | York City | Loan |
| 06.11.2011 | Bangor City | Bangor City | Transfer |
| 01.12.2010 | Dandenong Thunder | Dandenong Thunder | Return from loan |
| 01.08.2010 | Bangor City | Bangor City | Loan |
| 01.07.2009 | Rhyl | Rhyl | Free agent |
| 01.07.2008 | Wrexham | Wrexham | Free agent |
| 12.03.2008 | Tamworth | Tamworth | Return from loan |
| 10.01.2008 | Wrexham | Wrexham | Loan |
| 31.12.2007 | Aberystwyth | Aberystwyth | Return from loan |
| 01.12.2007 | Wrexham | Wrexham | Loan |
| 01.09.2006 | Colwyn Bay | Colwyn Bay | Return from loan |
| 01.08.2006 | Wrexham | Wrexham | Loan |
| 01.05.2006 | Glentoran | Glentoran | Return from loan |
| 20.01.2006 | Wrexham | Wrexham | Loan |
| 01.07.2003 | Glentoran | Glentoran | Free agent |




















