Joao Moutinho

Full name: Joao Moutinho
Current team: Sporting Braga
Playing position: Midfielder
Nationality: Portugal
Date of birth: 8 September, 1986 (40 years)
Place of birth: Portimão, Portugal
Weight: 134.5 lb
Height: 5 ft 6 in
Preferred foot: Both
Market value: €315k
Current team: Sporting Braga
Playing position: Midfielder
Nationality: Portugal
Date of birth: 8 September, 1986 (40 years)
Place of birth: Portimão, Portugal
Weight: 134.5 lb
Height: 5 ft 6 in
Preferred foot: Both
Market value: €315k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Joao Moutinho
TV and streaming coverage by competition
Joao Moutinho plays as a midfielder for Sporting Braga and represents Portugal internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
beIN Sports, Benfica TV International, BTV Online
CBS Sports, Telemundo, TelevisaUnivision
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Joao Moutinho Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Braga | Primeira Liga | 500 | 7 | 7 | 0 | 2 | 0 | ||||
| 2025/26 | Braga | Primeira Liga | 2194 | 31 | 30 | 1 | 1 | 6 | 0 | |||
| 2024/25 | Braga | Primeira Liga | 1675 | 22 | 21 | 1 | 1 | 8 | 2 | |||
| 2023/24 | Braga | Primeira Liga | 2081 | 30 | 26 | 4 | 1 | 8 | 0 | |||
| 2022/23 | Wolves | Premier League | 1783 | 31 | 25 | 6 | 3 | 0 | ||||
| 2021/22 | Wolves | Premier League | 2975 | 35 | 34 | 1 | 2 | 4 | 0 | |||
| 2020/21 | Wolves | Premier League | 2538 | 33 | 30 | 3 | 1 | 5 | 1 | |||
| 2019/20 | Wolves | Premier League | 3107 | 38 | 36 | 2 | 1 | 7 | 0 | |||
| 2018/19 | Wolves | Premier League | 3038 | 38 | 37 | 1 | 1 | 4 | 0 | |||
| 2017/18 | Monaco | Ligue 1 | 2801 | 33 | 31 | 2 | 1 | 6 | 0 | |||
| 2016/17 | Monaco | Ligue 1 | 1766 | 31 | 25 | 6 | 2 | 0 | 0 | |||
| 2015/16 | Monaco | Ligue 1 | 2123 | 26 | 25 | 1 | 1 | 5 | 0 | |||
| 2014/15 | Monaco | Ligue 1 | 37 | 4 | 6 | 0 | ||||||
| 2013/14 | Monaco | Ligue 1 | 31 | 1 | 3 | 0 | ||||||
| 2012/13 | FC Porto | Primeira Liga | 11 | 1 | 3 | 0 | ||||||
| 2011/12 | FC Porto | Primeira Liga | 17 | 3 | 8 | 0 | ||||||
| 2010/11 | FC Porto | Primeira Liga | 19 | 0 | 9 | 0 | ||||||
| 2009/10 | Sporting CP | Primeira Liga | 1 | 0 | 0 | 0 | ||||||
| 2007/08 | Sporting CP | Primeira Liga | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Braga | Taça da Liga | 3 | 0 | 0 | 0 | ||||||
| 2025/26 | Braga | Taça de Portugal | 3 | 0 | 0 | 0 | ||||||
| 2024/25 | Braga | Taça da Liga | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Braga | Taça de Portugal | 4 | 1 | 0 | 0 | ||||||
| 2023/24 | Braga | Taça da Liga | 4 | 1 | 2 | 0 | ||||||
| 2023/24 | Braga | Taça de Portugal | 3 | 0 | 0 | 0 | ||||||
| 2022/23 | Wolves | FA Cup | 65 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Wolves | League Cup | 228 | 4 | 3 | 1 | 0 | 0 | ||||
| 2021/22 | Wolves | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Wolves | League Cup | 103 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020/21 | Wolves | FA Cup | 248 | 3 | 3 | 0 | 0 | 0 | ||||
| 2019/20 | Wolves | FA Cup | 109 | 2 | 1 | 1 | 1 | 0 | ||||
| 2018/19 | Wolves | FA Cup | 404 | 6 | 4 | 2 | 1 | 0 | ||||
| 2017/18 | Monaco | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Monaco | Coupe de la Ligue | 4 | 0 | 0 | 0 | ||||||
| 2016/17 | Monaco | Coupe de France | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2016/17 | Monaco | Coupe de la Ligue | 4 | 1 | 1 | 0 | ||||||
| 2015/16 | Monaco | Coupe de France | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Monaco | Coupe de la Ligue | 2 | 0 | 0 | 0 | ||||||
| 2014/15 | Monaco | Coupe de France | 3 | 0 | 0 | 0 | ||||||
| 2013/14 | Monaco | Coupe de France | 3 | 0 | 0 | 0 | ||||||
| 2012/13 | FC Porto | Taça da Liga | 3 | 2 | 0 | 0 | ||||||
| 2012/13 | FC Porto | Taça de Portugal | 1 | 0 | 0 | 0 | ||||||
| 2012 | FC Porto | Super Taca | 1 | 0 | 0 | 0 | ||||||
| 2011 | FC Porto | Super Taca | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | FC Porto | Taça de Portugal | 1 | 1 | 0 | 0 | ||||||
| 2010 | FC Porto | Super Taca | 1 | 0 | 1 | 0 | ||||||
| 2008 | Sporting CP | Super Taca | 1 | 0 | 0 | 0 | ||||||
| 2007 | Sporting CP | Super Taca | 1 | 0 | 0 | 0 |
International Cups
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Portugal | UEFA Nations League | 47 | 2 | 1 | 1 | 1 | 0 | ||||
| 2022 | Portugal | World Cup | 8 | 0 | 2 | 0 | ||||||
| 2021 | Portugal | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2020/21 | Portugal | UEFA Nations League | 275 | 6 | 4 | 2 | 0 | 0 | ||||
| 2020 | Portugal | UEFA Euro | 55 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Portugal | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2020 | Portugal | UEFA Euro Qualifying | 388 | 9 | 5 | 4 | 0 | 0 | ||||
| 2018/19 | Portugal | UEFA Nations League | 2 | 0 | 0 | 0 | ||||||
| 2018 | Portugal | World Cup | 185 | 3 | 3 | 0 | 0 | 0 | ||||
| 2018 | Portugal | Friendly | 5 | 0 | 0 | 0 | ||||||
| 2018 | Portugal | World Cup | 185 | 3 | 3 | 0 | 0 | 0 | ||||
| 2017 | Portugal | FIFA Confederations Cup | 4 | 0 | 0 | 0 | ||||||
| 2017 | Portugal | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2016 | Portugal | UEFA Euro | 6 | 0 | 0 | 0 | ||||||
| 2016 | Portugal | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2016 | Portugal | UEFA Euro Qualifying | 317 | 6 | 4 | 2 | 0 | 0 | ||||
| 2015 | Portugal | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Portugal | World Cup | 3 | 0 | 1 | 0 | ||||||
| 2014 | Portugal | Friendly | 5 | 0 | 1 | 0 | ||||||
| 2014 | Portugal | World Cup | 6 | 0 | 0 | 0 | ||||||
| 2013 | Portugal | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2012 | Portugal | UEFA Euro | 5 | 0 | 0 | 0 | ||||||
| 2012 | Portugal | Friendly | 4 | 0 | 1 | 0 | ||||||
| 2012 | Portugal | UEFA Euro Qualifying | 3 | 1 | 0 | 0 | ||||||
| 2011 | Portugal | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2010 | Portugal | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2008 | Portugal | UEFA Euro | 4 | 0 | 0 | 0 | ||||||
| 2007 | Portugal U21 | UEFA Euro U-21 | 4 | 0 | 2 | 0 | ||||||
| 2006 | Portugal U21 | UEFA Euro U-21 | 3 | 1 | 2 | 0 |
Trophies
Joao Moutinho Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Portugal - Primeira Liga | Winner | 3 | 2012/2013, 2011/2012, 2010/2011 |
| Portugal - Primeira Liga | 2nd Place | 4 | 2008/2009, 2007/2008, 2006/2007, 2005/2006 |
| Portugal - Taça de Portugal | Winner | 3 | 2010/2011, 2007/2008, 2006/2007 |
| Portugal - Taça da Liga | Winner | 1 | 2023/2024 |
| Portugal - Taça da Liga | 2nd Place | 3 | 2012/2013, 2008/2009, 2007/2008 |
| Portugal - Super Taca | Winner | 5 | 2012, 2011/2012, 2010, 2008, 2007 |
| France - Ligue 1 | Winner | 1 | 2016/2017 |
| France - Ligue 1 | 2nd Place | 2 | 2017/2018, 2013/2014 |
| France - Super Cup | 2nd Place | 1 | 2017 |
| International - UEFA Europa League | Winner | 1 | 2010/2011 |
| International - UEFA Europa League | 2nd Place | 1 | 2004/2005 |
| Europe - UEFA Super Cup | 2nd Place | 1 | 2011/2012 |
| International - UEFA Euro | Winner | 1 | 2016 |
| International - UEFA Nations League | Winner | 1 | 2018/2019 |
| World - Premier League Asia Trophy | Winner | 1 | 2019 |
Transfers
Joao Moutinho Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 25.08.2023 | Wolves | Braga | Free agent |
| 24.07.2018 | Monaco | Wolves | Transfer |
| 01.07.2013 | FC Porto | Monaco | Transfer |
| 03.07.2010 | Sporting CP | FC Porto | Transfer |
| 01.07.2000 | Portimonense | Sporting CP |
Sidelined
Joao Moutinho Injuries
| Type | From | To |
|---|---|---|
| Ankle/Foot Injury | 24.07.2022 | 19.08.2022 |
| Calf/Shin Injury | 06.02.2022 | 19.02.2022 |
| Ankle/Foot Injury | 18.04.2021 | 08.05.2021 |
| Knock | 26.03.2021 | 08.04.2021 |
| Knock | 01.04.2018 | 05.04.2018 |
| Thigh Injury | 02.11.2017 | 16.11.2017 |
| Hip/Thigh Injury | 18.10.2016 | 22.11.2016 |
| Hip/Thigh Injury | 02.05.2016 | 13.05.2016 |
| Ankle/Foot Injury | 14.03.2016 | 11.04.2016 |
| Hip Injury | 04.12.2015 | 09.12.2015 |
| Groin Injury | 22.09.2015 | 02.10.2015 |
| Ankle Injury | 16.08.2015 | 15.09.2015 |
| Ankle Injury | 10.02.2015 | 18.02.2015 |
| Dislocated Shoulder | 23.10.2014 | 30.10.2014 |
| Groin Injury | 24.03.2014 | 05.04.2014 |
| Thigh Injury | 08.08.2013 | 30.08.2013 |




















