Joselu

Current team: Al Gharafa
Playing position: Forward
Nationality: Spain
Date of birth: 27 March, 1990 (36 years)
Place of birth: Stuttgart, Spain
Weight: 180.8 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €4M
Playing position: Forward
Nationality: Spain
Date of birth: 27 March, 1990 (36 years)
Place of birth: Stuttgart, Spain
Weight: 180.8 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €4M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Joselu
TV and streaming coverage by competition
Joselu plays as a forward for Al Gharafa and represents Spain internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Joselu Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al-Gharafa | Qatar Stars League | 326 | 4 | 4 | 0 | 0 | 0 | ||||
| 2024/25 | Al-Gharafa | Qatar Stars League | 719 | 8 | 8 | 0 | 5 | 0 | 0 | |||
| 2023/24 | Real Madrid | La Liga | 1679 | 34 | 25 | 9 | 10 | 1 | 0 | |||
| 2022/23 | Espanyol | La Liga | 2998 | 34 | 33 | 1 | 16 | 3 | 0 | |||
| 2021/22 | Alaves | La Liga | 3126 | 37 | 36 | 1 | 14 | 0 | 0 | |||
| 2020/21 | Alaves | La Liga | 3032 | 37 | 35 | 2 | 11 | 1 | 0 | |||
| 2019/20 | Alaves | La Liga | 2786 | 36 | 35 | 1 | 11 | 6 | 0 | |||
| 2018/19 | Newcastle | Premier League | 599 | 16 | 10 | 6 | 2 | 1 | 0 | |||
| 2017/18 | Newcastle | Premier League | 1716 | 30 | 23 | 7 | 4 | 2 | 0 | |||
| 2016/17 | Dep. La Coruna | La Liga | 891 | 20 | 14 | 6 | 5 | 7 | 0 | |||
| 2015/16 | Stoke | Premier League | 1090 | 22 | 17 | 5 | 4 | 0 | 0 | |||
| 2014/15 | Hannover | Bundesliga | 30 | 8 | 4 | 0 | ||||||
| 2013/14 | Eintracht Frankfurt | Bundesliga | 24 | 9 | 3 | 0 | ||||||
| 2012/13 | Hoffenheim | Bundesliga | 24 | 5 | 2 | 0 | ||||||
| 2010/11 | Real Madrid | Primera Division | 1 | 1 | 0 | 0 | ||||||
| 2009/10 | Celta Vigo | Segunda Division | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Al-Gharafa | Emir of Qatar Cup | 1 | 1 | 0 | 0 | ||||||
| 2025 | Al-Gharafa | Emir of Qatar Cup | 4 | 4 | 2 | 0 | ||||||
| 2025 | Al-Gharafa | Qatar Cup | 1 | 0 | 1 | 0 | ||||||
| 2024 | Real Madrid | Supercopa de España | 2 | 1 | 0 | 0 | ||||||
| 2023/24 | Real Madrid | Copa del Rey | 40 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Espanyol | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Alaves | Copa del Rey | 31 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Alaves | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Alaves | Copa del Rey | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2018/19 | Newcastle | FA Cup | 300 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2018/19 | Newcastle | League Cup | 82 | 1 | 1 | 0 | 1 | 0 | ||||
| 2017/18 | Newcastle | FA Cup | 26 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Newcastle | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Dep. La Coruna | Copa del Rey | 292 | 4 | 3 | 1 | 1 | 2 | 0 | |||
| 2015/16 | Stoke | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Stoke | Capital One Cup | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Hannover | DFB Pokal | 2 | 2 | 0 | 0 | ||||||
| 2013/14 | Eintracht Frankfurt | DFB Pokal | 2 | 4 | 0 | 0 | ||||||
| 2011/12 | Real Madrid | Copa del Rey | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Al-Gharafa | Super Cup UAE / Qatar | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Al-Gharafa | AFC Champions League Elite | 453 | 6 | 5 | 1 | 3 | 2 | 0 | |||
| 2024/25 | Al-Gharafa | AFC Champions League Elite | 719 | 8 | 8 | 0 | 4 | 2 | 0 | |||
| 2023/24 | Real Madrid | UEFA Champions League | 203 | 10 | 5 | 5 | 5 | 0 | 0 | |||
| 2015 | Stoke | Premier League Asia Trophy | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Eintracht Frankfurt | UEFA Europa League | 7 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Spain | UEFA Nations League | 122 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2024 | Spain | UEFA Euro | 90 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024 | Spain | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2024 | Spain | UEFA Euro Qualifying | 248 | 7 | 4 | 3 | 4 | 0 | 0 | |||
| 2022/23 | Spain | UEFA Nations League | 65 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 2009 | Spain U19 | UEFA U19 European Championship | 3 | 2 | 0 | 0 |
Trophies
Joselu Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - La Liga | Winner | 2 | 2023/2024, 2011/2012 |
| Spain - La Liga | 2nd Place | 1 | 2010/2011 |
| Spain - Supercopa de España | Winner | 1 | 2024 |
| Spain - Supercopa de España | 2nd Place | 1 | 2011 |
| Spain - Primera División RFEF | Winner | 1 | 2011/2012 |
| Qatar - Emir of Qatar Cup | Winner | 1 | 2025 |
| Europe - UEFA U21 Championship | Winner | 1 | 2009/2011 |
| Europe - UEFA Nations League | Winner | 1 | 2022/2024 |
| Europe - UEFA Champions League | Winner | 1 | 2023/2024 |
| Europe - UEFA European Championship | Winner | 1 | 2024 |
Transfers
Joselu Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 03.07.2024 | Real Madrid | Al-Gharafa | Transfer |
| 01.07.2024 | Espanyol | Real Madrid | Transfer |
| 30.06.2024 | Real Madrid | Espanyol | Return from loan |
| 01.07.2023 | Espanyol | Real Madrid | Loan |
| 01.07.2022 | Alaves | Espanyol | Free agent |
| 15.07.2019 | Newcastle | Alaves | Transfer |
| 16.08.2017 | Stoke | Newcastle | Transfer |
| 30.06.2017 | Dep. La Coruna | Stoke | Return from loan |
| 31.08.2016 | Stoke | Dep. La Coruna | Loan |
| 01.07.2015 | Hannover | Stoke | Transfer |
| 01.07.2014 | Hoffenheim | Hannover | Transfer |
| 30.06.2014 | Eintracht Frankfurt | Hoffenheim | Return from loan |
| 02.07.2013 | Hoffenheim | Eintracht Frankfurt | Loan |
| 08.08.2012 | Real Madrid | Hoffenheim | Transfer |
| 30.06.2010 | Celta Vigo | Real Madrid | Return from loan |
| 31.08.2009 | Real Madrid | Celta Vigo | Loan |
| 30.08.2009 | Celta Vigo | Real Madrid | Transfer |
Sidelined
Joselu Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 23.02.2024 | 01.03.2024 |
| Illness | 19.12.2023 | 20.12.2023 |
| Hamstring | 04.02.2023 | 24.02.2023 |
| Ankle/Foot Injury | 28.03.2018 | 06.04.2018 |
| Achilles Strain | 27.04.2017 | 31.05.2017 |
| Knee Injury | 12.09.2016 | 28.11.2016 |
| Knock | 02.11.2015 | 02.12.2015 |



















