Kalvin Phillips

Full name: Kalvin Phillips
Current team: Sheffield United
Playing position: Midfielder
Nationality: England
Date of birth: 2 December, 1995 (30 years)
Place of birth: Leeds, England
Weight: 158.7 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €2M
Current team: Sheffield United
Playing position: Midfielder
Nationality: England
Date of birth: 2 December, 1995 (30 years)
Place of birth: Leeds, England
Weight: 158.7 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €2M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Kalvin Phillips
TV and streaming coverage by competition
Kalvin Phillips plays as a midfielder for Sheffield United and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
CBS Sports, fuboTV
ESPN, SiriusXM FC
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Kalvin Phillips Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sheffield Utd | Championship | 119 | 3 | 1 | 2 | 0 | 0 | ||||
| 2025/26 | Sheffield Utd | Championship | 161 | 3 | 2 | 1 | 2 | 1 | ||||
| 2024/25 | Ipswich | Premier League | 1239 | 19 | 17 | 2 | 6 | 1 | ||||
| 2023/24 | West Ham | Premier League | 307 | 8 | 7 | 1 | 3 | 1 | ||||
| 2023/24 | Manchester City | Premier League | 96 | 4 | 1 | 3 | 0 | 0 | ||||
| 2022/23 | Manchester City | Premier League | 307 | 12 | 9 | 3 | 1 | 0 | ||||
| 2021/22 | Leeds | Premier League | 1595 | 20 | 19 | 1 | 4 | 0 | ||||
| 2020/21 | Leeds U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Leeds | Premier League | 2429 | 29 | 28 | 1 | 1 | 10 | 0 | |||
| 2019/20 | Leeds | Championship | 3254 | 37 | 37 | 0 | 2 | 9 | 1 | |||
| 2018/19 | Leeds | Championship | 3683 | 44 | 44 | 0 | 1 | 9 | 1 | |||
| 2017/18 | Leeds | Championship | 3198 | 41 | 36 | 5 | 7 | 13 | 0 | |||
| 2016/17 | Leeds | Championship | 2133 | 33 | 23 | 10 | 1 | 6 | 2 | |||
| 2015/16 | Leeds | Championship | 66 | 7 | 2 | 5 | 1 | 0 | ||||
| 2014/15 | Leeds | Championship | 2 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Sheffield Utd | League Cup | 32 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester City | League Cup | 10 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Ipswich | FA Cup | 158 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Ipswich | League Cup | 66 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Manchester City | League Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2022/23 | Manchester City | FA Cup | 161 | 4 | 1 | 3 | 0 | 0 | ||||
| 2022/23 | Manchester City | League Cup | 103 | 2 | 1 | 1 | 0 | 0 | ||||
| 2021/22 | Leeds | League Cup | 270 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2020/21 | Leeds | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2019/20 | Leeds | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Leeds | League Cup | 187 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Leeds | League Cup | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | Leeds | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Leeds | League Cup | 71 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Leeds | FA Cup | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2016/17 | Leeds | League Cup | 5 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | West Ham | UEFA Europa League | 13 | 2 | 1 | 1 | 0 | 0 | ||||
| 2023/24 | Manchester City | UEFA Champions League | 132 | 4 | 2 | 2 | 1 | 1 | 0 | |||
| 2023 | Manchester City | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | UEFA Champions League | 39 | 3 | 1 | 2 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | England | UEFA Euro Qualifying | 204 | 4 | 3 | 1 | 1 | 2 | 0 | |||
| 2023 | England | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022/23 | England | UEFA Nations League | 115 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | England | World Cup | 40 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022 | England | World Cup | 40 | 2 | 1 | 1 | 0 | 0 | ||||
| 2021 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | England | UEFA Nations League | 190 | 3 | 2 | 1 | 1 | 0 | ||||
| 2020 | England | UEFA Euro | 485 | 5 | 5 | 0 | 1 | 0 | ||||
| 2020 | England | Friendly | 1 | 0 | 0 | 0 |
Trophies
Kalvin Phillips Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - Championship | Winner | 1 | 2019/2020 |
| England - Community Shield | Winner | 1 | 2024 |
| England - Community Shield | 2nd Place | 2 | 2023, 2022 |
| England - Premier League | Winner | 1 | 2022/2023 |
| England - FA Cup | Winner | 1 | 2022/2023 |
| Europe - UEFA European Championship | 2nd Place | 1 | 2021 |
| Europe - UEFA Champions League | Winner | 1 | 2022/2023 |
| World - J.League World Challenge | Winner | 1 | 2023 |
| Europe - UEFA Super Cup | Winner | 1 | 2023 |
| World - FIFA Intercontinental Cup | Winner | 1 | 2023 |
Transfers
Kalvin Phillips Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 12.08.2026 | Manchester City | Sheffield Utd | Loan |
| 31.05.2026 | Sheffield Utd | Manchester City | Return from loan |
| 02.02.2026 | Manchester City | Sheffield Utd | Loan |
| 30.06.2025 | Ipswich | Manchester City | Return from loan |
| 16.08.2024 | Manchester City | Ipswich | Loan |
| 30.06.2024 | West Ham | Manchester City | Return from loan |
| 26.01.2024 | Manchester City | West Ham | Loan |
| 04.07.2022 | Leeds | Manchester City | Transfer |
Sidelined
Kalvin Phillips Injuries
| Type | From | To |
|---|---|---|
| Achilles Tendon Rupture | 16.05.2025 | 12.09.2025 |
| Achilles Strain | 13.04.2025 | 02.05.2025 |
| Foot Injury | 16.03.2025 | 01.04.2025 |
| Calf Injury | 23.02.2025 | 07.03.2025 |
| Ankle Injury | 03.11.2024 | 02.12.2024 |
| Thigh Injury | 21.09.2024 | 28.09.2024 |
| Calf Injury | 28.04.2024 | 19.07.2024 |
| Hamstring | 07.04.2024 | 20.04.2024 |
| Illness | 05.01.2024 | 10.01.2024 |
| Shoulder Injury | 18.09.2022 | 09.11.2022 |
| Shoulder Injury | 25.08.2022 | 05.09.2022 |
| Knock | 08.08.2022 | 20.08.2022 |
| Thigh Injury | 09.12.2021 | 17.03.2022 |
| Calf Injury | 05.10.2021 | 22.10.2021 |
| Knee Injury | 26.04.2021 | 07.05.2021 |
| Calf/Shin Injury | 09.02.2021 | 07.03.2021 |
| Calf/Shin Injury | 20.10.2020 | 21.11.2020 |




















