Andre Meira Fernandes Marcio

Full name: Andre Meira Fernandes Marcio
Current team: Ethnikos Achna
Playing position: Midfielder
Nationality: Portugal
Date of birth: 9 January, 1994 (32 years)
Place of birth: Guimarães, Portugal
Weight: 136.7 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €215k
Current team: Ethnikos Achna
Playing position: Midfielder
Nationality: Portugal
Date of birth: 9 January, 1994 (32 years)
Place of birth: Guimarães, Portugal
Weight: 136.7 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €215k
Stats
Trophies
Transfers
Statistics
Andre Meira Fernandes Marcio Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Achnas | 2. Division | 2 | 2 | 0 | 0 | ||||||
| 2025/26 | Omonia 29th May | 2. Division | 4 | 4 | 0 | 0 | ||||||
| 2024/25 | Krasava | 2. Division | 3 | 3 | 0 | 0 | ||||||
| 2023/24 | Paralimni | 2. Division | 4 | 4 | 0 | 0 | ||||||
| 2022/23 | Paralimni | First Division | 36 | 2 | 7 | 0 | ||||||
| 2021/22 | Paralimni | 2. Division | 5 | 5 | 0 | 0 | ||||||
| 2020/21 | Ermis | First Division | 37 | 1 | 4 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Paralimni | Cypriot Cup | 1 | 1 | 0 | 0 | ||||||
| 2021/22 | Paralimni | Cypriot Cup | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Real SC | Taça de Portugal | 1 | 1 | 0 | 0 | ||||||
| 2018/19 | Armacenenses | Taça de Portugal | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Andre Meira Fernandes Marcio Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Cyprus - 2. Division | Winner | 1 | 2024/2025 |
Transfers
Andre Meira Fernandes Marcio Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Omonia 29th May | Achnas | Free agent |
| 03.07.2025 | Krasava | Omonia 29th May | Free agent |
| 01.08.2024 | Paralimni | Krasava | Free agent |
| 22.07.2021 | Ermis | Paralimni | Free agent |
| 16.07.2020 | Real SC | Ermis | Free agent |
| 29.08.2019 | Gil Vicente | Real SC | Free agent |
| 01.07.2019 | Armacenenses | Gil Vicente | Free agent |
| 01.07.2017 | Louletano | Armacenenses | Free agent |
| 01.07.2016 | Lusitano VRSA | Louletano | Free agent |
| 01.07.2014 | SC Farense | Lusitano VRSA | Free agent |
| 01.07.2012 | Vizela | SC Farense | Free agent |
| 01.07.2008 | Vitoria Guimaraes | Vizela | Free agent |
















