Matheus Cunha

Full name: Matheus Cunha
Current team: Manchester United
Playing position: Forward
Nationality: Brazil
Date of birth: 27 May, 1999 (27 years)
Place of birth: João Pessoa, Brazil
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €79M
Current team: Manchester United
Playing position: Forward
Nationality: Brazil
Date of birth: 27 May, 1999 (27 years)
Place of birth: João Pessoa, Brazil
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €79M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Matheus Cunha
TV and streaming coverage by competition
Matheus Cunha plays as a forward for Manchester United and represents Brazil internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Fox Sports, Telemundo, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio, England App
More info: How to watch Friendly in the United States
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
Telemundo, Turner, Futbol de Primera Radio
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Matheus Cunha Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester Utd | Premier League | 410 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Manchester Utd | Premier League | 2503 | 33 | 30 | 3 | 10 | 4 | 0 | |||
| 2024/25 | Wolves | Premier League | 2600 | 33 | 32 | 1 | 15 | 4 | 0 | |||
| 2023/24 | Wolves | Premier League | 2453 | 32 | 30 | 2 | 12 | 9 | 0 | |||
| 2022/23 | Wolves | Premier League | 983 | 17 | 14 | 3 | 2 | 1 | 0 | |||
| 2022/23 | Atl. Madrid | La Liga | 379 | 11 | 6 | 5 | 2 | 0 | ||||
| 2021/22 | Atl. Madrid | La Liga | 1055 | 29 | 18 | 11 | 6 | 3 | 0 | |||
| 2021/22 | Hertha Berlin | Bundesliga | 65 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Hertha Berlin | Bundesliga | 2151 | 27 | 26 | 1 | 7 | 9 | 0 | |||
| 2019/20 | Hertha Berlin | Bundesliga | 750 | 11 | 10 | 1 | 5 | 3 | 0 | |||
| 2019/20 | RB Leipzig | Bundesliga | 277 | 10 | 6 | 4 | 0 | 0 | ||||
| 2018/19 | RB Leipzig | Bundesliga | 852 | 25 | 18 | 7 | 2 | 1 | 0 | |||
| 2017/18 | Sion | Super League | 29 | 10 | 7 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester Utd | League Cup | 10 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025/26 | Manchester Utd | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester Utd | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Wolves | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Wolves | League Cup | 19 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Wolves | FA Cup | 180 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2023/24 | Wolves | League Cup | 29 | 1 | 1 | 0 | 1 | 0 | ||||
| 2022/23 | Wolves | League Cup | 31 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Wolves | FA Cup | 52 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022/23 | Atl. Madrid | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2022 | Atl. Madrid | Supercopa de España | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Atl. Madrid | Copa del Rey | 80 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2020/21 | Hertha Berlin | DFB Pokal | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2019/20 | RB Leipzig | DFB Pokal | 11 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | RB Leipzig | DFB Pokal | 114 | 2 | 1 | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester Utd | UEFA Champions League | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Atl. Madrid | UEFA Champions League | 117 | 5 | 3 | 2 | 0 | 0 | ||||
| 2021/22 | Atl. Madrid | UEFA Champions League | 142 | 5 | 3 | 2 | 0 | 0 | ||||
| 2019/20 | RB Leipzig | UEFA Champions League | 80 | 2 | 0 | 2 | 0 | 0 | ||||
| 2018/19 | RB Leipzig | UEFA Europa League | 540 | 6 | 6 | 0 | 3 | 1 | 0 | |||
| 2017/18 | Sion | UEFA Europa League | 2 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazil | World Cup | 293 | 5 | 4 | 1 | 3 | 0 | 0 | |||
| 2026 | Brazil | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2026 | Brazil | World Cup | 293 | 5 | 4 | 1 | 3 | 0 | 0 | |||
| 2025 | Brazil | Friendly | 113 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022 | Brazil | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022 | Brazil | World Cup | 6 | 0 | 0 | 0 | ||||||
| 2021 | Brazil U23 | Friendly | 1 | 2 | 0 | 0 | ||||||
| 2020 | Brazil Ol. | Olympic Soccer - Men | 5 | 3 | 1 | 0 | ||||||
| 2020 | Brazil U23 | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2020 | Brazil U23 | Olympic Soccer - Men | 5 | 5 | 1 | 0 | ||||||
| 2019 | Brazil U23 | Friendly | 5 | 5 | 0 | 0 | ||||||
| 2019 | Brazil U22 | Maurice Revello Tournament | 4 | 4 | 0 | 0 | ||||||
| 2019 | Brazil U20 | Sudamericano Sub-20 | 5 | 0 | 0 | 0 | ||||||
| 2018 | Brazil U20 | Friendly | 1 | 0 | 0 | 0 |
Trophies
Matheus Cunha Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Germany - DFB Pokal | 2nd Place | 1 | 2018/2019 |
| International - Maurice Revello Tournament | Winner | 1 | 2019 |
| World - Olympics Men | Winner | 1 | 2021 |
| International - Premier League Summer Series | Winner | 1 | 2025 |
Transfers
Matheus Cunha Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.06.2025 | Wolves | Manchester Utd | Transfer |
| 01.07.2023 | Atl. Madrid | Wolves | Transfer |
| 30.06.2023 | Wolves | Atl. Madrid | Return from loan |
| 01.01.2023 | Atl. Madrid | Wolves | Loan |
| 25.08.2021 | Hertha Berlin | Atl. Madrid | Transfer |
| 31.01.2020 | RB Leipzig | Hertha Berlin | Transfer |
| 01.07.2018 | Sion | RB Leipzig | Transfer |
| 01.07.2017 | Coritiba | Sion | |
| 01.01.2016 | Ponte Preta | Coritiba |
Sidelined
Matheus Cunha Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 31.08.2025 | 19.09.2025 |
| Illness | 16.01.2025 | 19.01.2025 |
| Muscle Injury | 30.12.2024 | 14.01.2025 |
| Calf Injury | 14.04.2024 | 23.04.2024 |
| Hamstring | 11.02.2024 | 01.04.2024 |
| Knock | 11.08.2023 | 13.08.2023 |
| Ankle/Foot Injury | 25.02.2023 | 03.03.2023 |
| Hamstring | 02.09.2022 | 09.09.2022 |
| Knee Injury | 17.02.2022 | 31.03.2022 |
| Hamstring | 01.10.2021 | 18.10.2021 |
| Hamstring | 16.08.2021 | 28.08.2021 |
| Foot Injury | 10.05.2021 | 14.08.2021 |
| Thigh Injury | 28.02.2021 | 18.03.2021 |
| Groin Injury | 10.01.2021 | 15.01.2021 |
| Knock | 12.09.2020 | 18.09.2020 |
| Concussion | 30.05.2020 | 12.06.2020 |
| Shoulder Injury | 22.01.2019 | 26.01.2019 |






















