Omar Browne

Full name: Omar Browne
Current team: San Francisco
Playing position: Forward
Nationality: Panama
Date of birth: 3 May, 1994 (32 years)
Place of birth: Ciudad de Panamá, Panama
Weight: 163.1 lb
Height: 5 ft 6 in
Current team: San Francisco
Playing position: Forward
Nationality: Panama
Date of birth: 3 May, 1994 (32 years)
Place of birth: Ciudad de Panamá, Panama
Weight: 163.1 lb
Height: 5 ft 6 in
Watch
Stats
Trophies
Transfers
Where to Watch Omar Browne
TV and streaming coverage by competition
Omar Browne plays as a forward for San Francisco and represents Panama internationally. The competitions and their broadcast coverage in the United States are listed below.

Telemundo

TelevisaUnivision
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Omar Browne Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco | LPF | 10 | 1 | 4 | 0 | ||||||
| 2026 | Plaza Amador | LPF | 12 | 2 | 6 | 0 | ||||||
| 2025 | Estudiantes Merida | Primera División | 12 | 3 | 3 | 0 | ||||||
| 2025 | Tauro | LPF | 13 | 5 | 3 | 0 | ||||||
| 2024 | Tauro | LPF | 24 | 6 | 8 | 1 | ||||||
| 2023 | Tauro | LPF | 27 | 6 | 11 | 1 | ||||||
| 2021 | Forge | Canadian Premier League | 9 | 2 | 3 | 1 | ||||||
| 2020/21 | Hapoel Tel Aviv | Ligat Ha'Al | 1 | 0 | 0 | 0 | ||||||
| 2020 | Independiente | LPF | 1 | 1 | 0 | 0 | ||||||
| 2019/20 | San Carlos | Primera Division | 8 | 0 | 3 | 0 | ||||||
| 2019 | CF Montreal | Major League Soccer | 564 | 10 | 5 | 5 | 2 | 1 | 0 | |||
| 2018/19 | Independiente | LPF | 10 | 11 | 2 | 2 | ||||||
| 2017/18 | Independiente | LPF | 4 | 4 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Forge | Canadian Championship | 1 | 0 | 0 | 0 | ||||||
| 2019 | CF Montreal | Canadian Championship | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tauro | CONCACAF Champions Cup | 2 | 0 | 0 | 0 | ||||||
| 2021 | Forge | CONCACAF League | 5 | 1 | 1 | 0 | ||||||
| 2020 | Independiente | CONCACAF League | 1 | 0 | 0 | 0 | ||||||
| 2020 | San Carlos | CONCACAF Champions Cup | 2 | 1 | 0 | 0 | ||||||
| 2019 | Independiente | CONCACAF League | 3 | 1 | 2 | 1 | ||||||
| 2019 | Independiente | CONCACAF Champions Cup | 4 | 2 | 1 | 0 | ||||||
| 2013/14 | Miguelito | CONCACAF Champions Cup | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Panama | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2023 | Panama | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Panama | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2020 | Panama | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2019 | Panama | CONCACAF Gold Cup | 3 | 0 | 0 | 0 | ||||||
| 2019 | Panama | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | Panama | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2011 | Panama U17 | FIFA U-17 World Cup | 1 | 0 | 0 | 1 |
Trophies
Omar Browne Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Panama - LPF | Winner | 3 | 2024 Apertura, 2020 Clausura, 2017/2018 Clausura |
| Panama - LPF | 2nd Place | 2 | 2023 Clausura, 2023 Apertura |
| Canada - Canadian Premier League | 2nd Place | 1 | 2021 |
| Canada - Canadian Championship | 2nd Place | 1 | 2020 |
Transfers
Omar Browne Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2026 | Plaza Amador | San Francisco | Free agent |
| 05.01.2026 | Tauro | Plaza Amador | Transfer |
| 31.12.2025 | Estudiantes Merida | Tauro | Return from loan |
| 01.07.2025 | Tauro | Estudiantes Merida | Loan |
| 01.01.2024 | Independiente | Tauro | Free agent |
| 31.12.2023 | Tauro | Independiente | Return from loan |
| 01.01.2023 | Independiente | Tauro | Loan |
| 30.11.2022 | Forge | Independiente | Return from loan |
| 16.06.2021 | Independiente | Forge | Loan |
| 01.10.2020 | Hapoel Tel Aviv | Independiente | Free agent |
| 01.08.2020 | Independiente | Hapoel Tel Aviv | Free agent |
| 30.06.2020 | San Carlos | Independiente | Return from loan |
| 17.01.2020 | Independiente | San Carlos | Loan |
| 12.08.2019 | CF Montreal | Independiente | Return from loan |
| 16.04.2019 | Independiente | CF Montreal | Loan |
| 01.07.2017 | Plaza Amador | Independiente | Free agent |
| 01.07.2015 | Deportivo Universitario | Plaza Amador | Transfer |
| 01.01.2015 | Miguelito | Deportivo Universitario | Transfer |
| 01.07.2013 | Plaza Amador | Miguelito | Transfer |
| 01.01.2013 | Millenium | Plaza Amador | Transfer |




















