Paul Arriola

Full name: Paul Arriola
Current team: Seattle Sounders FC
Playing position: Forward
Nationality: United States
Date of birth: 5 February, 1995 (31 years)
Place of birth: Chula Vista, United States
Weight: 145.5 lb
Height: 5 ft 5 in
Preferred foot: Right
Market value: €2M
Current team: Seattle Sounders FC
Playing position: Forward
Nationality: United States
Date of birth: 5 February, 1995 (31 years)
Place of birth: Chula Vista, United States
Weight: 145.5 lb
Height: 5 ft 5 in
Preferred foot: Right
Market value: €2M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Paul Arriola
TV and streaming coverage by competition
Paul Arriola plays as a forward for Seattle Sounders FC and represents the United States internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports
Available on: FOX Network, Fox Sports 1, FOX Deportes, FOX One, FOX Sports App, Foxsports.com, Fox Soccer Plus, Fox Sports 2, Tubi

Telemundo

TelevisaUnivision
Apple, Fox Sports, fuboTV, SiriusXM FC
CBS Sports, Fox Sports, TelevisaUnivision
Fox Sports, TelevisaUnivision, Apple TV
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Paul Arriola Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Sounders | Major League Soccer | 530 | 16 | 12 | 4 | 1 | 2 | 0 | |||
| 2025 | Seattle Sounders | Major League Soccer | 74 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024 | FC Dallas | Major League Soccer | 2256 | 28 | 27 | 1 | 5 | 6 | 0 | |||
| 2023 | FC Dallas | Major League Soccer | 1919 | 25 | 25 | 0 | 3 | 6 | 0 | |||
| 2022 | FC Dallas | Major League Soccer | 2471 | 30 | 29 | 1 | 8 | 5 | 1 | |||
| 2021 | DC United | Major League Soccer | 1365 | 20 | 19 | 1 | 6 | 3 | 0 | |||
| 2020/21 | Swansea | Championship | 21 | 2 | 0 | 2 | 0 | 0 | ||||
| 2020 | DC United | Major League Soccer | 21 | 1 | 0 | 1 | 0 | 0 | ||||
| 2019 | DC United | Major League Soccer | 2394 | 28 | 27 | 1 | 6 | 8 | 2 | |||
| 2018 | DC United | Major League Soccer | 2257 | 29 | 26 | 3 | 7 | 7 | 1 | |||
| 2017/18 | Club Tijuana | Primera Division | 1 | 0 | 1 | 0 | ||||||
| 2017 | DC United | Major League Soccer | 922 | 11 | 11 | 0 | 1 | 2 | 0 | |||
| 2016/17 | Club Tijuana | Primera Division | 31 | 2 | 1 | 0 | ||||||
| 2015/16 | Club Tijuana | Primera Division | 27 | 1 | 3 | 0 | ||||||
| 2014/15 | Club Tijuana | Primera Division | 5 | 0 | 1 | 0 | ||||||
| 2013/14 | Club Tijuana | Primera Division | 19 | 1 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FC Dallas | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Swansea | FA Cup | 25 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018 | DC United | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Club Tijuana | Copa MX | 1 | 1 | 0 | 0 | ||||||
| 2016/17 | Club Tijuana | Copa MX | 3 | 2 | 0 | 0 | ||||||
| 2015/16 | Club Tijuana | Copa MX | 3 | 2 | 1 | 0 | ||||||
| 2014/15 | Club Tijuana | Copa MX | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Dorados de Sinaloa | Copa MX | 2 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Sounders | CONCACAF Champions Cup | 218 | 4 | 3 | 1 | 2 | 0 | 0 | |||
| 2025 | Seattle Sounders | CONCACAF Champions Cup | 245 | 4 | 4 | 0 | 2 | 0 | 0 | |||
| 2024 | FC Dallas | Leagues Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | FC Dallas | Leagues Cup | 23 | 1 | 0 | 1 | 0 | 0 | ||||
| 2013/14 | Club Tijuana | CONCACAF Champions Cup | 4 | 2 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | USA | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | USA | CONCACAF Nations League | 2 | 1 | 0 | 1 | ||||||
| 2022 | USA | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | USA | World Cup | 5 | 1 | 0 | 0 | ||||||
| 2021 | USA | CONCACAF Gold Cup | 245 | 4 | 4 | 0 | 0 | 0 | ||||
| 2021 | USA | Friendly | 1 | 2 | 0 | 0 | ||||||
| 2020 | USA | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2019/20 | USA | CONCACAF Nations League | 4 | 0 | 0 | 0 | ||||||
| 2019 | USA | CONCACAF Gold Cup | 5 | 2 | 0 | 0 | ||||||
| 2019 | USA | Friendly | 6 | 1 | 1 | 0 | ||||||
| 2018 | USA | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | USA | World Cup | 7 | 1 | 1 | 0 | ||||||
| 2017 | USA | CONCACAF Gold Cup | 5 | 0 | 0 | 0 | ||||||
| 2017 | USA | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2016 | USA | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2016 | USA U23 | Olympic Soccer - Men | 1 | 0 | 0 | 0 | ||||||
| 2015 | USA U20 | FIFA U-20 World Cup | 4 | 1 | 1 | 0 | ||||||
| 2011 | USA U17 | FIFA U-17 World Cup | 2 | 0 | 0 | 0 |
Trophies
Paul Arriola Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| World - MLS All-Star | Winner | 1 | 2022 |
| World - Olympics Intercontinental Play-offs | 2nd Place | 1 | 2016 |
| N/C America - Concacaf Gold Cup | Winner | 2 | 2021, 2017 |
| N/C America - Concacaf Gold Cup | 2nd Place | 1 | 2019 |
| N/C America - Concacaf Nations League | Winner | 1 | 2019/2021 |
| N/C America - Leagues Cup | Winner | 1 | 2025 |
Transfers
Paul Arriola Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 13.01.2025 | FC Dallas | Seattle Sounders | |
| 26.01.2022 | DC United | FC Dallas | |
| 31.03.2021 | Swansea | DC United | Return from loan |
| 01.02.2021 | DC United | Swansea | Loan |
| 09.08.2017 | Club Tijuana | DC United | Transfer |
| 19.07.2013 | Dorados de Sinaloa | Club Tijuana | Transfer |
| 01.07.2013 | Arsenal | Dorados de Sinaloa |
Sidelined
Paul Arriola Injuries
| Type | From | To |
|---|---|---|
| ACL Knee Injury | 13.03.2025 | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| Calf Injury | 10.05.2024 | 24.05.2024 |




















