Ronaldo Daniel Chacón Zambrano

Current team: Portuguesa
Playing position: Forward
Nationality: Venezuela
Date of birth: 18 February, 1998 (28 years)
Place of birth: San Cristóbal, Venezuela
Weight: 185.2 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Venezuela
Date of birth: 18 February, 1998 (28 years)
Place of birth: San Cristóbal, Venezuela
Weight: 185.2 lb
Height: 6 ft 0 in
Stats
Trophies
Transfers
Statistics
Ronaldo Daniel Chacón Zambrano Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Portuguesa | Primera División | 1014 | 14 | 11 | 3 | 9 | 3 | 5 | 3 | 0 | 0 |
| 2024 | Deportivo La Guaira | Primera División | 1594 | 28 | 18 | 10 | 16 | 20 | 2 | 4 | 0 | 0 |
| 2023 | Deportivo La Guaira | Primera División | 1073 | 21 | 12 | 9 | 8 | 10 | 2 | 5 | 0 | 0 |
| 2022 | Carabobo | Primera División | 2352 | 34 | 28 | 6 | 23 | 6 | 3 | 6 | 1 | 0 |
| 2021 | Academia Puerto Cabello | Primera División | 220 | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2020 | Academia Puerto Cabello | Primera División | 779 | 12 | 8 | 4 | 4 | 4 | 0 | 2 | 0 | 0 |
| 2019 | Academia Puerto Cabello | Primera División | 2112 | 33 | 22 | 11 | 12 | 11 | 7 | 7 | 1 | 1 |
| 2018 | Caracas | Primera División | 709 | 14 | 6 | 8 | 4 | 13 | 1 | 0 | 0 | 0 |
| 2017/18 | Senica | Niké liga | 542 | 7 | 7 | 0 | 6 | 3 | 0 | 3 | 0 | 0 |
| 2017 | Caracas | Primera División | 473 | 10 | 2 | 8 | 1 | 9 | 1 | 1 | 0 | 0 |
| 2016 | Caracas | Primera División | 28 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2016 | Deportivo Táchira | Primera División | 108 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2015 | Deportivo Táchira | Primera División | 374 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2014/15 | Deportivo Táchira | Primera División | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Deportivo La Guaira | Copa Venezuela | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2019 | Academia Puerto Cabello | Copa Venezuela | 405 | 5 | 4 | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| 2018 | Caracas | Copa Venezuela | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | Caracas | Copa Venezuela | 90 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015/16 | Deportivo Táchira | Copa Venezuela | 45 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Deportivo La Guaira | Copa Sudamericana | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Academia Puerto Cabello | Copa Sudamericana | 72 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Caracas | Copa Sudamericana | 30 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Caracas | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Deportivo Táchira | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Deportivo Táchira | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Venezuela | CONMEBOL World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Venezuela U21 | CAC Games | 168 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2018 | Venezuela | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Venezuela U20 | FIFA U-20 World Cup | 381 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Venezuela U20 | Sudamericano Sub-20 | 396 | 7 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
| 2017 | Venezuela | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Venezuela U17 | Sudamericano U-17 | 307 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Trophies
Ronaldo Daniel Chacón Zambrano Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Venezuela - Primera División | Winner | 1 | 2014/2015 |
| Venezuela - Copa Venezuela | Winner | 1 | 2024 |
| World - FIFA U20 World Cup | 2nd Place | 1 | 2017 Korea Republic |



















