Ryan Sessegnon

Full name: Ryan Sessegnon
Current team: Fulham
Playing position: Midfielder
Nationality: England
Date of birth: 18 May, 2000 (26 years)
Place of birth: London, England
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €21M
Current team: Fulham
Playing position: Midfielder
Nationality: England
Date of birth: 18 May, 2000 (26 years)
Place of birth: London, England
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €21M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Ryan Sessegnon
TV and streaming coverage by competition
Ryan Sessegnon plays as a midfielder for Fulham. The competitions and their broadcast coverage in the United States are listed below.



Telemundo
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
Statistics
Ryan Sessegnon Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fulham | Premier League | 140 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2025/26 | Fulham | Premier League | 1822 | 27 | 23 | 4 | 3 | 0 | 0 | |||
| 2024/25 | Fulham | Premier League | 604 | 16 | 13 | 3 | 4 | 1 | 0 | |||
| 2023/24 | Tottenham U21 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Tottenham | Premier League | 811 | 17 | 14 | 3 | 2 | 4 | 0 | |||
| 2021/22 | Tottenham | Premier League | 1052 | 15 | 13 | 2 | 2 | 0 | ||||
| 2021/22 | Tottenham U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Hoffenheim | Bundesliga | 1572 | 23 | 20 | 3 | 2 | 4 | 0 | |||
| 2019/20 | Tottenham | Premier League | 342 | 6 | 5 | 1 | 0 | 0 | ||||
| 2018/19 | Fulham U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Fulham | Premier League | 2294 | 35 | 28 | 7 | 2 | 0 | 0 | |||
| 2017/18 | Fulham | Championship | 4296 | 49 | 48 | 1 | 16 | 2 | 0 | |||
| 2016/17 | Fulham U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Fulham | Championship | 1622 | 26 | 17 | 9 | 5 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fulham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Fulham | FA Cup | 156 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Fulham | League Cup | 109 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Fulham | FA Cup | 212 | 4 | 3 | 1 | 0 | 0 | ||||
| 2024/25 | Fulham | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Tottenham | FA Cup | 15 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Tottenham | FA Cup | 148 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Tottenham | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Tottenham | League Cup | 25 | 1 | 0 | 1 | 0 | 0 | ||||
| 2021/22 | Tottenham | FA Cup | 167 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Hoffenheim | DFB Pokal | 120 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Tottenham | FA Cup | 235 | 3 | 3 | 0 | 0 | 0 | ||||
| 2018/19 | Fulham | FA Cup | 16 | 1 | 0 | 1 | 1 | 0 | ||||
| 2018/19 | Fulham | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2017/18 | Fulham | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Fulham | League Cup | 8 | 1 | 0 | 1 | 0 | 0 | ||||
| 2016/17 | Fulham | FA Cup | 213 | 3 | 2 | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Tottenham | UEFA Champions League | 154 | 3 | 3 | 0 | 1 | 0 | ||||
| 2021/22 | Tottenham | UEFA Conference League | 31 | 1 | 1 | 0 | 2 | 1 | ||||
| 2020/21 | Hoffenheim | UEFA Europa League | 245 | 5 | 4 | 1 | 0 | 0 | ||||
| 2019/20 | Tottenham | UEFA Champions League | 105 | 2 | 1 | 1 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2021 | England U21 | UEFA Euro U-21 | 69 | 2 | 1 | 1 | 0 | 0 | ||||
| 2021 | England U21 | Euro U-21 Qualifying | 5 | 1 | 0 | 0 | ||||||
| 2019 | England U21 | UEFA Euro U-21 | 2 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Euro U-21 Qualifying | 5 | 0 | 0 | 0 | ||||||
| 2018 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | England U19 | Euro U19 - Qualification | 2 | 0 | 0 | 0 | ||||||
| 2017 | England U19 | UEFA U19 European Championship | 5 | 3 | 0 | 0 | ||||||
| 2017 | England U19 | Euro U19 - Qualification | 5 | 1 | 0 | 0 | ||||||
| 2016 | England U17 | UEFA U17 European Championship | 4 | 0 | 0 | 0 | ||||||
| 2016 | England U17 | UEFA U17 Euro Qualification | 1 | 0 | 0 | 0 |
Trophies
Ryan Sessegnon Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| International - Club Friendly | 2nd Place | 1 | 2023 |
| England - Premier League 2 | Winner | 1 | 2023/2024 |
| England - Premier League Cup | 2nd Place | 1 | 2023/2024 |
| International - UEFA U19 European Championship | Winner | 1 | 2016/2017 |
Transfers
Ryan Sessegnon Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 26.07.2024 | Tottenham | Fulham | Free agent |
| 30.06.2021 | Hoffenheim | Tottenham | Return from loan |
| 05.10.2020 | Tottenham | Hoffenheim | Loan |
| 08.08.2019 | Fulham | Tottenham | Transfer |
Sidelined
Ryan Sessegnon Injuries
| Type | From | To |
|---|---|---|
| Knock | 10.08.2025 | 14.08.2025 |
| Knock | 29.11.2024 | 30.11.2024 |
| Hamstring | 14.01.2024 | 16.02.2024 |
| Hamstring | 17.02.2023 | 04.01.2024 |
| Knock | 11.11.2022 | 25.12.2022 |
| Thigh Injury | 08.03.2022 | 08.04.2022 |
| Knock | 25.02.2022 | 25.02.2022 |
| Thigh Injury | 22.12.2021 | 08.01.2022 |
| Knock | 29.09.2021 | 20.11.2021 |
| Hip/Thigh Injury | 13.08.2021 | 21.08.2021 |
| Knock | 09.01.2021 | 20.02.2021 |
| Thigh Injury | 08.08.2019 | 02.11.2019 |
| Groin Injury | 14.12.2018 | 25.12.2018 |





















