Rodri

Current team: Barcelona
Playing position: Midfielder
Nationality: Spain
Date of birth: 22 June, 1996 (30 years)
Place of birth: Madrid, Spain
Weight: 180.8 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €54M
Playing position: Midfielder
Nationality: Spain
Date of birth: 22 June, 1996 (30 years)
Place of birth: Madrid, Spain
Weight: 180.8 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €54M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Rodri
TV and streaming coverage by competition
Rodri plays as a midfielder for Barcelona and represents Spain internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

ESPN

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
ESPN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Rodri Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Barcelona | La Liga | 427 | 7 | 5 | 2 | 1 | 0 | ||||
| 2025/26 | Manchester City | Premier League | 1513 | 21 | 18 | 3 | 1 | 3 | 0 | |||
| 2024/25 | Manchester City | Premier League | 80 | 3 | 1 | 2 | 0 | 0 | ||||
| 2023/24 | Manchester City | Premier League | 2938 | 34 | 34 | 0 | 8 | 8 | 1 | |||
| 2022/23 | Manchester City | Premier League | 2920 | 36 | 34 | 2 | 2 | 5 | 0 | |||
| 2021/22 | Manchester City | Premier League | 2887 | 33 | 33 | 0 | 7 | 5 | 0 | |||
| 2020/21 | Manchester City | Premier League | 2747 | 34 | 31 | 3 | 2 | 6 | 0 | |||
| 2019/20 | Manchester City | Premier League | 2498 | 35 | 31 | 4 | 3 | 8 | 0 | |||
| 2018/19 | Atl. Madrid | La Liga | 2742 | 34 | 32 | 2 | 3 | 5 | 0 | |||
| 2017/18 | Villarreal | La Liga | 3228 | 37 | 36 | 1 | 1 | 8 | 0 | |||
| 2016/17 | Villarreal | La Liga | 837 | 23 | 13 | 10 | 1 | 0 | ||||
| 2015/16 | Villarreal | Primera Division | 3 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Manchester City | League Cup | 137 | 3 | 2 | 1 | 1 | 0 | ||||
| 2025/26 | Manchester City | FA Cup | 187 | 4 | 3 | 1 | 1 | 1 | 0 | |||
| 2023/24 | Manchester City | FA Cup | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2023 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | FA Cup | 214 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022/23 | Manchester City | League Cup | 167 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Manchester City | FA Cup | 172 | 2 | 2 | 0 | 1 | 0 | ||||
| 2021 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Manchester City | FA Cup | 230 | 4 | 4 | 0 | 0 | 0 | ||||
| 2020/21 | Manchester City | League Cup | 233 | 5 | 4 | 1 | 0 | 0 | ||||
| 2019/20 | Manchester City | FA Cup | 148 | 4 | 1 | 3 | 0 | 0 | ||||
| 2019/20 | Manchester City | League Cup | 329 | 4 | 4 | 0 | 1 | 3 | 0 | |||
| 2019 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Atl. Madrid | Copa del Rey | 259 | 4 | 2 | 2 | 0 | 0 | ||||
| 2017/18 | Villarreal | Copa del Rey | 206 | 4 | 2 | 2 | 0 | 0 | ||||
| 2016/17 | Villarreal | Copa del Rey | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2015/16 | Villarreal | Copa del Rey | 3 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Barcelona | UEFA Champions League | 83 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester City | UEFA Champions League | 347 | 5 | 5 | 0 | 3 | 1 | ||||
| 2025 | Manchester City | FIFA Club World Cup | 143 | 3 | 1 | 2 | 0 | 0 | ||||
| 2024/25 | Manchester City | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Manchester City | UEFA Champions League | 697 | 8 | 8 | 0 | 1 | 2 | 0 | |||
| 2023 | Manchester City | FIFA Club World Cup | 2 | 0 | 0 | 0 | ||||||
| 2023 | Manchester City | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | UEFA Champions League | 997 | 12 | 11 | 1 | 2 | 1 | 0 | |||
| 2021/22 | Manchester City | UEFA Champions League | 842 | 10 | 10 | 0 | 2 | 0 | ||||
| 2020/21 | Manchester City | UEFA Champions League | 785 | 10 | 9 | 1 | 1 | 0 | ||||
| 2019/20 | Manchester City | UEFA Champions League | 626 | 8 | 8 | 0 | 2 | 0 | ||||
| 2019 | Manchester City | Premier League Asia Trophy | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | Atl. Madrid | UEFA Champions League | 606 | 8 | 6 | 2 | 0 | 0 | ||||
| 2018 | Atl. Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Villarreal | UEFA Europa League | 458 | 6 | 5 | 1 | 1 | 0 | ||||
| 2016/17 | Villarreal | UEFA Europa League | 193 | 4 | 2 | 2 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Spain | UEFA Nations League | 256 | 4 | 3 | 1 | 1 | 1 | 0 | |||
| 2026 | Spain | World Cup | 726 | 8 | 8 | 0 | 0 | 0 | ||||
| 2026 | Spain | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2026 | Spain | World Cup | 726 | 8 | 8 | 0 | 0 | 0 | ||||
| 2024/25 | Spain | UEFA Nations League | 59 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Spain | UEFA Euro | 521 | 6 | 6 | 0 | 1 | 3 | 0 | |||
| 2024 | Spain | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2024 | Spain | UEFA Euro Qualifying | 608 | 7 | 7 | 0 | 2 | 0 | ||||
| 2022/23 | Spain | UEFA Nations League | 451 | 5 | 5 | 0 | 2 | 0 | ||||
| 2022 | Spain | World Cup | 390 | 4 | 4 | 0 | 0 | 0 | ||||
| 2022 | Spain | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Spain | World Cup | 390 | 4 | 4 | 0 | 0 | 0 | ||||
| 2021 | Spain | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Spain | UEFA Nations League | 335 | 5 | 4 | 1 | 1 | 1 | 0 | |||
| 2020 | Spain | UEFA Euro | 69 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020 | Spain | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2020 | Spain | UEFA Euro Qualifying | 631 | 9 | 7 | 2 | 2 | 0 | ||||
| 2019 | Spain U21 | Euro U-21 Qualifying | 4 | 1 | 0 | 0 | ||||||
| 2018/19 | Spain | UEFA Nations League | 1 | 0 | 0 | 0 | ||||||
| 2018 | Spain | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2017 | Spain U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Spain U21 | UEFA Euro U-21 | 1 | 0 | 0 | 0 | ||||||
| 2015 | Spain U19 | UEFA U19 European Championship | 5 | 0 | 0 | 0 | ||||||
| 2015 | Spain U19 | Euro U19 - Qualification | 3 | 0 | 0 | 0 |
Trophies
Rodri Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - La Liga | 2nd Place | 1 | 2018/2019 |
| England - FA Community Shield | Winner | 2 | 2024, 2019 |
| England - FA Community Shield | 2nd Place | 3 | 2023, 2022, 2021 |
| England - League Cup | Winner | 2 | 2020/2021, 2019/2020 |
| England - Premier League | Winner | 4 | 2023/2024, 2022/2023, 2021/2022, 2020/2021 |
| England - Premier League | 2nd Place | 1 | 2019/2020 |
| England - FA Cup | Winner | 1 | 2022/2023 |
| England - FA Cup | 2nd Place | 2 | 2024/2025, 2023/2024 |
| International - UEFA U19 European Championship | Winner | 1 | 2014/2015 |
| International - UEFA Euro U-21 | 2nd Place | 1 | 2015/2017 |
| Europe - UEFA Super Cup | Winner | 2 | 2023, 2018 |
| World - Premier League Asia Trophy | 2nd Place | 1 | 2019 |
| International - UEFA Champions League | Winner | 1 | 2022/2023 |
| International - UEFA Champions League | 2nd Place | 1 | 2020/2021 |
| International - UEFA Nations League | Winner | 1 | 2022/2024 |
| International - UEFA Nations League | 2nd Place | 2 | 2024/2026, 2020/2022 |
| World - J.League World Challenge | Winner | 1 | 2023 |
| International - FIFA Intercontinental Cup | Winner | 1 | 2023 |
| International - UEFA Euro | Winner | 1 | 2024 |
Transfers
Rodri Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 18.08.2026 | Manchester City | Barcelona | Transfer |
| 04.07.2019 | Atl. Madrid | Manchester City | Transfer |
| 01.07.2018 | Villarreal | Atl. Madrid | Transfer |
| 01.07.2013 | Atl. Madrid | Villarreal | Free agent |
| 01.07.2007 | Rayo Majadahonda | Atl. Madrid | Transfer |
Sidelined
Rodri Injuries
| Type | From | To |
|---|---|---|
| Knee Injury | 02.07.2025 | 22.08.2025 |
| ACL Knee Injury | 23.09.2024 | 01.05.2025 |
| Hamstring | 15.07.2024 | 30.08.2024 |
| Ankle Injury | 23.12.2023 | 26.12.2023 |
| Calf/Shin Injury | 01.10.2022 | 04.10.2022 |
| Virus | 20.12.2021 | 31.12.2021 |
| Knock | 16.09.2021 | 24.09.2021 |
| Knock | 11.02.2021 | 12.02.2021 |
| Tired | 24.11.2019 | 25.11.2019 |
| Hamstring | 23.10.2019 | 09.11.2019 |



















