Gokhan Altiparmak

Full name: Gokhan Altiparmak
Current team: Serik Belediyespor
Playing position: Forward
Nationality: Turkey
Date of birth: 20 April, 2001 (25 years)
Place of birth: Ankara, Turkey
Weight: 176.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €290k
Current team: Serik Belediyespor
Playing position: Forward
Nationality: Turkey
Date of birth: 20 April, 2001 (25 years)
Place of birth: Ankara, Turkey
Weight: 176.4 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €290k
Stats
Trophies
Transfers
Statistics
Gokhan Altiparmak Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serik Spor | 1. Lig | 1403 | 21 | 18 | 3 | 4 | 3 | 0 | |||
| 2024/25 | Genclerbirligi | 1. Lig | 350 | 11 | 8 | 3 | 2 | 0 | 0 | |||
| 2023/24 | Hacettepe 1945 | 3. Lig | 3 | 3 | 0 | 0 | ||||||
| 2022/23 | Genclerbirligi | 1. Lig | 207 | 6 | 4 | 2 | 1 | 1 | 0 | |||
| 2021/22 | Genclerbirligi | 1. Lig | 261 | 8 | 5 | 3 | 0 | 0 | ||||
| 2020/21 | Genclerbirligi | Super Lig | 218 | 15 | 8 | 7 | 0 | 1 | ||||
| 2019/20 | Genclerbirligi | Super Lig | 73 | 3 | 1 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Genclerbirligi | Turkish Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Genclerbirligi | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Genclerbirligi | Turkish Cup | 2 | 1 | 0 | 0 | ||||||
| 2020/21 | Genclerbirligi | Turkish Cup | 2 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Gokhan Altiparmak Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Türkiye - TSYD Cup | Winner | 2 | 2025, 2021 |
| Türkiye - TSYD Cup | 2nd Place | 2 | 2024, 2022 |
| Türkiye - 1. Lig | 2nd Place | 1 | 2024/2025 |
Transfers
Gokhan Altiparmak Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | Serik Spor | Genclerbirligi | Return from loan |
| 12.09.2025 | Genclerbirligi | Serik Spor | Loan |
| 30.06.2024 | Hacettepe 1945 | Genclerbirligi | Return from loan |
| 29.08.2023 | Genclerbirligi | Hacettepe 1945 | Loan |



















