Sophia Braun

Full name: Sophia Braun
Playing position: Midfielder
Nationality: Argentina
Date of birth: 26 January, 2000 (26 years)
Place of birth: Beaverton, Argentina
Weight: 130.1 lb
Height: 5 ft 6 in
Preferred foot: Right
Playing position: Midfielder
Nationality: Argentina
Date of birth: 26 January, 2000 (26 years)
Place of birth: Beaverton, Argentina
Weight: 130.1 lb
Height: 5 ft 6 in
Preferred foot: Right
Watch
Stats
Transfers
Where to Watch Sophia Braun
TV and streaming coverage by competition
Sophia Braun represents Argentina Women internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com

Telemundo


Turner
Fox Sports, Telemundo, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio, England App
More info: How to watch Friendly in the United States
Telemundo, Turner, Futbol de Primera Radio
Fox Sports, fuboTV
Statistics
Sophia Braun Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Dallas Trinity W | USL Super League | 7 | 0 | 0 | 0 | ||||||
| 2025/26 | Spokane Zephyr W | USL Super League | 24 | 0 | 3 | 0 | ||||||
| 2024/25 | Spokane Zephyr W | USL Super League | 22 | 0 | 2 | 0 | ||||||
| 2023/24 | Club Leon W | Liga MX Femenil | 10 | 1 | 4 | 0 | ||||||
| 2022/23 | Club Leon W | Liga MX Femenil | 12 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Argentina Women | SheBelieves Cup | 3 | 0 | 0 | 0 | ||||||
| 2025/26 | Argentina Women | CONMEBOL Nations League Women | 8 | 0 | 0 | 0 | ||||||
| 2025 | Argentina Women | Copa América Femenina | 5 | 0 | 1 | 0 | ||||||
| 2025 | Argentina Women | Women's Friendly | 6 | 0 | 0 | 0 | ||||||
| 2024 | Argentina Women | Women's Friendly | 6 | 0 | 2 | 0 | ||||||
| 2024 | Argentina Women | CONCACAF W Gold Cup | 4 | 0 | 0 | 0 | ||||||
| 2023 | Argentina Women | FIFA Women's World Cup | 270 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2023 | Argentina Women | Women's Friendly | 4 | 1 | 0 | 0 | ||||||
| 2022 | Argentina Women | Copa América Femenina | 5 | 0 | 0 | 0 | ||||||
| 2022 | Argentina Women | Women's Friendly | 4 | 0 | 0 | 0 | ||||||
| 2021 | Argentina Women | Women's Friendly | 3 | 0 | 0 | 0 | ||||||
| 2021 | Argentina Women | SheBelieves Cup | 2 | 0 | 0 | 0 | ||||||
| 2020 | Argentina U20 W | Sudamericano Sub-20 Femenino | 1 | 1 | 0 | 0 |
Transfers
Sophia Braun Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.08.2026 | Spokane Zephyr W | Dallas Trinity W | |
| 09.08.2024 | Kansas City Current W | Spokane Zephyr W | Free agent |
| 01.01.2024 | Club Leon W | Kansas City Current W |



















