Sullay Kaikai

Full name: Sullay Kaikai
Current team: Cambridge United
Playing position: Forward
Nationality: Sierra Leone
Date of birth: 26 August, 1995 (31 years)
Place of birth: London, Sierra Leone
Weight: 160.9 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €140k
Current team: Cambridge United
Playing position: Forward
Nationality: Sierra Leone
Date of birth: 26 August, 1995 (31 years)
Place of birth: London, Sierra Leone
Weight: 160.9 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €140k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Sullay Kaikai
TV and streaming coverage by competition
Sullay Kaikai plays as a forward for Cambridge United and represents Sierra Leone internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
Statistics
Sullay Kaikai Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cambridge Utd | League One | 366 | 7 | 5 | 2 | 1 | 0 | 0 | |||
| 2025/26 | Cambridge Utd | League Two | 2869 | 41 | 39 | 2 | 9 | 3 | 0 | |||
| 2024/25 | Cambridge Utd | League One | 1157 | 25 | 19 | 6 | 4 | 4 | 0 | |||
| 2023/24 | Cambridge Utd | League One | 2467 | 39 | 34 | 5 | 3 | 1 | 0 | |||
| 2022/23 | MK Dons | League One | 1133 | 14 | 13 | 1 | 2 | 2 | 0 | |||
| 2022/23 | Wycombe | League One | 143 | 7 | 4 | 3 | 1 | 0 | ||||
| 2021/22 | Wycombe | League One | 748 | 17 | 11 | 6 | 2 | 1 | 0 | |||
| 2020/21 | Blackpool | League One | 2666 | 36 | 35 | 1 | 7 | 5 | 0 | |||
| 2019/20 | Blackpool | League One | 1460 | 22 | 17 | 5 | 4 | 1 | 0 | |||
| 2018/19 | NAC Breda | Eredivisie | 227 | 6 | 1 | 5 | 0 | 0 | ||||
| 2018/19 | Crystal Palace U23 | Professional Development League | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Charlton | League One | 28 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Crystal Palace U23 | Professional Development League | 2 | 4 | 0 | 0 | ||||||
| 2017/18 | Crystal Palace | Premier League | 13 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Crystal Palace | Premier League | 23 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Brentford | Championship | 722 | 18 | 6 | 12 | 3 | 0 | 0 | |||
| 2015/16 | Crystal Palace | Premier League | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2015/16 | Shrewsbury | League One | 26 | 12 | 0 | 0 | ||||||
| 2014/15 | Cambridge Utd | League Two | 25 | 5 | 2 | 0 | ||||||
| 2013/14 | Crawley | League One | 5 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cambridge Utd | League Cup | 64 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Cambridge Utd | FA Cup | 27 | 1 | 0 | 1 | 2 | 0 | 0 | |||
| 2025/26 | Cambridge Utd | EFL Trophy | 126 | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 2025/26 | Cambridge Utd | League Cup | 120 | 3 | 2 | 1 | 0 | 0 | ||||
| 2024/25 | Cambridge Utd | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2024/25 | Cambridge Utd | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Cambridge Utd | League Cup | 45 | 1 | 0 | 1 | 1 | 0 | ||||
| 2023/24 | Cambridge Utd | FA Cup | 3 | 1 | 0 | 0 | ||||||
| 2023/24 | Cambridge Utd | EFL Trophy | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Wycombe | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Wycombe | EFL Trophy | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Wycombe | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Wycombe | EFL Trophy | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Wycombe | League Cup | 248 | 3 | 3 | 0 | 0 | 0 | ||||
| 2020/21 | Blackpool | FA Cup | 58 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020/21 | Blackpool | League Cup | 99 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Blackpool | FA Cup | 2 | 1 | 0 | 0 | ||||||
| 2019/20 | Blackpool | EFL Trophy | 3 | 1 | 0 | 0 | ||||||
| 2019/20 | Blackpool | League Cup | 97 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Crystal Palace | League Cup | 20 | 2 | 0 | 2 | 0 | 0 | ||||
| 2017/18 | Crystal Palace | FA Cup | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Crystal Palace | League Cup | 75 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Crystal Palace | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Shrewsbury | EFL Trophy | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Cambridge Utd | FA Cup | 4 | 1 | 0 | 0 | ||||||
| 2014/15 | Crystal Palace | Capital One Cup | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Sierra Leone | Africa Cup of Nations Qualification | 1 | 0 | 0 | 0 | ||||||
| 2026 | Sierra Leone | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2026 | Sierra Leone | FIFA Series | 1 | 0 | 0 | 0 | ||||||
| 2026 | Sierra Leone | World Cup | 4 | 0 | 0 | 0 | ||||||
| 2025 | Sierra Leone | Africa Cup of Nations Qualification | 214 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023 | Sierra Leone | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2023 | Sierra Leone | Africa Cup of Nations Qualification | 68 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | Sierra Leone | Africa Cup of Nations | 27 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021 | Sierra Leone | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2021 | Sierra Leone | Africa Cup of Nations Qualification | 1 | 0 | 0 | 0 |
Transfers
Sullay Kaikai Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 24.07.2023 | MK Dons | Cambridge Utd | Free agent |
| 26.01.2023 | Wycombe | MK Dons | Free agent |
| 15.07.2021 | Blackpool | Wycombe | Free agent |
| 03.07.2019 | NAC Breda | Blackpool | Free agent |
| 21.01.2019 | Crystal Palace | NAC Breda | Free agent |
| 31.05.2018 | Charlton | Crystal Palace | Return from loan |
| 26.01.2018 | Crystal Palace | Charlton | Loan |
| 02.01.2017 | Brentford | Crystal Palace | Return from loan |
| 31.08.2016 | Crystal Palace | Brentford | Loan |
| 03.05.2016 | Shrewsbury | Crystal Palace | Return from loan |
| 01.03.2016 | Crystal Palace | Shrewsbury | Loan |
| 23.12.2015 | Shrewsbury | Crystal Palace | Return from loan |
| 17.09.2015 | Crystal Palace | Shrewsbury | Loan |
| 31.05.2015 | Cambridge Utd | Crystal Palace | Return from loan |
| 27.11.2014 | Crystal Palace | Cambridge Utd | Loan |
| 06.04.2014 | Crawley | Crystal Palace | Return from loan |
| 08.02.2014 | Crystal Palace | Crawley | Loan |
Sidelined
Sullay Kaikai Injuries
| Type | From | To |
|---|---|---|
| Knock | 25.02.2019 | 30.03.2019 |




















