Saul Niguez

Full name: Saul Niguez
Current team: Flamengo
Playing position: Midfielder
Nationality: Spain
Date of birth: 21 November, 1994 (31 years)
Place of birth: Elche, Spain
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €2M
Current team: Flamengo
Playing position: Midfielder
Nationality: Spain
Date of birth: 21 November, 1994 (31 years)
Place of birth: Elche, Spain
Weight: 167.6 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €2M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Saul Niguez
TV and streaming coverage by competition
Saul Niguez plays as a midfielder for Flamengo and represents Spain internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8

TelevisaUnivision
Available on: TUDN USA, Univision, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, UniMás, TUDNxtra
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Globosat, Fanatiz, TV Globo Internacional, YouTube
beIN Sports, Fanatiz, fuboTV
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Saul Niguez Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Brasileirão | 241 | 9 | 4 | 5 | 0 | 0 | ||||
| 2025 | Flamengo RJ | Brasileirão | 1089 | 15 | 12 | 3 | 3 | 0 | ||||
| 2024/25 | Sevilla | La Liga | 1555 | 24 | 20 | 4 | 1 | 8 | 1 | |||
| 2023/24 | Atl. Madrid | La Liga | 1372 | 34 | 24 | 10 | 1 | 10 | 1 | |||
| 2022/23 | Atl. Madrid | La Liga | 1107 | 31 | 19 | 12 | 3 | 8 | 0 | |||
| 2021/22 | Chelsea | Premier League | 478 | 10 | 7 | 3 | 1 | 0 | ||||
| 2021/22 | Atl. Madrid | La Liga | 200 | 3 | 2 | 1 | 0 | 0 | ||||
| 2020/21 | Atl. Madrid | La Liga | 2032 | 33 | 27 | 6 | 2 | 10 | 0 | |||
| 2019/20 | Atl. Madrid | La Liga | 3076 | 35 | 35 | 0 | 6 | 10 | 0 | |||
| 2018/19 | Atl. Madrid | La Liga | 2925 | 33 | 32 | 1 | 4 | 10 | 0 | |||
| 2017/18 | Atl. Madrid | La Liga | 3157 | 36 | 35 | 1 | 2 | 9 | 0 | |||
| 2016/17 | Atl. Madrid | La Liga | 2543 | 33 | 32 | 1 | 4 | 8 | 0 | |||
| 2015/16 | Atl. Madrid | Primera Division | 31 | 4 | 1 | 0 | ||||||
| 2014/15 | Atl. Madrid | Primera Division | 24 | 4 | 1 | 0 | ||||||
| 2013/14 | Rayo Vallecano | Primera Division | 34 | 2 | 14 | 1 | ||||||
| 2012/13 | Atl. Madrid | Primera Division | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa do Brasil | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025 | Flamengo RJ | Copa do Brasil | 2 | 0 | 0 | 0 | ||||||
| 2024/25 | Sevilla | Copa del Rey | 89 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Atl. Madrid | Supercopa de España | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Atl. Madrid | Copa del Rey | 112 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Atl. Madrid | Copa del Rey | 63 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | Chelsea | FA Cup | 203 | 3 | 2 | 1 | 1 | 1 | 0 | |||
| 2021/22 | Chelsea | League Cup | 329 | 4 | 4 | 0 | 1 | 0 | ||||
| 2020/21 | Atl. Madrid | Copa del Rey | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2020 | Atl. Madrid | Supercopa de España | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Atl. Madrid | Copa del Rey | 120 | 1 | 1 | 0 | 1 | 0 | ||||
| 2018/19 | Atl. Madrid | Copa del Rey | 236 | 3 | 3 | 0 | 0 | 0 | ||||
| 2017/18 | Atl. Madrid | Copa del Rey | 320 | 5 | 3 | 2 | 2 | 0 | ||||
| 2016/17 | Atl. Madrid | Copa del Rey | 632 | 8 | 8 | 0 | 1 | 2 | 0 | |||
| 2015/16 | Atl. Madrid | Copa del Rey | 4 | 2 | 1 | 0 | ||||||
| 2014/15 | Atl. Madrid | Copa del Rey | 4 | 0 | 0 | 0 | ||||||
| 2014 | Atl. Madrid | Supercopa de España | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Rayo Vallecano | Copa del Rey | 3 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa Libertadores | 99 | 3 | 2 | 1 | 0 | 0 | ||||
| 2025 | Flamengo RJ | FIFA Intercontinental Cup | 2 | 0 | 1 | 0 | ||||||
| 2025 | Flamengo RJ | Copa Libertadores | 171 | 3 | 3 | 0 | 1 | 0 | ||||
| 2023/24 | Atl. Madrid | UEFA Champions League | 438 | 10 | 7 | 3 | 1 | 1 | 0 | |||
| 2022/23 | Atl. Madrid | UEFA Champions League | 284 | 5 | 4 | 1 | 0 | 0 | ||||
| 2021/22 | Chelsea | UEFA Champions League | 160 | 5 | 2 | 3 | 0 | 0 | ||||
| 2021 | Chelsea | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Atl. Madrid | UEFA Champions League | 461 | 6 | 6 | 0 | 2 | 0 | ||||
| 2019/20 | Atl. Madrid | UEFA Champions League | 720 | 8 | 8 | 0 | 1 | 1 | 0 | |||
| 2018/19 | Atl. Madrid | UEFA Champions League | 631 | 8 | 7 | 1 | 1 | 1 | 0 | |||
| 2018 | Atl. Madrid | UEFA Super Cup | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Atl. Madrid | UEFA Europa League | 736 | 9 | 8 | 1 | 3 | 3 | 0 | |||
| 2017/18 | Atl. Madrid | UEFA Champions League | 540 | 6 | 6 | 0 | 1 | 0 | 0 | |||
| 2016/17 | Atl. Madrid | UEFA Champions League | 839 | 12 | 10 | 2 | 4 | 2 | 0 | |||
| 2015/16 | Atl. Madrid | UEFA Champions League | 1043 | 13 | 11 | 2 | 3 | 2 | 0 | |||
| 2014/15 | Atl. Madrid | UEFA Champions League | 5 | 0 | 1 | 0 | ||||||
| 2012/13 | Atl. Madrid | UEFA Europa League | 7 | 0 | 2 | 0 | ||||||
| 2011/12 | Atl. Madrid | UEFA Europa League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Spain | UEFA Euro Qualifying | 336 | 5 | 4 | 1 | 1 | 1 | 0 | |||
| 2018/19 | Spain | UEFA Nations League | 4 | 2 | 0 | 0 | ||||||
| 2018 | Spain | Friendly | 4 | 0 | 1 | 0 | ||||||
| 2018 | Spain | World Cup | 3 | 0 | 0 | 0 | ||||||
| 2017 | Spain U21 | UEFA Euro U-21 | 4 | 5 | 1 | 0 | ||||||
| 2017 | Spain | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2017 | Spain U21 | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2017 | Spain U21 | Euro U-21 Qualifying | 8 | 0 | 5 | 1 | ||||||
| 2016 | Spain | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2015 | Spain U21 | Euro U-21 Qualifying | 8 | 2 | 3 | 0 | ||||||
| 2014 | Spain U21 | Friendly | 1 | 0 | 1 | 0 | ||||||
| 2013 | Spain U20 | FIFA U-20 World Cup | 5 | 0 | 2 | 0 | ||||||
| 2012 | Spain U19 | UEFA U19 European Championship | 1 | 0 | 0 | 0 | ||||||
| 2010 | Spain U17 | UEFA U17 European Championship | 1 | 0 | 0 | 0 |
Trophies
Saul Niguez Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - La Liga | Winner | 1 | 2020/2021 |
| Spain - La Liga | 2nd Place | 2 | 2018/2019, 2017/2018 |
| England - FA Cup | 2nd Place | 1 | 2021/2022 |
| Spain - Copa del Rey | Winner | 1 | 2012/2013 |
| England - League Cup | 2nd Place | 1 | 2021/2022 |
| Spain - Supercopa de España | Winner | 1 | 2014/2015 |
| Spain - Supercopa de España | 2nd Place | 1 | 2019/2020 |
| International - UEFA Champions League | 2nd Place | 1 | 2015/2016 |
| International - UEFA Europa League | Winner | 2 | 2017/2018, 2011/2012 |
| Europe - UEFA Super Cup | Winner | 2 | 2018/2019, 2012/2013 |
| International - FIFA Intercontinental Cup | Winner | 1 | 2021 UAE |
| International - Audi Cup | Winner | 1 | 2017 |
| International - International Champions Cup | 2nd Place | 1 | 2019 |
| International - UEFA Euro U-21 | 2nd Place | 1 | 2017 Poland |
Transfers
Saul Niguez Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 23.07.2025 | Atl. Madrid | Flamengo RJ | Free agent |
| 30.06.2025 | Sevilla | Atl. Madrid | Return from loan |
| 15.07.2024 | Atl. Madrid | Sevilla | Loan |
| 30.06.2022 | Chelsea | Atl. Madrid | Return from loan |
| 31.08.2021 | Atl. Madrid | Chelsea | Loan |
| 30.06.2014 | Rayo Vallecano | Atl. Madrid | Return from loan |
| 23.07.2013 | Atl. Madrid | Rayo Vallecano | Loan |
| 01.07.2008 | Real Madrid | Atl. Madrid | Free agent |
Sidelined
Saul Niguez Injuries
| Type | From | To |
|---|---|---|
| Knee Injury | 18.05.25 | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| Suspended | 10.02.25 | 17.02.25 |
| Thigh Injury | 25.09.24 | 21.11.24 |
| Suspended | 28.08.24 | 16.09.24 |
| Suspended | 26.05.24 | 17.08.24 |
| Suspended | 05.02.24 | 12.02.24 |
| Suspended | 30.10.22 | 07.11.22 |
| Virus | 17.03.22 | 01.04.22 |
| Suspended | 18.02.21 | 21.02.21 |
| Knock | 13.10.20 | 02.11.20 |
| Suspended | 17.07.20 | 20.07.20 |
| Suspended | 11.11.19 | 24.11.19 |
| Suspended | 13.05.19 | 19.05.19 |
| Hamstring | 30.01.19 | 08.02.19 |
| Hamstring | 17.01.19 | 25.01.19 |
| Suspended | 07.01.19 | 14.01.19 |
| Suspended | 23.12.17 | 07.01.18 |
| Suspended | 27.02.17 | 03.03.17 |
| Ankle/Foot Injury | 07.10.16 | 18.10.16 |
| Kidney Injury | 26.02.15 | 30.03.15 |
| Kidney Injury | 14.05.14 | 30.05.14 |
| Suspended | 11.03.14 | 16.03.14 |
| Suspended | 02.12.13 | 15.12.13 |
| Suspended | 21.10.13 | 28.10.13 |




















