Tom Iorpenda

Full name: Tom Iorpenda
Current team: Swansea City
Playing position: Midfielder
Nationality: England
Date of birth: 6 April, 2005 (21 years)
Preferred foot: Right
Market value: €170k
Current team: Swansea City
Playing position: Midfielder
Nationality: England
Date of birth: 6 April, 2005 (21 years)
Preferred foot: Right
Market value: €170k
Watch
Stats
Transfers
Where to Watch Tom Iorpenda
TV and streaming coverage by competition
Tom Iorpenda plays as a midfielder for Swansea City. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports, fuboTV
Statistics
Tom Iorpenda Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Huddersfield U21 | Professional Development League | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Notts County | League Two | 3697 | 47 | 45 | 2 | 3 | 6 | 0 | |||
| 2024/25 | Huddersfield | League One | 58 | 5 | 3 | 2 | 0 | 0 | ||||
| 2023/24 | Huddersfield | Championship | 50 | 2 | 1 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Notts County | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Notts County | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Notts County | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Huddersfield | FA Cup | 66 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Huddersfield | EFL Trophy | 218 | 4 | 3 | 1 | 1 | 0 | ||||
| 2024/25 | Huddersfield | League Cup | 84 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Huddersfield | FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transfers
Tom Iorpenda Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.08.2026 | Huddersfield | Swansea | Transfer |
| 30.06.2026 | Notts County | Huddersfield | Return from loan |
| 01.07.2025 | Huddersfield | Notts County | Loan |
| 01.05.2023 | Hyde | Huddersfield | Return from loan |
| 18.03.2023 | Huddersfield | Hyde | Loan |
| 01.07.2021 | Brighton | Huddersfield | Free agent |


















