Will Dickson

Full name: Will Dickson
Current team: Chesterfield
Playing position: Forward
Nationality: England
Date of birth: 25 November, 2004 (21 years)
Height: 6 ft 1 in
Preferred foot: Right
Market value: €110k
Current team: Chesterfield
Playing position: Forward
Nationality: England
Date of birth: 25 November, 2004 (21 years)
Height: 6 ft 1 in
Preferred foot: Right
Market value: €110k
Watch
Stats
Trophies
Transfers
Where to Watch Will Dickson
TV and streaming coverage by competition
Will Dickson plays as a forward for Chesterfield. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
ESPN, SiriusXM FC
CBS Sports
Statistics
Will Dickson Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Chesterfield | League Two | 542 | 21 | 12 | 9 | 2 | 0 | 0 | |||
| 2024/25 | Motherwell | Scottish Premiership | 124 | 7 | 4 | 3 | 0 | 0 | ||||
| 2024/25 | Manchester City U21 | Premier League 2 | 12 | 4 | 0 | 0 | ||||||
| 2023/24 | Manchester City U21 | Premier League 2 | 6 | 2 | 0 | 0 | ||||||
| 2022/23 | Manchester City U18 | U18 Premier League | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City U21 | Premier League 2 | 21 | 8 | 0 | 0 | ||||||
| 2021/22 | Manchester City U23 | Premier League 2 | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Manchester City U18 | U18 Premier League | 18 | 10 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Chesterfield | EFL Trophy | 243 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024/25 | Manchester City U21 | EFL Trophy | 197 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023/24 | Manchester City U21 | EFL Trophy | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Manchester City U18 | FA Youth Cup | 4 | 4 | 0 | 0 | ||||||
| 2022/23 | Manchester City U21 | EFL Trophy | 3 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Manchester City U19 | UEFA Youth League | 3 | 1 | 0 | 0 | ||||||
| 2022/23 | Manchester City U19 | UEFA Youth League | 7 | 3 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | England U19 | Euro U19 - Qualification | 2 | 0 | 0 | 0 |
Trophies
Will Dickson Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - U18 Premier League | Winner | 2 | 2022/2023, 2021/2022 |
| England - Premier League 2 | Winner | 2 | 2022/2023, 2021/2022 |
| England - U18 Premier League Cup | 2nd Place | 1 | 2023/2024 |
| England - FA Youth Cup | Winner | 1 | 2023/2024 |
Transfers
Will Dickson Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 16.01.2026 | Manchester City | Chesterfield | Transfer |
| 05.01.2026 | Chesterfield | Manchester City | Return from loan |
| 01.09.2025 | Manchester City | Chesterfield | Loan |
| 31.05.2025 | Motherwell | Manchester City | Return from loan |
| 01.02.2025 | Manchester City | Motherwell | Loan |




















