Zsombor Gruber

Full name: Zsombor Gruber
Current team: RAAL La Louvière
Playing position: Forward
Nationality: Hungary
Date of birth: 7 September, 2004 (22 years)
Preferred foot: Left
Market value: €2M
Current team: RAAL La Louvière
Playing position: Forward
Nationality: Hungary
Date of birth: 7 September, 2004 (22 years)
Preferred foot: Left
Market value: €2M
Watch
Stats
Trophies
Transfers
Where to Watch Zsombor Gruber
TV and streaming coverage by competition
Zsombor Gruber plays as a forward for RAAL La Louvière and represents Hungary internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
DAZN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Zsombor Gruber Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | RAAL La Louviere | Pro League | 333 | 6 | 5 | 1 | 0 | 0 | ||||
| 2026/27 | Ferencvaros | NB1 | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | Ferencvaros | NB1 | 29 | 9 | 1 | 0 | ||||||
| 2024/25 | MTK Budapest | NB1 | 9 | 2 | 1 | 0 | ||||||
| 2024/25 | Ferencvaros | NB1 | 9 | 1 | 0 | 0 | ||||||
| 2023/24 | Zalaegerszegi | NB1 | 8 | 3 | 0 | 0 | ||||||
| 2023/24 | Puskas Academy II | NB III - Northwest | 1 | 1 | 0 | 0 | ||||||
| 2023/24 | Puskas Academy | NB1 | 17 | 3 | 3 | 0 | ||||||
| 2023/24 | Csakvari | NB II | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Puskas Academy | NB1 | 26 | 3 | 1 | 0 | ||||||
| 2022/23 | Csakvari | NB II | 4 | 0 | 0 | 0 | ||||||
| 2021/22 | Basel II | Promotion League | 2 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ferencvaros | Magyar Kupa | 2 | 0 | 1 | 0 | ||||||
| 2024/25 | Ferencvaros | Magyar Kupa | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Zalaegerszegi | Magyar Kupa | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Puskas Academy | Magyar Kupa | 2 | 3 | 0 | 0 | ||||||
| 2022/23 | Puskas Academy | Magyar Kupa | 4 | 1 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Ferencvaros | UEFA Europa League | 2 | 1 | 0 | 0 | ||||||
| 2025/26 | Ferencvaros | UEFA Europa League | 47 | 3 | 3 | 0 | 0 | 0 | ||||
| 2025/26 | Ferencvaros | UEFA Champions League | 63 | 4 | 2 | 2 | 0 | 0 | ||||
| 2024/25 | Ferencvaros | UEFA Europa League | 80 | 2 | 2 | 0 | 1 | 0 | ||||
| 2024/25 | Ferencvaros | UEFA Champions League | 26 | 2 | 1 | 1 | 0 | 0 | ||||
| 2021/22 | Puskas Academy | UEFA Conference League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Hungary U21 | Euro U-21 Qualifying | 3 | 0 | 0 | 0 | ||||||
| 2026 | Hungary | World Cup | 2 | 1 | 0 | 0 | ||||||
| 2025 | Hungary U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2025 | Hungary U21 | Euro U-21 Qualifying | 5 | 1 | 1 | 0 | ||||||
| 2024/25 | Hungary | UEFA Nations League | 10 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024 | Hungary U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2023 | Hungary U19 | Euro U19 - Qualification | 5 | 1 | 3 | 1 | ||||||
| 2022 | Hungary U19 | Friendly | 4 | 3 | 0 | 0 | ||||||
| 2022 | Hungary U18 | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2021 | Hungary U18 | Friendly | 1 | 0 | 0 | 0 |
Trophies
Zsombor Gruber Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Hungary - NB I | 2nd Place | 1 | 2020/2021 |
Transfers
Zsombor Gruber Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.08.2026 | Ferencvaros | RAAL La Louviere | Transfer |
| 30.06.2025 | MTK Budapest | Ferencvaros | Return from loan |
| 14.02.2025 | Ferencvaros | MTK Budapest | Loan |
| 30.06.2024 | Zalaegerszegi | Ferencvaros | Return from loan |
| 09.02.2024 | Ferencvaros | Zalaegerszegi | Loan |
| 08.02.2024 | Puskas Academy | Ferencvaros | Transfer |
| 30.06.2022 | Basel | Puskas Academy | Return from loan |
| 31.08.2021 | Puskas Academy | Basel | Loan |
| 08.08.2017 | Gyor | Puskas Academy | Free agent |



















