1970 New York Yankees season
Appearance
| 1970ย New York Yankees | |
|---|---|
| League | American League |
| Division | East |
| Ballpark | Yankee Stadium |
| City | New York City |
| Record | 93-69 (.574) |
| Owners | CBS |
| General managers | Lee MacPhail |
| Managers | Ralph Houk |
| Television | WPIX (Phil Rizzuto, Frank Messer, Bob Gamere, Whitey Ford) |
| Radio | WHN (Frank Messer, Phil Rizzuto, Bob Gamere) |
The 1970 New York Yankees season was the 68th season for the franchise. The team finished in second place in the American League East with a record of 93โ69, 15 games behind the Baltimore Orioles. The 93 wins were the most for the Yankees since 1964. New York was managed by Ralph Houk. The Yankees played their home games at Yankee Stadium.
Offseason
[edit]- December 1, 1969: Tom Shopay was drafted from the Yankees by the Baltimore Orioles in the 1969 rule 5 draft.[1]
- December 4, 1969: Joe Pepitone was traded by the Yankees to the Houston Astros for Curt Blefary.[2]
- December 5, 1969: Al Downing and Frank Fernรกndez were traded by the Yankees to the Oakland Athletics for Danny Cater and Ossie Chavarria.[3]
- December 18, 1969: Mickey Scott and cash were traded by the Yankees to the Chicago White Sox for Pete Ward.[4]
Regular season
[edit]The Yankees went from a record of 80 wins and 81 losses in 1969 to a record of 93 wins and 69 losses.[5]
Season standings
[edit]| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Baltimore Orioles | 108 | 54 | .667 | โ | 59โโโ22 | 49โโโ32 |
| New York Yankees | 93 | 69 | .574 | 15 | 53โโโ28 | 40โโโ41 |
| Boston Red Sox | 87 | 75 | .537 | 21 | 52โโโ29 | 35โโโ46 |
| Detroit Tigers | 79 | 83 | .488 | 29 | 42โโโ39 | 37โโโ44 |
| Cleveland Indians | 76 | 86 | .469 | 32 | 43โโโ38 | 33โโโ48 |
| Washington Senators | 70 | 92 | .432 | 38 | 40โโโ41 | 30โโโ51 |
Record vs. opponents
[edit]Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | WAS | |
| Baltimore | โ | 13โ5 | 7โ5 | 9โ3 | 14โ4 | 11โ7 | 12โ0 | 7โ5 | 5โ7 | 11โ7 | 7โ5 | 12โ6 | |
| Boston | 5โ13 | โ | 5โ7 | 8โ4 | 12โ6 | 9โ9 | 7โ5 | 5โ7 | 7โ5 | 10โ8 | 7โ5 | 12โ6 | |
| California | 5โ7 | 7โ5 | โ | 12โ6 | 6โ6 | 6โ6 | 10โ8 | 12โ6 | 8โ10 | 5โ7 | 8โ10 | 7โ5 | |
| Chicago | 3โ9 | 4โ8 | 6โ12 | โ | 6โ6 | 6โ6 | 7โ11 | 7โ11 | 6โ12 | 5โ7 | 2โ16 | 4โ8 | |
| Cleveland | 4โ14 | 6โ12 | 6โ6 | 6โ6 | โ | 7โ11 | 8โ4 | 7โ5 | 6โ6 | 8โ10 | 7โ5 | 11โ7 | |
| Detroit | 7โ11 | 9โ9 | 6โ6 | 6โ6 | 11โ7 | โ | 6โ6 | 8โ4 | 4โ8 | 7โ11 | 6โ6 | 9โ9 | |
| Kansas City | 0โ12 | 5โ7 | 8โ10 | 11โ7 | 4โ8 | 6โ6 | โ | 12โ6 | 5โ13 | 1โ11 | 7โ11 | 6โ6 | |
| Milwaukee | 5โ7 | 7โ5 | 6โ12 | 11โ7 | 5โ7 | 4โ8 | 6โ12 | โ | 5โ13 | 3โ9โ1 | 8โ10 | 5โ7 | |
| Minnesota | 7โ5 | 5โ7 | 10โ8 | 12โ6 | 6โ6 | 8โ4 | 13โ5 | 13โ5 | โ | 5โ7 | 13โ5 | 6โ6 | |
| New York | 7โ11 | 8โ10 | 7โ5 | 7โ5 | 10โ8 | 11โ7 | 11โ1 | 9โ3โ1 | 7โ5 | โ | 6โ6 | 10โ8 | |
| Oakland | 5โ7 | 5โ7 | 10โ8 | 16โ2 | 5โ7 | 6โ6 | 11โ7 | 10โ8 | 5โ13 | 6โ6 | โ | 10โ2 | |
| Washington | 6โ12 | 6โ12 | 5โ7 | 8โ4 | 7โ11 | 9โ9 | 6โ6 | 7โ5 | 6โ6 | 8โ10 | 2โ10 | โ | |
Opening Day lineup
[edit]- Horace Clarke 2B
- Thurman Munson C
- Roy White LF
- John Ellis 1B
- Danny Cater 3B
- Bobby Murcer CF
- Curt Blefary RF
- Gene Michael SS
- Mel Stottlemyre P
Notable transactions
[edit]Roster
[edit]| 1970 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
| |||||||||