1995 GranadaâDakar Rally
Appearance
(Redirected from 1995 Dakar Rally)
This article relies on a single source. (August 2026) |
| 1995 Dakar Rally | |||
|---|---|---|---|
| |||
| Host country | |||
| Dates run | 1 January 1995â15 January 1995 | ||
| Stages | 14 (5,725Â km; 3,557Â mi) | ||
| Overall distance | 10,109Â km (6,281Â mi) | ||
| Results | |||
| Cars winner | Citroën | ||
| Bikes winner | Yamaha | ||
| Trucks winner | Tatra 815 | ||

1995 Dakar Rally also known as the 1995 Paris-Dakar Rally was the 17th running of the Dakar Rally event. The race began outside France for the first time, at Granada in Spain.[1] Pierre Lartigue won the car class for the second year in succession and Stephane Peterhansel won his fourth motorcycle title.[1] Karel Loprais won the truck title in a Tatra 815.
Stages
[edit]| Stage | Date | From | To | Total
(km) |
Special
(km) |
Stage winners | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bikes | Cars | Trucks | |||||||||
| 1 | 1 January | 275 | 170 | KTM | CitroĂȘn | ||||||
| 2 | 2 January | 619 | 226 | Yamaha | Mitsubishi | ||||||
| 3 | 3 January | 574 | 405 | KTM | CitroĂȘn | ||||||
| 4 | 4 January | 646 | 380 | KTM | Mitsubishi | ||||||
| 5 | 5 January | 486 | 408 | KTM | Mitsubishi | ||||||
| 6 | 6 January | 585 | 577 | Cagiva | CitroĂȘn | ||||||
| 7 | 7 January | 628 | 625 | Yamaha | CitroĂȘn | ||||||
| 8 January | Rest day | ||||||||||
| 8 | 9 January | 514 | 504 | Cagiva | CitroĂȘn | ||||||
| 9 | 10 January | 348 | 347 | Cagiva | Mitsubishi | ||||||
| 10 | 11 January | 429 | 375 | Yamaha | CitroĂȘn | ||||||
| 11 | 12 January | 393 | KTM | CitroĂȘn | |||||||
| 12 | 13 January | 632 | 626 | Yamaha | CitroĂȘn | ||||||
| 13 | 14 January | 820 | 600 | Yamaha | Mitsubishi | ||||||
| 14 | 15 January | 380 | Yamaha | Mitsubishi | |||||||
References
[edit]- 1 2 "History of Dakar - RETROSPECTIVE 1979-2007" (PDF). Dakar. Archived from the original (PDF) on 2011-07-08. Retrieved 2009-01-07.