Tokito Oda
Appearance
Oda at the 100th All Japan Tennis Championships in Tokyo, Japan, 2025 | ||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 May 2006 Ichinomiya, Aichi, Japan | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Highest ranking | No. 1 (12 June 2023) | |||||||||||||||||||||||
| Current ranking | No. 1 (23 September 2024) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | W (2024, 2026) | |||||||||||||||||||||||
| French Open | W (2023, 2024, 2025, 2026) | |||||||||||||||||||||||
| Wimbledon | W (2023, 2025, 2026) | |||||||||||||||||||||||
| US Open | W (2025) | |||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||
| Masters | W (2022, 2024, 2025) | |||||||||||||||||||||||
| Paralympic Games | ||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Highest ranking | No. 3 (11 March 2024) | |||||||||||||||||||||||
| Current ranking | No. 9 (14 July 2025) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | W (2026) | |||||||||||||||||||||||
| French Open | F (2024, 2025) | |||||||||||||||||||||||
| Wimbledon | F (2023, 2024, 2026) | |||||||||||||||||||||||
| US Open | W (2025) | |||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||
| Masters Doubles | SF (2022) | |||||||||||||||||||||||
| Paralympic Games | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Tokito Oda (小田 凱人, Oda Tokito, born 8 May 2006) is a Japanese professional wheelchair tennis player.
Wheelchair tennis career
[edit source]He has won ten major singles titles, eight of them as a teenager, as well as a gold medal at the 2024 Paris Paralympics, completing the career Golden Slam. By winning the 2023 French Open, he became the youngest man in the Open Era to win a major in any discipline, at 17 years and 33 days old.[1][2] Oda has also won two major titles in doubles, and a Paralympic silver medal.
Oda is competing in New York City in September 2026 in both the men's wheelchair singles and, partnering Gustavo Fernandez of Argentina, the men's wheelchair doubles events at the 2026 US Open.
Career statistics
[edit source]Grand Slam performance timelines
[edit source]| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Wheelchair singles
[edit source]| Tournament | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||
| Australian Open | A | F | W | F | W | 2 / 4 | 14–2 | 88% | |||||||
| French Open | SF | W | W | W | W | 4 / 5 | 18–1 | 95% | |||||||
| Wimbledon | QF | W | SF | W | W | 3 / 5 | 13–2 | 87% | |||||||
| US Open | QF | 1R | NH | W | 1 / 3 | 5–2 | 71% | ||||||||
| Win–loss | 3–3 | 10–2 | 10–1 | 15–1 | 12–0 | 10 / 17 | 50–7 | 88% | |||||||
Wheelchair doubles
[edit source]| Tournament | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||
| Australian Open | A | QF | F | SF | W | 1 / 4 | 6–3 | 67% | ||||||
| French Open | QF | SF | F | F | SF | 0 / 5 | 6–5 | 55% | ||||||
| Wimbledon | SF | F | F | SF | F | 0 / 5 | 6–5 | 55% | ||||||
| US Open | SF | F | NH | W | 1 / 3 | 6–2 | 57% | |||||||
| Win–loss | 1–3 | 4–4 | 6–3 | 7–3 | 4–1 | 2 / 16 | 22–14 | 60% | ||||||
Grand Slam tournament finals
[edit source]Wheelchair singles: 12 (10 titles, 2 runner-ups)
[edit source]| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2023 | Australian Open | Hard | 3–6, 1–6 | |
| Win | 2023 | French Open | Clay | 6–1, 6–4 | |
| Win | 2023 | Wimbledon | Grass | 6–4, 6–2 | |
| Win | 2024 | Australian Open | Hard | 6–2, 6–4 | |
| Win | 2024 | French Open (2) | Clay | 7–5, 6–3 | |
| Loss | 2025 | Australian Open | Hard | 4–6, 4–6 | |
| Win | 2025 | French Open (3) | Clay | 6–4, 7–6(8–6) | |
| Win | 2025 | Wimbledon (2) | Grass | 3–6, 7–5, 6–2 | |
| Win | 2025 | US Open | Hard | 6–3, 3–6, 7–6(13–11) | |
| Win | 2026 | Australian Open (2) | Hard | 3–6, 6–2, 6–2 | |
| Win | 2026 | French Open (4) | Clay | 6–3, 6–3 | |
| Win | 2026 | Wimbledon (3) | Grass | 6–1, 6–1 |
Wheelchair doubles: 9 (2 titles, 7 runner-ups)
[edit source]| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2023 | Wimbledon | Grass | 6–3, 0–6, 3–6 | ||
| Loss | 2023 | US Open | Hard | 4–6, 4–6 | ||
| Loss | 2024 | Australian Open | Hard | 3–6, 2–6 | ||
| Loss | 2024 | French Open | Clay | 1–6, 4–6 | ||
| Loss | 2024 | Wimbledon | Grass | 4–6, 6–7(2–7) | ||
| Loss | 2025 | French Open | Clay | 4–6, 6–1, [7–10] | ||
| Win | 2025 | US Open | Hard | 6-1, 2-6, [10–6] | ||
| Win | 2026 | Australian Open | Hard | 6–2, 6–1 | ||
| Loss | 2026 | Wimbledon | Grass | 6–2, 1–6, 2–6 |
References
[edit source]- ↑ "Teen Oda sets Slam record with wheelchair title". ESPN.com. 10 June 2023.
- ↑ "Lapthorne, Hewett & Reid win Paris doubles titles". BBC Sport. 10 June 2023. Retrieved 16 June 2023.
External links
[edit source]Categories:
- 2006 births
- Living people
- Number 1 ranked wheelchair tennis players
- Japanese male tennis players
- Japanese wheelchair tennis players
- Paralympic wheelchair tennis players for Japan
- Paralympic medalists in wheelchair tennis
- Paralympic gold medalists for Japan
- Paralympic silver medalists for Japan
- People from Ichinomiya, Aichi
- Tennis players from Aichi Prefecture
- US Open (tennis) champions
- 21st-century Japanese sportsmen
- Medalists at the 2022 Asian Para Games
- Australian Open (tennis) champions
- French Open champions
- Wimbledon champions
- Wheelchair tennis players at the 2024 Summer Paralympics
- Medalists at the 2024 Summer Paralympics