Read Me
⚡ Match Highlights: boxesetc//RCAL.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Pitching Log for 1981 California Angels

Team Page
PREV NEXT 

Pitching Log

   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4- 9-1981   BOX+PBP  At SEA A    9     6  33   1   2   2   1   0   5   0   0   0   0   0   0   1
 4-10-1981   BOX+PBP  At SEA A    8    12  39   1  10   8   3   0   1   1   2   1   0   0   6   0
 4-11-1981   BOX+PBP  At SEA A    9    12  43   1   4   4   6   0   4   0   2   0   1   0   0   0
 4-12-1981   BOX+PBP  At SEA A    9    13  39   1   6   6   1   0   6   1   0   0   0   0   1   0
 4-13-1981   BOX+PBP  Vs OAK A    9     5  37   1   3   3   5   0   4   0   0   0   0   0   3   0
 4-14-1981   BOX+PBP  Vs OAK A    9    12  40   0   5   5   2   0   4   0   0   0   0   0   0   0
 4-15-1981   BOX+PBP  Vs OAK A    9     5  39   1   5   5   6   0   3   0   0   0   0   0   0   0
 4-16-1981   BOX+PBP  Vs OAK A    9     7  37   0   5   4   5   0   8   0   0   0   0   0   2   0
 4-17-1981   BOX+PBP  Vs MIN A    9     6  32   0   0   0   1   0   3   0   0   0   0   0   1   0
 4-18-1981   BOX+PBP  Vs MIN A    9    10  37   1   6   5   3   0   1   0   0   0   0   0   2   1
 4-20-1981   BOX+PBP  Vs SEA A    9    10  35   0   1   0   1   0   3   0   0   1   0   1   1   0
 4-21-1981   BOX+PBP  Vs SEA A    9    10  36   0   3   3   1   0   5   1   0   0   0   1   1   0
 4-22-1981   BOX+PBP  Vs SEA A    9     9  37   0   3   3   2   0   3   0   0   0   1   0   1   0
 4-24-1981   BOX+PBP  At MIN A    8    12  39   2   7   4   3   0   2   0   0   0   0   0   3   0
 4-25-1981   BOX+PBP  At MIN A    9    10  37   1   4   1   1   0   4   0   0   0   0   0   1   0
 4-26-1981 1 BOX+PBP  At MIN A    9     2  31   1   1   1   2   0   6   0   0   0   0   0   0   1
 4-26-1981 2 BOX+PBP  At MIN A    8     6  34   1   5   1   2   1   2   0   1   0   0   0   1   1
 4-27-1981   BOX+PBP  At OAK A    9     3  33   0   2   2   1   0   4   1   0   0   1   0   1   0
 4-28-1981   BOX+PBP  At OAK A    9     6  34   1   1   1   2   0   8   0   0   0   0   0   0   0
 4-29-1981   BOX+PBP  At OAK A    8     7  37   2   6   6   6   1   5   1   1   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4-30-1981   BOX+PBP  Vs MIL A    9    16  48   1  12  12   6   0   1   0   2   0   0   0   3   2
 5- 1-1981   BOX+PBP  Vs MIL A    9     7  38   1   4   3   3   0   4   0   0   1   2   0   0   0
 5- 2-1981   BOX+PBP  Vs MIL A    9    16  45   4   8   8   3   0   7   0   0   2   0   0   3   0
 5- 3-1981   BOX+PBP  Vs MIL A    9     9  35   0   4   3   1   0   3   0   1   0   0   0   3   0
 5- 4-1981   BOX+PBP  Vs NY  A    9    11  40   2   4   4   5   0   3   0   0   0   0   0   3   0
 5- 5-1981   BOX+PBP  Vs NY  A    9     7  34   1   2   2   2   0   2   0   0   1   0   1   1   0
 5- 6-1981   BOX+PBP  Vs NY  A    9     8  40   1   5   4   4   0   4   1   1   0   1   0   3   0
 5- 7-1981   BOX+PBP  Vs NY  A    9     9  38   0   1   1   4   1   6   0   0   0   0   0   2   0
 5- 8-1981   BOX+PBP  Vs DET A    9    10  37   2   6   4   1   0   3   1   0   0   0   0   0   0
 5- 9-1981   BOX+PBP  Vs DET A    9     7  36   0   1   1   4   0   2   0   0   0   0   0   1   0
 5-10-1981   BOX+PBP  Vs DET A    9     8  40   0   3   1   2   0   8   1   0   0   1   0   4   0
 5-12-1981   BOX+PBP  At MIL A    9     7  31   0   0   0   2   0   0   0   0   0   0   0   0   0
 5-13-1981   BOX+PBP  At MIL A    9     8  34   1   3   3   1   0   3   0   0   0   0   0   2   0
 5-14-1981   BOX+PBP  At MIL A    9     5  33   1   1   1   2   0   1   0   0   0   0   0   1   0
 5-15-1981   BOX+PBP  At DET A    8     8  34   0   5   5   3   1   1   1   1   0   0   0   1   0
 5-16-1981   BOX+PBP  At DET A    8     8  35   2   7   7   4   0   3   0   1   0   0   0   1   0
 5-17-1981   BOX+PBP  At DET A    9     5  31   0   1   1   1   0   3   0   0   0   0   0   0   0
 5-18-1981   BOX+PBP  At CLE A    9    11  42   0   2   2   4   0   9   0   0   0   0   0   0   0
 5-19-1981   BOX+PBP  At CLE A    8    14  38   1   7   7   1   0   2   1   0   1   0   0   2   0
 5-20-1981   BOX+PBP  At BAL A    8     7  36   0   5   5   5   2   5   0   1   0   1   0   4   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5-21-1981   BOX+PBP  At BAL A    9     7  32   0   0   0   2   0   4   0   0   0   0   0   0   0
 5-22-1981   BOX+PBP  Vs CHI A    9    15  43   2   9   7   1   1   5   0   1   0   0   0   3   0
 5-23-1981   BOX+PBP  Vs CHI A    9    17  51   0  15  15   7   0   4   2   2   0   0   0   4   0
 5-24-1981   BOX+PBP  Vs CHI A    9    13  44   0  10   8   5   0   3   0   0   0   1   0   2   0
 5-25-1981   BOX+PBP  Vs TOR A    9     3  32   0   1   1   3   0   5   0   0   0   1   0   0   0
 5-26-1981   BOX+PBP  Vs TOR A    9    15  42   2   8   8   2   1   4   0   0   0   0   0   3   0
 5-27-1981   BOX+PBP  Vs TOR A    9     7  35   1   3   3   2   1   2   0   0   0   1   0   1   0
 5-30-1981   BOX+PBP  At CHI A    8     8  38   1   9   4   5   0   8   1   0   0   0   0   1   0
 5-31-1981 1 BOX+PBP  At CHI A    9     8  41   1   4   4   5   0   8   0   0   0   1   0   2   0
 5-31-1981 2 BOX+PBP  At CHI A    9     7  39   0   2   2   6   0   6   0   0   0   0   0   3   1
 6- 1-1981   BOX+PBP  At TOR A    9     3  34   0   0   0   3   0   6   1   0   0   0   0   0   0
 6- 2-1981   BOX+PBP  At TOR A    9     4  29   0   0   0   2   0   4   0   0   0   0   0   0   0
 6- 3-1981   BOX+PBP  At TOR A    9    12  36   3   6   6   1   0   3   0   0   0   0   0   1   0
 6- 5-1981   BOX+PBP  Vs BAL A    9    14  45   0   6   6   6   0   8   0   0   0   0   0   3   0
 6- 6-1981   BOX+PBP  Vs BAL A    9     5  32   0   0   0   0   0   2   0   0   0   0   0   1   0
 6- 7-1981   BOX+PBP  Vs BAL A    9     8  38   2   4   4   3   0   1   1   0   0   0   0   3   0
 6- 8-1981   BOX+PBP  Vs CLE A    9     5  33   1   2   2   1   0   2   0   0   0   0   0   1   0
 6- 9-1981   BOX+PBP  Vs CLE A    9    13  40   0   2   2   2   0   8   1   0   1   0   0   0   0
 6-10-1981   BOX+PBP  Vs CLE A    9    10  36   0   3   3   0   0   5   0   1   0   0   0   4   0
 6-11-1981   BOX+PBP  Vs BOS A    9     8  33   0   2   2   0   0   0   0   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8-10-1981   BOX+PBP  At SEA A    8    10  36   1   5   5   2   1   3   1   0   1   0   0   1   0
 8-11-1981   BOX+PBP  At SEA A    8    10  33   1   4   4   0   0   2   0   0   0   0   0   2   0
 8-12-1981   BOX+PBP  At SEA A   11     4  37   1   1   1   0   0   7   0   0   0   1   0   1   0
 8-14-1981   BOX+PBP  At OAK A    9.2   7  38   2   4   4   2   0   6   1   0   0   0   0   1   0
 8-15-1981   BOX+PBP  At OAK A   12.1  16  59   1   8   7   8   2   5   1   2   1   1   0   1   0
 8-16-1981   BOX+PBP  At OAK A    8    12  39   0   7   7   5   1   3   2   2   0   0   0   0   1
 8-18-1981   BOX+PBP  Vs BAL A    9    13  42   0   6   6   4   0   5   0   0   0   0   0   3   0
 8-19-1981   BOX+PBP  Vs BAL A    9     5  33   0   3   3   4   0   5   0   1   0   0   0   0   1
 8-20-1981   BOX+PBP  Vs BAL A    9     9  36   0   2   2   0   0   1   0   0   0   0   0   2   0
 8-21-1981   BOX+PBP  Vs CLE A    9     9  37   0   2   2   3   0   0   0   2   0   0   0   2   0
 8-22-1981   BOX+PBP  Vs CLE A   10     9  43   1   2   1   4   1   2   0   0   0   1   0   1   0
 8-23-1981   BOX+PBP  Vs CLE A    9     9  38   1   6   6   5   0   2   0   2   0   0   0   1   0
 8-24-1981   BOX+PBP  Vs BOS A    9     9  37   2   6   6   1   0   4   0   0   0   0   0   2   1
 8-25-1981   BOX+PBP  Vs BOS A   10    10  40   1   7   7   2   0   3   0   0   0   0   0   1   0
 8-27-1981   BOX+PBP  At BAL A    8     9  36   1   6   6   3   1   4   1   0   0   1   0   3   0
 8-28-1981   BOX+PBP  At BAL A    9     8  34   0   2   2   0   0   6   0   0   0   0   0   1   0
 8-29-1981   BOX+PBP  At BAL A    8     5  30   1   4   3   0   0   4   1   0   0   1   0   1   0
 8-30-1981   BOX+PBP  At BAL A    9     6  38   0   1   1   6   0   5   0   0   0   0   0   1   0
 8-31-1981   BOX+PBP  At BOS A    8     7  32   0   4   4   2   0   4   0   0   0   0   0   3   1
 9- 1-1981   BOX+PBP  At BOS A    9     8  36   0   2   2   2   1   5   1   1   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9- 2-1981   BOX+PBP  At BOS A    8     7  33   1   3   3   2   0   8   0   0   0   1   0   0   0
 9- 4-1981   BOX+PBP  At CLE A    5     2  18   0   1   1   1   0   5   0   0   0   0   0   1   0
 9- 5-1981 1 BOX+PBP  At CLE A    8     7  38   0   4   4   9   1   4   1   1   0   0   0   2   0
 9- 5-1981 2 BOX+PBP  At CLE A    8     5  34   0   4   4   6   0   5   0   0   1   0   0   2   0
 9- 6-1981   BOX+PBP  At CLE A    8     7  32   0   2   1   0   0   0   1   0   0   0   0   2   1
 9- 7-1981   BOX+PBP  At KC  A    8    13  38   1   7   5   3   0   1   0   2   1   0   0   2   0
 9- 8-1981   BOX+PBP  At KC  A    8     6  34   1   5   5   4   1   3   2   0   0   0   1   2   0
 9- 9-1981   BOX+PBP  At KC  A    8    12  39   0   7   6   4   0   5   1   0   0   0   0   0   3
 9-11-1981   BOX+PBP  Vs TEX A    9    14  47   4  11   9   4   0   3   0   0   0   0   0   2   0
 9-12-1981   BOX+PBP  Vs TEX A    9     5  34   0   3   2   1   0   2   0   0   0   0   0   0   0
 9-13-1981   BOX+PBP  Vs TEX A   12    11  54   0   7   4   8   0   5   0   1   0   0   0   1   0
 9-14-1981   BOX+PBP  Vs KC  A    9     9  35   2   4   4   2   0   2   0   0   0   0   0   2   0
 9-15-1981   BOX+PBP  Vs KC  A    9    10  43   0   3   3   6   2   4   0   0   0   1   0   1   0
 9-16-1981   BOX+PBP  Vs KC  A    9    12  41   1   3   3   4   0   3   1   0   0   0   0   2   0
 9-18-1981   BOX+PBP  At TOR A    8     8  39   0   5   2   6   3   4   1   0   1   1   0   1   1
 9-19-1981   BOX+PBP  At TOR A    8    11  37   2   6   6   3   0   7   0   0   1   0   0   1   1
 9-20-1981   BOX+PBP  At TOR A    8    11  36   3   6   6   4   0   2   0   0   0   0   0   0   0
 9-21-1981   BOX+PBP  Vs CHI A    9     7  34   2   3   3   1   0   5   0   0   0   0   0   0   0
 9-22-1981   BOX+PBP  Vs CHI A    9     4  34   0   0   0   4   0   1   0   0   0   0   0   1   0
 9-23-1981   BOX+PBP  Vs CHI A    9     7  32   0   3   2   1   0   6   0   0   0   0   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9-24-1981   BOX+PBP  Vs CHI A    9    10  39   1   4   3   2   0   3   0   0   1   0   0   1   0
 9-25-1981   BOX+PBP  Vs TOR A    9    11  39   0   5   5   3   0   4   0   0   1   0   0   1   0
 9-26-1981   BOX+PBP  Vs TOR A    9     9  35   0   3   3   3   1   1   1   0   0   0   0   5   0
 9-27-1981   BOX+PBP  Vs TOR A    9     9  38   1   4   4   3   0   3   2   0   1   0   1   2   0
 9-28-1981   BOX+PBP  At CHI A    9     6  34   0   0   0   1   0   4   1   0   0   0   0   0   0
 9-29-1981   BOX+PBP  At CHI A    9     4  35   0   1   1   5   0   3   0   1   0   0   0   0   0
 9-30-1981   BOX+PBP  At CHI A    8    10  39   1  10   6   4   0   4   1   1   1   0   0   0   0
10- 2-1981   BOX+PBP  At TEX A    9.2  15  44   2   8   8   3   0   3   0   1   0   0   0   3   0
10- 3-1981   BOX+PBP  At TEX A    8.2   5  33   1   1   1   2   0   6   0   0   0   0   0   1   0
10- 4-1981   BOX+PBP  At TEX A    9    10  40   0   2   2   3   0   5   0   0   0   1   0   1   0
PREV NEXT 
Read Me