Read Me
⚡ Match Highlights: boxesetc//RCLE.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Pitching Log for 1989 Cleveland Indians

Team Page
PREV NEXT 

Pitching Log

   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4- 3-1989   BOX+PBP  Vs MIL A    9     5  31   0   1   1   0   0   7   1   0   0   0   0   0   0
 4- 6-1989   BOX+PBP  Vs MIL A    9    10  36   1   3   3   1   0   2   0   0   0   0   0   4   1
 4- 7-1989   BOX+PBP  At NY  A    9     6  36   0   2   2   3   0   4   0   0   0   0   0   2   0
 4- 8-1989   BOX+PBP  At NY  A    9     7  33   1   1   1   1   0   8   0   0   0   0   0   1   1
 4- 9-1989   BOX+PBP  At NY  A    9     7  37   0   3   2   4   1   8   1   0   0   0   1   2   0
 4-10-1989   BOX+PBP  At BOS A    8    10  41   1   5   5   8   2   2   1   0   0   1   0   3   0
 4-12-1989   BOX+PBP  At BOS A    9    13  40   1   6   6   2   0   5   1   0   0   0   0   4   0
 4-13-1989   BOX+PBP  At BOS A    8    15  46   1   9   7   8   0   4   1   1   0   0   0   6   0
 4-14-1989   BOX+PBP  At MIL A    8     8  38   1   8   6   3   0   7   0   0   0   1   0   3   1
 4-15-1989   BOX+PBP  At MIL A    8     7  34   2   5   5   3   0   8   0   0   0   0   0   0   0
 4-16-1989   BOX+PBP  At MIL A    9.1  10  42   0   4   4   6   1   4   1   1   0   0   0   1   0
 4-19-1989   BOX+PBP  Vs BOS A    9    10  42   1   8   8   6   0   2   0   0   0   0   0   1   0
 4-20-1989   BOX+PBP  Vs BOS A    9     9  37   3   5   5   1   0   5   0   0   0   0   0   2   0
 4-21-1989   BOX+PBP  Vs NY  A    9    10  38   2   5   4   2   0   5   0   0   0   0   0   2   0
 4-22-1989   BOX+PBP  Vs NY  A    9     9  39   0   1   0   5   0   8   0   0   0   0   1   2   0
 4-23-1989   BOX+PBP  Vs NY  A    9     9  42   0   5   5   6   1   4   0   1   0   0   0   2   0
 4-24-1989   BOX+PBP  Vs NY  A    9     8  41   0   6   3   4   0   1   0   0   0   0   1   1   0
 4-25-1989   BOX+PBP  Vs TEX A    9    19  45   0  11  11   3   0   7   0   1   2   0   0   4   2
 4-26-1989   BOX+PBP  Vs TEX A   10     8  38   0   3   3   2   0  10   0   0   0   0   0   3   0
 4-28-1989   BOX+PBP  At MIN A    9    14  40   2   7   7   1   0   6   0   0   0   0   0   5   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4-29-1989   BOX+PBP  At MIN A    9     6  36   0   1   1   3   0   4   0   0   0   0   0   0   0
 4-30-1989   BOX+PBP  At MIN A    8    11  34   0   2   2   0   0   0   0   0   0   0   0   1   0
 5- 1-1989   BOX+PBP  At TEX A    9     6  36   0   1   1   4   0   2   0   0   0   0   0   0   1
 5- 2-1989   BOX+PBP  At TEX A    9     7  34   1   3   3   1   0   8   0   0   0   0   0   2   0
 5- 3-1989   BOX+PBP  Vs KC  A    9     7  34   1   2   2   1   0   6   0   0   0   0   0   0   0
 5- 4-1989   BOX+PBP  Vs KC  A    9     1  31   0   1   0   2   0   4   0   0   0   0   0   0   0
 5- 5-1989   BOX+PBP  Vs MIN A   12    10  47   1   3   2   2   0   5   1   0   0   0   0   3   0
 5- 7-1989 1 BOX+PBP  Vs MIN A    9     9  40   3   4   4   4   0   7   0   1   0   0   0   1   1
 5- 7-1989 2 BOX+PBP  Vs MIN A    9     4  34   0   1   1   4   0   5   0   0   0   0   0   1   0
 5- 9-1989   BOX+PBP  At KC  A    8     6  33   0   3   3   3   1   2   1   2   1   0   0   0   0
 5-10-1989   BOX+PBP  At KC  A    8     8  33   0   3   3   1   0   6   1   0   0   0   0   0   0
 5-12-1989   BOX+PBP  Vs DET A    9     8  37   1   6   5   2   0   9   0   0   0   0   1   2   0
 5-13-1989   BOX+PBP  Vs DET A    9     6  33   0   1   1   0   0   8   0   1   0   0   0   0   0
 5-14-1989   BOX+PBP  Vs DET A    9     8  35   0   3   3   1   0   4   0   1   1   0   0   0   0
 5-15-1989   BOX+PBP  At TOR A    8     9  32   2   5   4   1   0   1   0   0   0   0   0   2   0
 5-16-1989   BOX+PBP  At TOR A    8    10  35   1   7   7   2   0   2   0   0   2   0   0   5   0
 5-17-1989   BOX+PBP  At TOR A    9     8  38   1   3   2   4   0   5   0   1   2   0   1   1   0
 5-18-1989   BOX+PBP  At BAL A    9.1   9  41   0   3   3   4   3   5   0   0   0   0   0   2   1
 5-19-1989   BOX+PBP  At BAL A    9     7  34   0   1   1   2   0   9   0   0   0   0   0   1   0
 5-20-1989   BOX+PBP  At BAL A    8     6  34   0   5   5   5   1   6   0   2   0   0   0   0   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5-21-1989   BOX+PBP  At BAL A    9     5  33   0   0   0   2   0   2   0   0   0   0   0   1   0
 5-22-1989   BOX+PBP  At DET A    9     9  37   0   3   1   1   0   4   0   0   0   1   0   0   0
 5-23-1989   BOX+PBP  At DET A    8    10  36   1   7   7   3   0   4   0   0   0   0   0   3   1
 5-24-1989   BOX+PBP  At DET A    9.1   8  39   0   2   2   4   1   7   0   0   0   0   0   2   0
 5-25-1989   BOX+PBP  At DET A    8    10  40   2   9   9   5   0   4   1   0   0   2   0   6   1
 5-26-1989   BOX+PBP  Vs BAL A    9    10  40   1   5   5   6   1   5   0   0   0   0   0   2   0
 5-27-1989   BOX+PBP  Vs BAL A    9     8  38   1   5   5   5   0   3   0   1   3   0   1   0   1
 5-28-1989   BOX+PBP  Vs BAL A    9     4  32   0   0   0   4   0   2   0   0   0   0   0   0   0
 5-29-1989   BOX+PBP  Vs TOR A    9     8  37   0   3   2   3   0   2   0   0   0   0   1   0   1
 5-30-1989   BOX+PBP  Vs TOR A    9     5  32   0   2   2   1   0   7   1   0   0   0   0   2   0
 5-31-1989   BOX+PBP  Vs TOR A    9    10  38   1   4   4   2   0   4   0   1   1   0   0   4   0
 6- 2-1989   BOX+PBP  At OAK A    9    10  37   0   3   3   2   0   5   0   1   0   0   0   3   0
 6- 3-1989   BOX+PBP  At OAK A    8    14  38   0   7   6   0   0   5   0   0   0   0   0   0   0
 6- 4-1989   BOX+PBP  At OAK A    8    10  35   0   4   4   1   0   9   1   0   0   0   0   1   0
 6- 5-1989   BOX+PBP  At CAL A    9     6  33   0   3   3   1   0   3   0   1   1   0   0   0   2
 6- 6-1989   BOX+PBP  At CAL A    8     6  31   1   2   2   1   0   1   0   0   0   0   0   0   0
 6- 7-1989   BOX+PBP  At CAL A    9     2  31   0   0   0   2   0   9   0   0   0   0   0   0   0
 6- 9-1989   BOX+PBP  Vs SEA A    9     9  38   1   4   4   2   0   5   1   0   0   0   0   2   0
 6-10-1989   BOX+PBP  Vs SEA A    9     6  37   2   3   3   4   0   2   0   0   0   0   0   0   0
 6-11-1989   BOX+PBP  Vs SEA A    9     9  40   1   6   3   4   0   3   0   0   0   0   1   0   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 6-12-1989   BOX+PBP  At CHI A    8     8  34   0   5   5   3   0   2   0   0   0   1   0   2   0
 6-13-1989   BOX+PBP  At CHI A    9    12  37   2   6   6   2   0   1   0   0   1   0   0   1   0
 6-14-1989   BOX+PBP  At CHI A    8     8  32   0   3   3   3   1   5   0   0   0   0   0   0   2
 6-15-1989   BOX+PBP  Vs KC  A    9    11  40   0   5   5   3   0   5   0   1   1   0   0   2   0
 6-16-1989   BOX+PBP  Vs KC  A    9     6  35   0   0   0   2   0   5   0   0   0   0   0   1   0
 6-17-1989   BOX+PBP  Vs KC  A    9     6  34   1   3   3   2   0   3   0   0   0   0   0   0   0
 6-18-1989   BOX+PBP  Vs KC  A    9     9  36   1   1   1   2   0   6   0   0   0   0   0   1   0
 6-20-1989   BOX+PBP  Vs MIN A    9    15  44   1   7   7   3   0   5   1   0   0   0   1   1   0
 6-21-1989   BOX+PBP  Vs MIN A    9    12  44   0   5   4   5   0   3   2   0   0   1   0   0   0
 6-22-1989   BOX+PBP  Vs MIN A    9    16  40   2   9   9   0   0   2   1   1   1   1   0   3   1
 6-23-1989   BOX+PBP  At TEX A    8    10  36   1   4   4   3   0   4   1   0   0   0   0   5   0
 6-24-1989   BOX+PBP  At TEX A    9    12  39   2   3   3   2   0   7   0   0   0   0   0   1   1
 6-25-1989   BOX+PBP  At TEX A    8     8  37   0   4   4   4   2  10   3   0   0   1   0   2   0
 6-26-1989   BOX+PBP  At TEX A    9     7  35   0   3   3   1   0   3   1   0   0   1   0   1   0
 6-27-1989   BOX+PBP  Vs CAL A   10     7  39   2   2   2   2   0   4   0   0   0   0   0   0   0
 6-28-1989   BOX+PBP  Vs CAL A    9     7  32   1   1   1   0   0   3   0   0   0   0   0   0   0
 6-30-1989   BOX+PBP  Vs OAK A    9    12  40   0   5   5   2   0   6   1   1   0   0   1   1   1
 7- 1-1989   BOX+PBP  Vs OAK A    9     9  41   0   6   5   6   0   4   0   0   0   0   0   1   1
 7- 2-1989   BOX+PBP  Vs OAK A    9    15  43   3  11   8   4   0   0   0   1   0   0   0   2   0
 7- 3-1989   BOX+PBP  Vs CHI A    9     8  33   1   2   2   0   0   5   0   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7- 4-1989   BOX+PBP  Vs CHI A    9     7  32   1   2   2   0   0   3   2   0   0   0   0   0   0
 7- 5-1989   BOX+PBP  Vs CHI A    9     7  37   1   2   2   3   0   6   1   0   0   0   0   0   0
 7- 7-1989   BOX+PBP  At SEA A   12    11  54   0   3   3   6   1   5   1   1   0   1   0   1   1
 7- 8-1989   BOX+PBP  At SEA A   10.2   8  42   2   4   4   3   1   6   0   0   0   0   0   1   0
 7- 9-1989   BOX+PBP  At SEA A    8     9  37   0   8   8   4   0   2   0   1   2   0   0   2   1
 7-13-1989   BOX+PBP  Vs TEX A   11    13  47   0   9   6   3   0   9   0   0   0   0   0   2   0
 7-14-1989   BOX+PBP  Vs TEX A    9     5  36   0   5   3   4   0   7   0   0   1   0   0   0   0
 7-15-1989   BOX+PBP  Vs TEX A    9     5  32   0   1   1   1   0  10   0   0   0   0   0   1   0
 7-16-1989   BOX+PBP  Vs TEX A    9     9  39   2   5   5   2   0   5   0   0   0   0   0   2   0
 7-17-1989   BOX+PBP  At MIN A    8     8  33   1   5   4   0   0   5   1   0   0   0   0   1   0
 7-18-1989   BOX+PBP  At MIN A    8.2  10  41   0   5   3   2   1   5   1   1   2   0   0   3   0
 7-19-1989   BOX+PBP  At MIN A    9     2  32   0   1   0   2   0   5   0   0   0   0   0   1   0
 7-20-1989   BOX+PBP  At KC  A    9     2  33   0   0   0   6   0   8   0   0   0   0   0   1   0
 7-21-1989   BOX+PBP  At KC  A    8    12  40   0   6   6   3   1   4   1   1   0   1   0   1   0
 7-22-1989   BOX+PBP  At KC  A    9     5  32   0   0   0   1   0   3   0   0   0   0   0   0   0
 7-23-1989   BOX+PBP  At KC  A    9    12  42   2   5   5   4   0   5   0   1   1   0   0   2   1
 7-24-1989   BOX+PBP  Vs NY  A    9    10  40   0   3   3   2   1   8   1   1   0   1   0   1   0
 7-25-1989   BOX+PBP  Vs NY  A    9    12  43   2   5   5   4   0   3   1   0   1   0   0   1   0
 7-26-1989   BOX+PBP  Vs NY  A    9     9  40   1   7   7   1   0   7   1   0   0   1   0   2   0
 7-28-1989 1 BOX+PBP  Vs BOS A    9     5  32   0   2   1   1   1   3   0   0   1   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7-28-1989 2 BOX+PBP  Vs BOS A    9     8  34   1   1   1   0   0   7   0   0   0   0   0   0   0
 7-29-1989   BOX+PBP  Vs BOS A    9    10  41   1   5   5   4   0   5   0   0   1   0   0   2   0
 7-30-1989   BOX+PBP  Vs BOS A    9    10  42   0   5   3   5   0   4   1   0   0   0   0   2   0
 7-31-1989   BOX+PBP  At MIL A    8    10  35   1   6   6   2   1   1   0   0   1   1   0   2   0
 8- 1-1989   BOX+PBP  At MIL A    8     7  36   0   4   4   5   1   2   0   0   0   0   0   2   0
 8- 2-1989   BOX+PBP  At MIL A    9     6  36   0   0   0   2   0   9   0   0   0   0   0   0   0
 8- 3-1989   BOX+PBP  At BOS A    9    13  41   1   2   2   2   0   4   0   0   0   0   0   2   0
 8- 4-1989   BOX+PBP  At BOS A    9     7  37   0   3   3   3   0   5   0   1   0   0   0   2   0
 8- 5-1989   BOX+PBP  At BOS A    8    14  41   3  10  10   5   1   3   0   0   0   0   0   3   1
 8- 6-1989   BOX+PBP  At BOS A    8    13  35   2   6   6   2   0   1   0   0   1   0   1   1   1
 8- 7-1989   BOX+PBP  At NY  A    8    13  40   0   9   9   4   0   8   1   0   1   0   0   3   1
 8- 8-1989   BOX+PBP  At NY  A    9     4  31   0   1   1   2   0   3   0   0   0   0   0   0   0
 8- 9-1989   BOX+PBP  At NY  A    9    10  38   1   4   4   4   0   2   0   0   0   0   0   1   0
 8-10-1989   BOX+PBP  Vs MIL A    9    18  45   0  10  10   3   1   2   1   2   0   0   0   2   0
 8-11-1989 1 BOX+PBP  Vs MIL A    9     6  36   0   0   0   3   0  10   0   0   0   0   0   0   0
 8-11-1989 2 BOX+PBP  Vs MIL A    9    13  47   0   8   8   7   2   5   2   2   0   0   0   5   0
 8-12-1989   BOX+PBP  Vs MIL A    9    12  38   0   5   5   0   0   3   0   2   1   0   0   0   1
 8-13-1989   BOX+PBP  Vs MIL A   10    12  42   0   5   5   0   0   5   1   1   2   1   2   2   0
 8-15-1989   BOX+PBP  At OAK A    8     9  35   2   5   4   4   1   6   1   0   0   1   0   2   0
 8-16-1989   BOX+PBP  At OAK A    9     9  40   0   3   3   5   0   7   0   0   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8-17-1989   BOX+PBP  At OAK A    8     4  30   1   1   1   2   0  11   0   0   1   0   0   0   0
 8-18-1989   BOX+PBP  At CAL A    8     8  35   2   6   4   3   0  10   0   0   0   0   1   1   1
 8-19-1989   BOX+PBP  At CAL A    8    10  37   4   7   7   5   0   4   0   0   0   0   0   0   0
 8-20-1989   BOX+PBP  At CAL A    8     3  27   0   1   0   0   0   4   1   1   0   0   0   0   1
 8-22-1989   BOX+PBP  Vs SEA A   10     8  41   0   2   2   1   0   9   0   0   0   1   0   0   0
 8-23-1989   BOX+PBP  Vs SEA A    9     7  35   1   3   2   1   0   7   0   1   0   0   1   0   0
 8-24-1989   BOX+PBP  Vs SEA A    9     9  38   1   2   1   2   0   5   0   0   0   0   0   2   0
 8-25-1989   BOX+PBP  Vs CHI A    9     8  38   0   5   4   3   0   3   2   1   0   0   0   0   0
 8-26-1989   BOX+PBP  Vs CHI A    9    12  40   0   4   4   0   0   2   1   0   1   0   0   5   0
 8-27-1989   BOX+PBP  Vs CHI A    9    14  43   1   9   9   2   1   6   0   0   0   1   0   3   0
 8-29-1989   BOX+PBP  Vs BAL A    9     7  36   0   1   1   1   0   3   1   0   0   2   0   2   0
 8-30-1989   BOX+PBP  Vs BAL A    9     9  39   0   7   7   3   0   2   0   0   0   0   0   3   0
 8-31-1989   BOX+PBP  Vs BAL A    9     5  34   0   0   0   2   0   5   0   0   0   0   0   0   0
 9- 1-1989   BOX+PBP  At DET A   11.2   6  46   0   2   2   6   1   8   0   0   0   0   0   1   0
 9- 2-1989   BOX+PBP  At DET A    8    11  38   0  10   9   7   0   6   0   0   0   0   0   0   2
 9- 3-1989   BOX+PBP  At DET A    8    13  41   3  12  10   3   0   5   0   0   1   0   0   1   1
 9- 4-1989   BOX+PBP  At BAL A    8.2   8  35   2   5   5   1   0   4   0   0   0   0   0   1   0
 9- 5-1989   BOX+PBP  At BAL A    8     8  35   1   3   3   3   0  12   0   0   1   0   0   2   0
 9- 6-1989   BOX+PBP  At BAL A    9     4  32   0   0   0   1   0   3   0   0   0   0   0   1   0
 9- 7-1989   BOX+PBP  Vs TOR A    9    17  49   1  12  11   5   0   6   0   0   3   0   1   3   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9- 8-1989   BOX+PBP  Vs TOR A    9     6  38   2   4   4   6   0   8   1   1   0   0   0   1   0
 9- 9-1989   BOX+PBP  Vs TOR A   16    11  68   1   7   5  11   1  15   1   1   2   0   0   1   0
 9-10-1989   BOX+PBP  Vs TOR A   10    12  46   0   5   3   4   0   7   0   0   0   0   0   2   0
 9-12-1989   BOX+PBP  Vs DET A    9     5  32   0   0   0   2   0   4   1   0   0   0   0   1   0
 9-13-1989   BOX+PBP  Vs DET A    9    11  41   0   3   2   3   0   6   1   1   0   0   0   0   0
 9-14-1989   BOX+PBP  Vs DET A    9     7  34   0   0   0   1   0  11   1   0   0   0   0   1   0
 9-15-1989   BOX+PBP  At TOR A    8    11  38   2   5   5   4   0   2   0   0   0   0   0   2   0
 9-16-1989   BOX+PBP  At TOR A   10     6  42   1   3   2   4   1   8   1   1   0   0   0   3   1
 9-17-1989   BOX+PBP  At TOR A    9.1  10  40   0   2   1   1   0   3   1   0   0   0   0   0   0
 9-18-1989   BOX+PBP  Vs OAK A   10    12  45   0   4   4   3   0   9   0   0   0   0   0   2   0
 9-19-1989   BOX+PBP  Vs OAK A    9     9  42   0   5   5   6   1   9   0   2   0   0   0   3   0
 9-20-1989   BOX+PBP  Vs OAK A    9     8  39   1   8   8   6   0   7   0   2   1   0   0   0   1
 9-21-1989   BOX+PBP  Vs CAL A   17    13  66   0   4   2   2   1  16   2   1   0   2   0   2   0
 9-23-1989 1 BOX+PBP  Vs CAL A    9     7  37   1   3   2   2   0   6   1   1   0   0   1   2   0
 9-23-1989 2 BOX+PBP  Vs CAL A    9     7  34   0   2   2   1   0   7   1   0   0   0   0   2   0
 9-24-1989   BOX+PBP  Vs CAL A    9     9  44   1   4   1   6   0   5   0   0   1   1   0   0   0
 9-26-1989   BOX+PBP  At SEA A    8     6  30   1   3   3   0   0   3   1   0   0   0   0   1   0
 9-27-1989   BOX+PBP  At SEA A    9     9  35   0   1   1   0   0   3   0   0   0   0   0   2   0
 9-28-1989   BOX+PBP  At SEA A    8     7  35   0   6   6   4   1   5   0   0   0   0   0   3   0
 9-29-1989   BOX+PBP  At CHI A    8     5  30   0   2   2   2   1   4   1   0   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9-30-1989   BOX+PBP  At CHI A    8    12  35   1   8   7   1   0   1   0   1   0   0   0   1   2
10- 1-1989   BOX+PBP  At CHI A    9     7  34   0   0   0   1   0  15   0   0   1   0   0   2   0
PREV NEXT 
Read Me