Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Lu Blue

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Jose Acosta        R   5   3   0   0   0   1   0   0   0   0   0  .600  .667  .600 
Bob Adams          R   3   1   0   0   0   1   0   0   0   0   0  .333  .500  .333 
Grady Adkins       R  17   4   0   0   0   6   0   2   0   0   0  .235  .435  .235 
Johnny Allen       R   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Ivy Andrews        R   8   0   0   0   0   2   0   0   1   0   0  .000  .273  .000 
Pete Appleton      R  16   5   2   0   0   1   0   3   2   1   0  .313  .421  .438 
Jim Bagby          R  22  11   3   1   0   3   0   0   0   1   0  .500  .560  .727 
Win Ballou         R   6   3   0   0   0   1   0   0   0   0   0  .500  .571  .500 
Charlie Barnabe    L   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Stan Baumgartner   L  20   4   1   0   0   2   0   0   0   1   0  .200  .273  .250 
Bill Bayne         L  36   9   1   1   0   7   0   5   1   1   0  .250  .386  .333 
Walter Beall       R   4   2   0   0   0   1   0   1   0   1   0  .500  .600  .500 
Josh Billings      R  11   1   1   0   0   1   0   0   2   1   0  .091  .286  .182 
G. Blaeholder      R  36  10   1   1   0   3   0   2   0   0   0  .278  .333  .361 
Ted Blankenship    R  59  16   1   1   1  14   0   4   0   0   0  .271  .411  .373 
Clarence Blethen   R   3   2   1   0   0   1   0   0   0   0   0  .667  .750 1.000 
Larry Boerner      R   3   0   0   0   0   3   0   0   0   0   0  .000  .500  .000 
Garland Braxton    L  42   7   2   1   0   3   0   5   1   1   0  .167  .239  .262 
Tommy Bridges      R  19   5   3   0   0   9   0   2   0   0   0  .263  .500  .421 
Jim Brillheart     L  10   1   0   0   0   1   0   1   0   0   0  .100  .182  .100 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Clint Brown        R  42  14   2   2   1   3   0   0   0   0   0  .333  .378  .548 
Lloyd Brown        L  40   7   3   0   0   4   0   4   0   0   0  .175  .250  .250 
Jumbo Brown        R   3   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Garland Buckeye    L  37  11   2   0   0   7   0   2   0   3   0  .297  .409  .351 
Bobby Burke        L  35  10   1   1   0   7   0   2   0   0   0  .286  .405  .371 
Dennis Burns       R  15   2   0   0   0   1   0   2   0   1   0  .133  .188  .133 
Bullet Joe Bush    R  80  32   7   2   2  11   0   3   1   0   0  .400  .478  .613 
Ray Caldwell       R  13   5   1   0   0   1   0   3   0   0   0  .385  .429  .462 
Ownie Carroll      R  23  10   4   1   1   5   0   1   1   1   0  .435  .552  .826 
Dick Coffman       R  22   7   2   1   0   6   0   0   2   0   0  .318  .500  .500 
Rip Collins        R  38  10   0   2   0   7   0   5   2   0   0  .263  .404  .368 
Sarge Connally     R  45  14   1   0   0  10   1   2   3   2   0  .311  .466  .333 
Bob Cooney         R   4   3   0   0   0   3   0   1   0   0   0  .750  .857  .750 
Harry Courtney     L   9   2   0   0   0   1   0   1   0   2   0  .222  .300  .222 
Stan Coveleski     R  89  28   4   2   1  11   0   3   0   5   0  .315  .390  .438 
George Cox         R   9   3   0   0   0   2   0   1   0   0   0  .333  .455  .333 
General Crowder    R  64  18   4   1   0   8   0   5   0   1   0  .281  .361  .375 
Nick Cullop        L   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Mike Cvengros      L   9   3   1   0   0   4   0   1   1   0   0  .333  .571  .444 
Dave Danforth      L  43   8   2   0   0   5   0   3   2   0   0  .186  .300  .233 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Lum Davenport      L   8   3   0   0   0   1   0   0   0   1   0  .375  .444  .375 
Dixie Davis        R  52  11   1   0   0  17   0   6   0   1   0  .212  .406  .231 
Ray Dobens         L   4   2   0   0   0   0   0   0   0   1   0  .500  .500  .500 
Dan Dugan          L   5   1   1   0   0   0   0   0   0   0   0  .200  .200  .400 
Ed Durham          R  28   6   1   2   0   1   0   2   0   0   0  .214  .241  .393 
George Earnshaw    R  54  12   1   1   0  14   0  11   0   2   0  .222  .382  .278 
James Edwards      L  34  13   4   0   0   5   0   1   0   0   0  .382  .462  .500 
Howard Ehmke       R  54  13   3   1   0  13   0   3   1   4   0  .241  .397  .333 
Eric Erickson      R   5   2   0   1   0   1   0   0   0   1   0  .400  .500  .800 
Red Faber          R 140  34   8   1   0  11   0  17   1   2   0  .243  .303  .314 
Chet Falk          L   8   2   0   0   0   1   0   0   0   0   0  .250  .333  .250 
Alex Ferguson      R  41  11   2   1   0   9   0   5   0   1   0  .268  .400  .366 
Wes Ferrell        R  64  18   3   0   0  14   1   6   0   0   0  .281  .410  .328 
Carl Fischer       L  13   3   1   0   0   3   0   0   0   0   0  .231  .375  .308 
Ray Francis        L  23   7   0   0   1   4   0   4   0   0   0  .304  .407  .435 
Harvey Freeman     R   3   1   1   0   0   1   0   0   1   0   0  .333  .600  .667 
Tony Freitas       L   4   1   1   0   0   2   0   0   0   1   0  .250  .500  .500 
Oscar Fuhr         L  23   7   2   0   0   0   0   1   0   0   0  .304  .304  .391 
Curt Fullerton     R  25   6   1   0   0   4   0   3   0   0   0  .240  .345  .280 
Milt Gaston        R  80  20   5   1   0  10   0   4   0   2   0  .250  .333  .338 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Joe Giard          L   6   3   1   0   0   1   0   0   0   0   0  .500  .571  .667 
Sam Gibson         R   4   1   1   0   0   1   0   0   0   0   0  .250  .400  .500 
C. Gillenwater     R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Izzy Goldstein     R   8   3   0   0   0   1   0   1   0   0   0  .375  .444  .375 
Lefty Gomez        L  15   4   0   0   0   3   0   1   0   0   0  .267  .389  .267 
George Grant       R  17   8   1   0   1   8   0   1   0   1   0  .471  .640  .706 
Sam Gray           R  64  22   8   1   0  11   0   7   0   1   0  .344  .440  .500 
Lefty Grove        L 112  20   1   0   0   7   0  14   0   6   0  .179  .227  .188 
Bump Hadley        R  66  19   7   2   0  15   1   7   1   2   0  .288  .427  .455 
Mel Harder         R  33  10   3   0   0   9   0   2   0   2   0  .303  .452  .394 
Harry Harper       L   3   2   0   0   0   4   0   0   0   0   0  .667  .857  .667 
Slim Harriss       R  82  33   4   6   2  20   0   1   0   0   0  .402  .520  .671 
Bob Hasty          R  38  13   1   0   2   6   0   0   0   0   0  .342  .432  .526 
Wally Hebert       L   2   0   0   0   0   3   0   0   0   0   0  .000  .600  .000 
Fred Heimach       L  41  10   3   1   0   7   0   4   1   2   0  .244  .367  .366 
Art Herring        R  20   7   0   1   0  17   0   2   0   0   0  .350  .649  .450 
Oral Hildebrand    R   8   2   0   0   0   4   0   1   0   0   0  .250  .500  .250 
Shovel Hodge       R  21   8   1   0   0   8   0   1   0   0   0  .381  .552  .429 
Chief Hogsett      L  21   2   0   0   0   1   0   1   1   1   0  .095  .174  .095 
B. Hollingsworth   R   2   0   0   0   0   2   0   0   0   0   0  .000  .500  .000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ken Holloway       R  12   2   0   0   1   1   0   1   0   0   0  .167  .231  .417 
Waite Hoyt         R 130  39   6   2   2  27   1  16   0   6   0  .300  .420  .423 
Willis Hudlin      R  73  24   4   1   2  11   0   5   0   0   0  .329  .417  .493 
Elmer Jacobs       R   3   1   0   0   0   4   0   1   0   1   0  .333  .714  .333 
Hank Johnson       R  41   8   1   1   3  12   1   8   0   2   0  .195  .377  .488 
Walter Johnson     R  85  23   6   1   0  20   0  10   1   4   0  .271  .415  .365 
Dick Jones         R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Sad Sam Jones      R 130  40   7   4   1  15   0   9   0   1   0  .308  .379  .446 
Benn Karr          R  54   8   3   0   0   6   1   2   0   2   0  .148  .233  .204 
Dave Keefe         R  15   5   2   0   0   2   0   1   0   1   0  .333  .412  .467 
Ren Kelly          R   2   0   0   0   0   2   0   0   0   0   0  .000  .500  .000 
Dickey Kerr        L  20   5   0   0   0   4   0   1   0   0   0  .250  .375  .250 
Joe Kiefer         R   3   1   0   0   0   1   0   0   0   2   0  .333  .500  .333 
Chad Kimsey        R  12   4   1   0   0   0   0   1   0   1   0  .333  .333  .417 
Bob Kline          R  17   5   1   0   0   3   0   1   0   0   0  .294  .400  .353 
Ray Kolp           R  32  10   3   1   0   4   0   2   0   2   0  .313  .389  .469 
Roxie Lawson       R   2   1   0   0   0   4   0   0   0   1   0  .500  .833  .500 
Dixie Leverett     R  30   5   0   0   0   1   0   1   0   1   0  .167  .194  .167 
Dutch Levsen       R  21   7   2   1   0   7   0   2   0   1   0  .333  .500  .524 
Jim Lindsey        R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Hod Lisenbee       R  38   9   3   0   0  11   0   1   1   3   0  .237  .420  .316 
Ad Liska           R  16   6   0   0   0   4   0   1   0   0   0  .375  .500  .375 
Del Lundgren       R  14   3   0   1   0   3   0   2   0   0   0  .214  .353  .357 
George Lyons       R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Ted Lyons          R  93  29   4   1   3  13   0   4   0   4   0  .312  .396  .473 
Danny MacFayden    R  75  18   3   2   1  12   0   9   0   1   0  .240  .345  .373 
Frank Mack         R   4   3   0   0   0   1   0   0   0   1   0  .750  .800  .750 
Roy Mahaffey       R  16   1   0   1   0   9   0   3   0   0   0  .063  .400  .188 
Duster Mails       L  13   2   1   0   0   2   0   3   0   0   0  .154  .267  .231 
Al Mamaux          R   4   2   2   0   0   0   0   0   0   0   0  .500  .500 1.000 
Firpo Marberry     R  72  14   3   3   0  18   0   7   0   4   0  .194  .356  .319 
John Martina       R   7   0   0   0   0   2   0   0   0   0   0  .000  .222  .000 
Carl Mays          R  54  22   0   1   0   1   0   1   0   0   0  .407  .418  .444 
Lou McEvoy         R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
Hal McKain         R   8   4   0   0   0   6   1   0   0   1   0  .500  .714  .500 
Doug McWeeny       R   4   1   0   0   0   2   0   1   0   0   0  .250  .500  .250 
Roy Meeker         L   9   4   0   0   0   2   0   0   1   0   0  .444  .583  .444 
Dewey Metivier     R  10   1   0   0   0   2   0   0   0   0   0  .100  .250  .100 
Johnny Miljus      R   6   4   1   0   0   0   0   0   0   0   0  .667  .667  .833 
Jake Miller        L  33   6   2   0   0   5   0   1   1   0   0  .182  .308  .242 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
George Mogridge    L  59  16   4   1   0  10   0   5   3   1   0  .271  .403  .373 
Roy Moore          L  11   5   2   0   1   2   0   0   0   1   0  .455  .538  .909 
Wilcy Moore        R  27   9   0   0   0   6   0   0   0   0   0  .333  .455  .333 
Ed Morris          R  32  12   3   1   1  14   0   2   0   1   0  .375  .565  .625 
Guy Morton         R  27   8   0   0   0   5   0   2   0   0   0  .296  .406  .296 
George Murray      R  20   5   0   1   0  10   0   0   0   1   0  .250  .500  .350 
Elmer Myers        R  16   3   2   1   0   1   0   1   0   0   0  .188  .235  .438 
Rollie Naylor      R  51  12   3   2   0   6   0   3   0   1   0  .235  .316  .373 
Lefty O'Doul       L   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Curly Ogden        R  16   6   0   2   0   6   0   1   0   2   0  .375  .545  .625 
Ossie Orwoll       L   3   1   1   0   0   1   0   1   0   1   0  .333  .500  .667 
Phil Page          L   5   3   0   0   0   1   0   0   0   0   0  .600  .667  .600 
Emilio Palmero     L  10   1   0   0   0   3   0   0   1   0   0  .100  .357  .100 
Joe Pate           L  10   5   1   1   0   2   0   1   0   1   0  .500  .583  .800 
Herb Pennock       L 125  37  11   2   0  19   0   9   0   1   0  .296  .389  .416 
Scott Perry        R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Tom Phillips       R   2   0   0   0   0   0   0   0   1   1   0  .000  .333  .000 
Bill Piercy        R  29   7   1   0   0   3   0   1   0   1   0  .241  .313  .276 
George Pipgras     R  61  17   6   1   1  19   0   8   0   0   0  .279  .450  .459 
Augie Prudhomme    R  11   5   1   0   0   0   0   0   0   0   0  .455  .455  .545 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Hub Pruett         L  23   7   3   0   0   2   0   4   0   0   0  .304  .360  .435 
Jack Quinn         R 103  33   5   1   1  10   0   8   0   3   0  .320  .381  .417 
Gordon Rhodes      R  10   4   1   1   0   6   0   1   0   0   0  .400  .625  .700 
C. Robertson       R  34  11   2   1   0   7   0   3   0   0   0  .324  .439  .441 
Eddie Rommel       R 120  34   9   2   1  14   0   6   1   3   0  .283  .363  .417 
Buster Ross        L   9   3   2   0   0   0   0   0   1   4   0  .333  .400  .556 
Luther Roy         R   5   1   1   0   0   1   0   0   0   0   0  .200  .333  .400 
Dutch Ruether      L  23  12   2   0   0   9   0   1   0   2   0  .522  .656  .609 
Red Ruffing        R  96  27   7   2   0  18   0   7   0   2   0  .281  .395  .396 
Allen Russell      R  33  10   0   2   0   5   0   4   0   2   0  .303  .395  .424 
Jack Russell       R  69  23   3   0   1  10   0   1   0   1   0  .333  .418  .420 
Merle Settlemire   L   3   1   0   0   0   2   0   0   0   0   0  .333  .600  .333 
Joe Shaute         L  65  21   3   1   1  12   0   7   0   2   0  .323  .429  .446 
Bob Shawkey        R  58  20   4   2   2  14   1   5   0   0   0  .345  .472  .586 
Al Shealy          R   4   1   0   1   0   0   0   0   0   0   0  .250  .250  .750 
Roy Sherid         R  16   4   0   0   1   4   0   1   0   1   0  .250  .400  .438 
Ben Shields        L   3   1   1   0   0   1   0   0   0   0   0  .333  .500  .667 
Urban Shocker      R  70  28   3   4   0   7   0   6   0   4   0  .400  .455  .557 
Bill Shores        R  16   3   1   0   0   6   0   2   0   0   0  .188  .409  .250 
Pat Simmons        R   3   1   0   0   1   1   0   0   0   0   0  .333  .500 1.333 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
George Smith       R  11   5   1   0   0   4   0   0   0   0   0  .455  .600  .545 
Sherry Smith       L  39  12   1   0   0   4   0   0   0   1   0  .308  .372  .333 
Vic Sorrell        R  73  20   6   2   0  14   0   5   0   1   0  .274  .391  .411 
Allen Sothoron     R  13   4   0   0   0   3   0   1   0   0   0  .308  .438  .308 
By Speece          R   7   2   1   0   0   1   0   1   0   1   0  .286  .375  .429 
Ed Stauffer        R   4   0   0   0   0   1   0   0   0   1   0  .000  .200  .000 
Lefty Stewart      L  17   8   2   0   0   2   0   1   0   0   0  .471  .526  .588 
Rollie Stiles      R   4   3   0   0   0   2   0   0   0   0   0  .750  .833  .750 
Lil Stoner         R  17   6   2   0   1   1   0   0   0   1   0  .353  .389  .647 
Charlie Sullivan   R  18   5   2   1   0   2   0   2   0   0   0  .278  .350  .500 
Jim Sullivan       R   6   3   0   0   1   0   0   0   0   0   0  .500  .500 1.000 
Tommy Thomas       R  65  20   5   2   0  13   0   8   0   2   0  .308  .423  .446 
Fay Thomas         R   4   3   0   0   0   2   0   0   1   0   0  .750  .857  .750 
Myles Thomas       R  14   2   1   0   0   6   0   0   0   1   0  .143  .400  .214 
Lee Thompson       L   3   2   0   0   0   2   0   0   0   0   0  .667  .800  .667 
Hank Thormahlen    L   2   0   0   0   0   3   0   0   0   0   0  .000  .600  .000 
Sloppy Thurston    R  42  12   2   0   0   5   0   0   0   3   0  .286  .362  .333 
George Uhle        R 164  43   5   5   0  26   0  14   0   4   0  .262  .363  .354 
Clay Van Alstyne   R   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Elam Vangilder     R  78  16   2   0   3  21   1   1   0   2   0  .205  .374  .346 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Rube Walberg       L 114  24   4   1   1  20   0  11   2   0   0  .211  .338  .289 
Ed Walsh           R  10   2   2   0   0   5   0   1   0   1   0  .200  .467  .400 
Cy Warmoth         L   5   1   0   0   0   2   0   1   0   0   0  .200  .429  .200 
Monte Weaver       R  17   2   0   0   0   8   0   2   0   0   0  .118  .400  .118 
Bob Weiland        L   6   4   1   1   0   3   0   0   0   0   0  .667  .778 1.167 
Johnny Welch       R   6   0   0   0   0   1   0   0   0   0   0  .000  .143  .000 
Ed Wells           L  38   9   2   0   0   5   0   7   0   0   0  .237  .326  .289 
Tony Welzer        R  16   4   0   0   0   2   0   1   0   1   0  .250  .333  .250 
Earl Whitehill     L  57  10   2   1   0  12   0   5   0   2   0  .175  .319  .246 
Roy Wilkinson      R  15   6   2   1   0   2   0   0   0   1   0  .400  .471  .667 
Hal Wiltse         L  16   5   1   0   0   7   0   0   1   0   0  .313  .542  .375 
Ernie Wingard      L  28   6   0   1   0   1   0   0   0   4   0  .214  .241  .286 
Ted Wingfield      R  28   9   2   1   0   4   0   1   0   3   0  .321  .406  .464 
Rasty Wright       R  11   6   1   0   0   1   0   1   0   0   0  .545  .583  .636 
Whit Wyatt         R  28  11   2   2   0   3   0   1   0   1   0  .393  .452  .607 
Carroll Yerkes     L   3   1   0   0   0   2   0   0   0   0   0  .333  .600  .333 
Carl Yowell        L   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Tom Zachary        L 106  32   4   0   0  15   0  10   0   5   0  .302  .388  .340 
Paul Zahniser      R  23   9   2   1   0   9   0   2   1   0   0  .391  .576  .565 
Jimmy Zinn         R   9   3   0   0   0   1   0   1   0   0   0  .333  .400  .333