Read Me
🔥 Jadwal & Hasil: boxesetc/G/Pgetta.htm - Info Live Streaming 2026

Retrosheet


Al Gettel

Full name Allen Jones Gettel
Born September 17, 1917, Norfolk, Virginia
Died April 8, 2005, Norfolk, Virginia
Buried at Emmanuel Episcopal Church Cemetery, Virginia Beach, Virginia
First Game: April 20, 1945; Final Game: September 12, 1955
Bat: Right Throw: Right Height: 6' 3.5" Weight: 200
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1945 NY  A    Daily Splits   27    57    8   16   2   0   0    3    1   0    3   0   2       0   4   1    0   0  .281  .293  .316   0.0 1945 NY  A
1946 NY  A    Daily Splits   26    32    0    4   0   0   0    1    0   0    5   0   3       0   1   0    0   0  .125  .125  .125   0.0 1946 NY  A
1947 CLE A    Daily Splits   34    51    7   15   2   1   0    4    0   0    4   1   2       0   0   3    0   0  .294  .308  .373   0.0 1947 CLE A
1948 CLE A    Daily Splits    5     3    1    0   0   0   0    0    0   0    0   0   0       0   0   0    0   0  .000  .000  .000   0.0 1948 CLE A
1948 CHI A    Daily Splits   24    54    4   13   2   0   0    3    0   0    6   0   3       0   0   3    0   0  .241  .241  .278   0.0 1948 CHI A
1948 TOT A                   29    57    5   13   2   0   0    3    0   0    6   0   3       0   0   3    0   0  .228  .228  .263   0.0 1948 TOT A
1949 CHI A    Daily Splits   19    18    2    3   0   0   0    0    2   0    2   0   0       0   0   1    0   0  .167  .250  .167   0.0 1949 CHI A
1949 WAS A    Daily Splits   16     8    0    0   0   0   0    1    1   0    2   0   0       0   0   0    0   0  .000  .111  .000   0.0 1949 WAS A
1949 TOT A                   35    26    2    3   0   0   0    1    3   0    4   0   0       0   0   1    0   0  .115  .207  .115   0.0 1949 TOT A
1951 NY  N    Daily Splits   30    12    0    1   0   0   0    0    0   0    2   0   0       0   0   0    0   0  .083  .083  .083   0.0 1951 NY  N
1955 STL N    Daily Splits    8     6    1    3   1   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .667   0.0 1955 STL N
Total NL ( 2 Years)          38    18    1    4   1   0   0    2    0   0    3   0   0   0   0   0   0    0   0  .222  .222  .278   0.0 Total NL
Total AL ( 5 Years)         151   223   22   51   6   1   0   12    4   0   22   1  10       0   5   8    0   0  .229  .246  .265   0.0 Total AL
Total    ( 7 Years) Splits  189   241   23   55   7   1   0   14    4   0   25   1  10   0   0   5   8    0   0  .228  .244  .266   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1945 NY  A    Daily Splits   27  17   9   0   7   3  154.2  141   652  11   70   67   53   3   67  11       0   7   0  24   4   9  11   9   8   3.90  3.76  -0.3 1945 NY  A
1946 NY  A    Daily Splits   26  11   5   2   8   0  103     89   435   6   40   34   40   1   54   5       0   2   0  18   2  10   8   6   7   2.97  3.27   0.5 1946 NY  A
1947 CLE A    Daily Splits   31  21   9   2   5   0  149    122   611  12   54   53   62   5   64  13       3   3   2  20   9  15   3  11  10   3.20  3.67   1.4 1947 CLE A
1948 CLE A    Daily Splits    5   2   0   0   1   0    7.2   15    50   2   15   15   10   2    4   0       0   1   0   1   1   0   1   0   1  17.61  9.50  -1.2 1948 CLE A
1948 CHI A    Daily Splits   22  19   7   0   2   1  148    154   646   7   76   66   60   1   49   8       2   4   3  29   9  15  13   8  10   4.01  4.53   0.3 1948 CHI A
1948 TOT A                   27  21   7   0   3   1  155.2  169   696   9   91   81   70   3   53   8       2   5   3  30  10  15  14   8  11   4.68  5.00  -0.9 1948 TOT A
1949 CHI A    Daily Splits   19   7   1   1   6   1   63     69   275  12   48   45   26   0   22   3       1   2   0   9   3  10   6   2   5   6.43  4.43  -1.5 1949 CHI A
1949 WAS A    Daily Splits   16   1   0   0   8   1   34.2   43   166   4   24   21   24   2    7   5       0   0   0   5   2   3   4   0   2   5.45  5.00  -0.3 1949 WAS A
1949 TOT A                   35   8   1   1  14   2   97.2  112   441  16   72   66   50   2   29   8       1   2   0  14   5  13  10   2   7   6.08  4.50  -1.8 1949 TOT A
1951 NY  N    Daily Splits   30   1   0   0  11   0   57.1   52   246  12   37   31   25   2   36   4       1   0   0   3   2   3   5   1   2   4.87  7.00  -0.4 1951 NY  N
1955 STL N    Daily Splits    8   0   0   0   4   0   17     26    86   6   18   17   10   0    7   2   2   3   0   0   0   0   0   2   1   0   9.00     -  -0.4 1955 STL N
Total NL ( 2 Years)          38   1   0   0  15   0   74.1   78   332  18   55   48   35   2   43   6   2   4   0   0   3   2   3   7   2   2   5.81  7.00  -0.8 Total NL
Total AL ( 5 Years)         146  78  31   5  37   6  660    633  2835  54  327  301  275  14  267  45       6  19   5 106  30  62  46  36  43   4.10  4.08  -1.1 Total AL
Total    ( 7 Years) Splits  184  79  31   5  52   6  734.1  711  3167  72  382  349  310  16  310  51   2  10  19   5 109  32  65  53  38  45   4.28  4.11  -1.9 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1945 NY  A Daily Splits   P   27   17    9   154.2     4   24    1    3   0    0   10    5    1  .966
1946 NY  A Daily Splits   P   26   11    5   103       5   18    0    2   0    1    4    1    0 1.000
1947 CLE A Daily Splits   P   31   21    9   149       7   28    0    1   0    0    4    4    1 1.000
1948 CLE A Daily Splits   P    5    2    0     7.2     0    0    0    0   0    0    0    0    0     -
1948 CHI A Daily Splits   P   22   19    7   148       5   23    0    2   0    0    5    4    1 1.000
1948 CHI A               2B    1    0    0     3.2     0    3    0    1   0                     1.000
1948 TOT A                P   27   21    7   155.2     5   23    0    2   0    0    5    4    1 1.000
1949 CHI A Daily Splits   P   19    7    1    63       4    8    0    1   0    0    3    3    0 1.000
1949 WAS A Daily Splits   P   16    1    0    34.2     1   10    0    0   0    0    1    1    3 1.000
1949 TOT A                P   35    8    1    97.2     5   18    0    1   0    0    4    4    3 1.000
1951 NY  N Daily Splits   P   30    1    0    57.1     4   13    1    0   0    1    3    1    2  .944
1955 STL N Daily Splits   P    8    0    0    17       1    1    2    0   0    0    1    2    0  .500
Total ( 7 Years) Splits   P  184   79   31   734.1    31  125    4    9   0    2   31   21    8  .975
Total ( 1 Year )         2B    1    0    0     3.2     0    3    0    1   0                     1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Signed as an amateur free agent by New York Yankees (1936).

Traded by New York Yankees with Ed Levy and $10000 to Philadelphia Phillies in
exchange for Nick Etten (January 22, 1943); Ed Levy returned to New York Yankees and
Al Gettel returned to New York Yankees (March 26, 1943); New York Yankees sent Tom
Padden and Al Gerheauser (March 26, 1943) to complete trade.

Traded by New York Yankees with Hal Peck and Gene Bearden to Cleveland Indians in
exchange for Sherm Lollar and Ray Mack (December 6, 1946).

Traded by Cleveland Indians with Pat Seerey to Chicago White Sox in exchange for Bob
Kennedy (June 2, 1948).

Sold by Chicago White Sox to Washington Senators (July 12, 1949).

Sold by Washington Senators to Oakland (PCL) (@August 15, 1949).

Traded by Oakland (PCL) with Artie Wilson and Ray Noble to New York Giants in
exchange for Bert Haas, Joe Lafata, Bill Ayers, Wes Bailey and $125000 (October 11,
1950).

Sold by New York Giants to Oakland (PCL) (July 27, 1951).

Sold by Oakland (PCL) to St. Louis Cardinals (August 20, 1955).
Read Me