
Read Me
Player Sorted by OPS
Selected Batter-Pitcher Matchups for Roy Johnson
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Grady Adkins R 9 3 1 1 1 0 0 2 0 0 0 .333 .333 1.000
Johnny Allen R 23 11 2 0 1 0 0 2 1 0 0 .478 .500 .696
Earl Allen R 2 0 0 0 0 2 0 0 0 0 0 .000 .500 .000
Ivy Andrews R 29 10 4 0 0 2 0 1 0 0 0 .345 .387 .483
Pete Appleton R 12 6 3 0 0 3 0 0 0 0 0 .500 .600 .750
Elden Auker R 27 8 2 0 0 2 0 0 0 0 0 .296 .345 .370
Dick Barrett R 7 1 0 0 0 1 0 0 0 1 0 .143 .250 .143
Russ Bauers R 10 1 0 0 0 1 0 1 0 0 0 .100 .182 .100
Bill Bayne L 8 3 0 0 0 1 0 0 0 0 0 .375 .444 .375
Belve Bean R 7 4 0 0 0 2 0 0 0 0 0 .571 .667 .571
Al Benton R 17 9 3 1 0 4 0 1 0 0 0 .529 .619 .824
Charlie Biggs R 2 0 0 0 0 1 0 0 1 0 0 .000 .500 .000
G. Blaeholder R 107 42 8 3 3 11 0 5 0 1 0 .393 .449 .607
Cy Blanton R 7 1 0 0 0 1 0 0 0 0 0 .143 .250 .143
Ed Brandt L 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Garland Braxton L 29 10 5 0 0 2 0 2 0 1 0 .345 .387 .517
Don Brennan R 5 0 0 0 0 3 0 0 0 0 0 .000 .375 .000
Tommy Bridges R 62 18 4 0 0 6 0 7 0 1 0 .290 .353 .355
Johnny Broaca R 15 6 0 1 0 3 0 2 0 0 0 .400 .500 .533
Clint Brown R 87 30 4 3 1 1 0 3 1 0 0 .345 .360 .494
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Lloyd Brown L 57 12 1 2 1 2 0 4 0 0 0 .211 .237 .351
Jumbo Brown R 15 7 2 1 0 4 0 0 0 0 0 .467 .579 .733
Bobby Burke L 36 5 3 0 0 4 0 8 0 1 0 .139 .225 .222
Max Butcher R 15 3 1 0 0 0 0 0 0 0 0 .200 .200 .267
Sugar Cain R 33 12 3 1 1 6 0 3 1 0 0 .364 .475 .606
Earl Caldwell R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Pat Caraway L 22 9 3 1 1 6 0 2 0 0 0 .409 .536 .773
Tex Carleton R 11 3 0 0 1 2 1 1 0 0 0 .273 .385 .545
Ownie Carroll R 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333
Joe Cascarella R 24 7 3 0 0 3 0 0 0 1 0 .292 .370 .417
George Caster R 8 3 1 0 0 1 0 2 0 0 0 .375 .444 .500
Dick Coffman R 62 11 3 1 1 4 0 3 0 0 0 .177 .227 .306
Rip Collins R 13 2 0 1 0 1 0 1 0 0 0 .154 .214 .308
Sarge Connally R 26 8 2 0 0 3 0 1 0 0 0 .308 .379 .385
Bob Cooney R 10 6 3 0 0 2 0 2 0 0 0 .600 .667 .900
Henry Coppola R 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
General Crowder R 88 27 6 3 3 10 1 11 0 0 0 .307 .378 .545
Pete Daglia R 5 3 0 0 0 1 0 0 0 0 0 .600 .667 .600
Peaches Davis R 7 4 0 0 0 0 0 0 0 0 0 .571 .571 .571
Dizzy Dean R 3 2 0 0 0 1 0 0 0 0 0 .667 .750 .667
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Paul Derringer R 8 2 0 0 0 0 0 0 0 0 0 .250 .250 .250
Jimmie DeShong R 18 2 1 0 0 2 0 1 0 0 0 .111 .200 .167
Charlie Devens R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Dietrich R 24 5 1 0 0 2 0 4 0 0 0 .208 .269 .250
Carl Doyle R 2 2 1 0 0 4 0 0 0 0 0 1.000 1.000 1.500
Ed Durham R 30 11 2 2 0 4 0 2 1 0 0 .367 .457 .567
George Earnshaw R 114 30 7 4 3 8 1 17 0 0 0 .263 .311 .474
Howard Ehmke R 3 1 0 0 0 0 0 0 0 1 0 .333 .333 .333
Red Faber R 40 13 3 0 0 2 0 3 0 0 0 .325 .357 .400
Wes Ferrell R 85 31 4 0 3 12 0 5 0 1 0 .365 .443 .518
Herman Fink R 6 2 0 0 0 1 0 1 0 0 0 .333 .429 .333
Carl Fischer L 38 11 2 1 2 3 0 7 0 0 0 .289 .341 .553
F. Fitzsimmons R 9 2 1 0 0 1 0 2 0 0 0 .222 .300 .333
Fred Frankhouse R 11 2 0 1 0 1 0 1 0 0 0 .182 .250 .364
Vic Frazier R 59 16 2 2 0 6 0 3 0 0 0 .271 .338 .373
Tony Freitas L 9 3 0 0 2 2 0 1 0 0 0 .333 .455 1.000
Denny Galehouse R 10 2 0 0 0 1 0 1 0 0 0 .200 .273 .200
Phil Gallivan R 15 5 0 0 0 1 0 1 0 0 0 .333 .375 .333
Milt Gaston R 68 31 7 1 2 5 0 3 0 0 0 .456 .493 .676
Lefty Gomez L 64 16 3 1 1 7 0 12 1 2 0 .250 .333 .375
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
George Grant R 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Sam Gray R 65 16 3 2 2 8 0 4 0 0 0 .246 .329 .446
Paul Gregory R 10 5 1 0 1 2 0 0 0 0 0 .500 .583 .900
Lee Grissom L 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Lefty Grove L 85 17 4 1 0 10 0 16 1 0 0 .200 .292 .271
Harry Gumbert R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Bump Hadley R 98 31 11 2 1 17 0 11 0 0 0 .316 .417 .500
Jesse Haines R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Luke Hamlin R 10 1 0 0 0 1 0 3 0 0 0 .100 .182 .100
Mel Harder R 101 22 4 2 1 5 1 12 0 0 0 .218 .255 .327
Ray Harrell R 3 0 0 0 0 2 0 0 0 0 0 .000 .400 .000
Wally Hebert L 17 4 2 0 0 1 0 4 0 0 0 .235 .278 .353
Fred Heimach L 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Dutch Henry L 16 4 2 0 0 1 0 4 0 0 0 .250 .294 .375
Roy Henshaw L 8 1 0 0 0 0 0 4 0 0 0 .125 .125 .125
Art Herring R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Joe Heving R 11 5 0 0 0 0 0 1 0 0 0 .455 .455 .455
Oral Hildebrand R 58 22 6 1 1 10 1 3 1 0 0 .379 .478 .569
Chief Hogsett L 17 9 3 1 0 2 0 1 0 0 0 .529 .579 .824
Ken Holloway R 4 2 0 0 0 1 1 0 0 0 0 .500 .600 .500
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Herm Holshouser R 6 1 0 1 0 0 0 3 0 0 0 .167 .167 .500
Waite Hoyt R 32 8 0 1 0 8 0 4 0 0 0 .250 .400 .313
Carl Hubbell L 12 5 0 0 0 1 0 3 0 0 0 .417 .462 .417
Willis Hudlin R 98 31 5 4 0 12 1 2 1 1 0 .316 .396 .449
Hank Johnson R 12 3 1 0 0 3 0 3 0 0 0 .250 .400 .333
Si Johnson R 6 3 1 1 0 2 1 0 0 0 0 .500 .625 1.000
Syl Johnson R 8 2 0 0 0 0 0 2 0 0 0 .250 .250 .250
Sad Sam Jones R 82 17 6 2 0 2 0 6 0 0 0 .207 .226 .329
Harry Kelley R 7 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
Vern Kennedy R 14 4 0 1 0 2 1 0 0 0 0 .286 .375 .429
Chad Kimsey R 27 9 1 1 1 2 0 4 0 1 0 .333 .379 .556
Harry Kinzy R 3 1 0 0 0 2 0 1 0 0 0 .333 .600 .333
Bob Kline R 12 4 1 1 0 1 0 1 0 0 0 .333 .385 .583
Jack Knott R 28 10 2 0 0 3 0 2 1 0 0 .357 .438 .429
Lew Krausse R 7 1 0 0 1 1 0 1 0 0 0 .143 .250 .571
Ed Lagger R 4 3 1 0 0 0 0 0 0 0 0 .750 .750 1.000
Wayne LaMaster L 3 2 1 0 0 1 0 0 0 0 0 .667 .750 1.000
Roxie Lawson R 4 1 1 0 0 1 0 1 0 0 0 .250 .400 .500
Thornton Lee L 12 4 1 0 0 2 0 1 0 0 0 .333 .429 .417
Bill Lee R 7 2 0 0 0 0 0 1 0 0 0 .286 .286 .286
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dutch Lieber R 6 1 1 0 0 0 0 0 0 1 0 .167 .167 .333
Ed Linke R 32 5 1 0 0 2 0 1 0 0 0 .156 .206 .188
Hod Lisenbee R 23 4 1 0 0 0 0 0 0 0 0 .174 .174 .217
Ad Liska R 7 2 0 0 0 1 0 2 0 0 0 .286 .375 .286
Red Lucas R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Ted Lyons R 91 25 3 1 0 10 2 3 0 0 0 .275 .347 .330
Danny MacFayden R 55 14 6 3 2 7 0 2 1 1 0 .255 .349 .582
Roy Mahaffey R 38 12 5 0 0 8 0 2 0 0 0 .316 .435 .447
Firpo Marberry R 80 26 8 4 1 10 2 2 0 0 0 .325 .400 .563
Johnny Marcum R 35 8 2 1 0 3 0 2 0 1 0 .229 .289 .343
Bill McAfee R 9 5 1 0 0 0 0 1 0 0 0 .556 .556 .667
Alex McColl R 6 3 0 0 0 0 0 1 0 0 0 .500 .500 .500
Hank McDonald R 5 2 1 1 0 1 0 1 0 1 0 .400 .500 1.000
Lou McEvoy R 2 0 0 0 0 2 0 0 0 0 0 .000 .500 .000
Hal McKain R 12 3 0 1 0 0 0 1 0 0 0 .250 .250 .417
Cliff Melton L 10 3 0 0 0 1 0 1 0 0 0 .300 .364 .300
Johnny Miljus R 13 4 0 0 0 3 0 0 0 0 0 .308 .438 .308
Jake Miller L 27 14 1 0 0 1 0 2 0 0 0 .519 .536 .556
Jim Moore R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Wilcy Moore R 18 6 0 0 0 2 0 1 0 0 0 .333 .400 .333
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jake Mooty R 3 2 0 0 0 1 0 0 0 0 0 .667 .750 .667
Ed Morris R 29 10 0 2 0 4 0 2 0 0 0 .345 .424 .483
Hugh Mulcahy R 8 3 0 1 1 1 0 0 0 0 0 .375 .444 1.000
Van Mungo R 6 3 1 0 0 1 0 1 0 1 0 .500 .571 .667
Johnny Murphy R 17 5 2 0 1 1 0 1 0 0 0 .294 .333 .588
Bobo Newsom R 38 12 2 1 0 9 0 3 0 0 0 .316 .447 .421
Jack Ogden R 9 4 1 0 0 0 0 1 0 0 0 .444 .444 .556
Ossie Orwoll L 5 2 0 0 1 0 0 1 0 0 0 .400 .400 1.000
F. Ostermueller L 5 2 0 0 0 1 0 2 0 0 0 .400 .500 .400
Roy Parmelee R 5 1 0 0 0 2 0 0 0 0 0 .200 .429 .200
Monte Pearson R 37 7 2 1 0 6 0 5 0 0 0 .189 .302 .297
Herb Pennock L 38 9 2 2 0 2 0 5 0 0 0 .237 .275 .395
Jim Peterson R 10 3 2 0 0 1 0 3 0 0 0 .300 .364 .500
Leon Pettit L 7 2 1 0 0 1 0 0 0 0 0 .286 .375 .429
Ray Phelps R 15 3 0 0 0 1 0 3 0 1 0 .200 .250 .200
George Pipgras R 58 23 5 3 2 9 1 7 0 1 0 .397 .478 .690
Jack Quinn R 20 10 1 1 1 3 0 0 0 0 0 .500 .565 .800
Gordon Rhodes R 18 5 3 0 0 4 0 2 0 0 0 .278 .409 .444
Eddie Rommel R 16 8 1 0 1 2 0 1 0 0 0 .500 .556 .750
Charlie Root R 8 3 1 0 0 3 0 1 0 0 0 .375 .545 .500
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Buck Ross R 6 2 1 0 0 1 0 0 0 0 0 .333 .429 .500
Schoolboy Rowe R 45 14 3 0 0 2 0 3 0 0 0 .311 .340 .378
Red Ruffing R 94 32 8 0 3 15 0 13 0 1 0 .340 .431 .521
Jack Russell R 76 18 3 2 0 5 0 2 0 0 0 .237 .284 .329
Mike Ryba R 5 2 0 0 1 0 0 0 0 0 0 .400 .400 1.000
Jack Salveson R 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Gene Schott R 5 1 0 0 0 2 1 0 0 0 0 .200 .429 .200
Hal Schumacher R 7 1 0 0 0 1 0 1 0 0 0 .143 .250 .143
Joe Shaute L 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Roy Sherid R 39 10 2 0 0 0 0 5 0 0 0 .256 .256 .308
Milt Shoffner L 13 2 1 0 0 1 0 2 0 0 0 .154 .214 .231
Bill Shores R 29 8 2 1 0 3 0 1 0 0 0 .276 .344 .414
George Smith R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vic Sorrell R 34 7 1 0 0 7 1 1 0 0 0 .206 .341 .235
Lefty Stewart L 56 11 1 1 1 2 0 6 0 0 0 .196 .224 .304
Rollie Stiles R 14 5 1 0 0 4 0 0 0 0 0 .357 .500 .429
Joe Sullivan L 8 3 1 0 1 1 0 1 0 0 0 .375 .444 .875
Tommy Thomas R 68 22 6 0 0 7 0 6 0 1 0 .324 .387 .412
Fay Thomas R 14 2 0 0 0 2 0 1 0 0 0 .143 .250 .143
Myles Thomas R 9 3 0 1 0 2 0 1 0 0 0 .333 .455 .556
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Les Tietje R 33 11 3 0 0 4 0 1 0 0 0 .333 .405 .424
George Uhle R 12 4 1 0 0 1 0 0 0 0 0 .333 .385 .417
Russ Van Atta L 18 5 2 0 0 5 0 2 0 1 0 .278 .435 .389
Rube Walberg L 54 11 2 0 0 9 0 10 0 0 0 .204 .317 .241
Jim Walkup R 12 3 0 0 0 1 0 1 0 0 0 .250 .308 .250
Ed Walsh R 13 5 2 1 0 0 0 0 0 0 0 .385 .385 .692
Bucky Walters R 7 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Lon Warneke R 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Jim Weaver R 7 1 0 1 0 2 0 2 0 0 0 .143 .333 .429
Monte Weaver R 36 8 1 0 1 2 0 0 1 0 0 .222 .282 .333
Bob Weiland L 16 6 0 0 0 2 0 0 0 0 0 .375 .444 .375
Ed Wells L 43 12 3 0 1 8 0 5 0 0 0 .279 .392 .419
John Whitehead R 16 4 0 0 0 6 0 0 0 0 0 .250 .455 .250
Earl Whitehill L 69 19 3 1 1 5 0 11 0 0 0 .275 .324 .391
Whitey Wilshere L 16 4 1 0 1 0 0 1 0 1 0 .250 .250 .500
Ralph Winegarner R 11 3 0 0 0 2 1 1 0 0 0 .273 .385 .273
Archie Wise R 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Whit Wyatt R 29 13 4 0 2 1 0 1 0 0 0 .448 .467 .793
Jimmy Zinn R 11 2 0 0 0 1 0 1 0 0 0 .182 .250 .182