Read Me
🔥 Jadwal & Hasil: boxesetc/L/Plee c.htm - Info Live Streaming 2026

Retrosheet


Cliff Lee

Full name Clifton Phifer Lee
Born August 30, 1978, Benton, Arkansas
First Game: September 15, 2002; Final Game: July 31, 2014
Bat: Left Throw: Left Height: 6' 3" Weight: 190
Named Internet Baseball Awards' AL Cy Young Award Winner (2008)
Named AL Cy Young Award Winner by Baseball Writers' Association of America (2008)
Named AL Pitcher of the Year by The Sporting News (2008)
Named AL Comeback Player of the Year by The Sporting News (2008)
Named AL Comeback Player of the Year by MLB (2008)
Ejections: 2004 (1)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2002 CLE A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2002 CLE A
2003 CLE A                    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2003 CLE A
2004 CLE A    Daily Splits   33     3    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 2004 CLE A
2005 CLE A    Daily Splits   32     8    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2005 CLE A
2006 CLE A    Daily Splits   33     6    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .167  .167  .167   0.0 2006 CLE A
2007 CLE A    Daily Splits   20     5    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2007 CLE A
2008 CLE A    Daily Splits   31     5    0    0   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2008 CLE A
2009 CLE A    Daily Splits   22     5    0    0   0   0   0    0    1   0    1   0   2   0   0   0   0    0   0  .000  .167  .000   0.0 2009 CLE A
2009 PHI N    Daily Splits   12    33    2    7   2   0   0    1    0   0   13   0   0   0   0   0   1    0   0  .212  .212  .273   0.0 2009 PHI N
2009 Total                   34    38    2    7   2   0   0    1    1   0   14   0   2   0   0   0   1    0   0  .184  .205  .237   0.0 2009 Total
2010 SEA A    Daily Splits   13     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2010 SEA A
2010 TEX A                   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2010 TEX A
2010 TOT A                   28     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2010 TOT A
2011 PHI N    Daily Splits   35    75    6   15   2   0   2    7    1   0   26   0   5   1   0   3   2    1   0  .200  .208  .307   0.0 2011 PHI N
2012 PHI N    Daily Splits   33    64    3   10   2   0   0    4    1   0   23   0   6   0   0   0   0    1   0  .156  .169  .188   0.0 2012 PHI N
2013 PHI N    Daily Splits   34    60    5   11   1   1   0    6    2   0   25   0  10   0   0   3   0    0   2  .183  .210  .233   0.0 2013 PHI N
2014 PHI N    Daily Splits   13    24    2    6   0   0   0    1    0   0    9   0   1   0   0   1   0    0   0  .250  .250  .250   0.0 2014 PHI N
Total NL ( 5 Years)         127   256   18   49   7   1   2   19    4   0   96   0  22   1   0   7   3    2   2  .191  .203  .250   0.0 Total NL
Total AL ( 9 Years)         210    35    0    2   0   0   0    0    1   0   14   0   2   0   0   0   0    0   0  .057  .083  .057   0.0 Total AL
Total    (13 Years) Splits  337   291   18   51   7   1   2   19    5   0  110   0  24   1   0   7   3    2   2  .175  .189  .227   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2009 PHI N    Daily Splits    3     5    0    1   0   0   0    0    0   0    2   0   1   0   0   0   0    1   0  .200  .200  .200 2009 PHI N
2010 TEX A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2010 TEX A
2011 PHI N    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 2011 PHI N
Total NL ( 2 Years)           4     7    0    1   0   0   0    0    0   0    3   0   1   0   0   0   0    1   0  .143  .143  .143 Total NL
Total AL ( 1 Year )           2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 3 Years) Splits    6     7    0    1   0   0   0    0    0   0    3   0   1   0   0   0   0    1   0  .143  .143  .143 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2009 PHI N    Daily Splits    1     3    1    1   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .333  .333  .333 2009 PHI N
2010 TEX A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2010 TEX A
Total NL ( 1 Year )           1     3    1    1   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .333  .333  .333 Total NL
Total AL ( 1 Year )           1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 2 Years) Splits    2     3    1    1   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .333  .333  .333 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2009 PHI N    Daily Splits    2     3    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 2009 PHI N
2010 TEX A    Daily Splits    2     2    0    1   1   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500 1.000 2010 TEX A
Total    ( 2 Years) Splits    4     5    0    2   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .400  .400  .600 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2008 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2008 AL   
2010 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2010 AL   
2011 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2011 NL   
2013 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2013 NL   
Total    ( 4 Years)           4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2002 CLE A    Daily Splits    2   2   0   0   0   0   10.1    6    44   0    2    2    8   1    6   1   0   0   0   1   1   0   0   0   0   1   1.74  1.00   0.3 2002 CLE A
2003 CLE A    Daily Splits    9   9   0   0   0   0   52.1   41   210   7   28   21   20   1   44   1   1   3   2   0   5   1   7   3   3   3   3.61  4.78   0.3 2003 CLE A
2004 CLE A    Daily Splits   33  33   0   0   0   0  179    188   802  30  113  108   81   1  161   2   6   6  11   0  43   4  10   7  14   8   5.43  5.45  -2.2 2004 CLE A
2005 CLE A    Daily Splits   32  32   1   0   0   0  202    194   838  22   91   85   52   1  143   5   7   4   0   0  46   3  10   7  18   5   3.79  6.22   0.8 2005 CLE A
2006 CLE A    Daily Splits   33  33   1   0   0   0  200.2  224   882  29  114   98   58   3  129   3   6   3   8   0  47   1  14   8  14  11   4.40  5.82   0.0 2006 CLE A
2007 CLE A    Daily Splits   20  16   1   0   1   0   97.1  112   443  17   73   68   36   1   66   3   2   5   7   0  28   1   7   6   5   8   6.29  6.44  -2.0 2007 CLE A
2008 CLE A    Daily Splits   31  31   4   2   0   0  223.1  214   891  12   68   63   34   1  170   2   3   4   5   0  33   6  27   7  22   3   2.54  5.52   4.6 2008 CLE A
2009 CLE A    Daily Splits   22  22   3   1   0   0  152    165   641  10   53   53   33   1  107   6   5   6   3   0  30   1  10   3   7   9   3.14  3.86   2.2 2009 CLE A
2009 PHI N    Daily Splits   12  12   3   1   0   0   79.2   80   328   7   35   30   10   0   74   5   4   1   2   0  21   1   4   5   7   4   3.39  4.25   0.9 2009 PHI N
2009 Total                   34  34   6   2   0   0  231.2  245   969  17   88   83   43   1  181  11   9   7   5   0  51   2  14   8  14  13   3.22  4.00   3.1 2009 Total
2010 SEA A    Daily Splits   13  13   5   1   0   0  103.2   92   408   5   31   27    6   0   89   0   3   2   0   1  23   1   5   8   8   3   2.34  4.85   1.9 2010 SEA A
2010 TEX A    Daily Splits   15  15   2   0   0   0  108.2  103   435  11   53   48   12   2   96   4   3   1   1   0  23   2   6   2   4   6   3.98  3.80   0.3 2010 TEX A
2010 TOT A                   28  28   7   1   0   0  212.1  195   843  16   84   75   18   2  185   4   6   3   1   1  46   3  11  10  12   9   3.18  4.29   2.2 2010 TOT A
2011 PHI N    Daily Splits   32  32   6   6   0   0  232.2  197   920  18   66   62   42   0  238   6   4   0   6   0  35   3  20   5  17   8   2.40  4.00   4.3 2011 PHI N
2012 PHI N    Daily Splits   30  30   0   0   0   0  211    207   847  26   79   74   28   0  207   3   4   4   0   0  43   3  21   8   6   9   3.16  3.60   1.2 2012 PHI N
2013 PHI N    Daily Splits   31  31   2   1   0   0  222.2  193   876  22   77   71   32   0  222   5   3   1   4   0  41   3  21   7  14   8   2.87  3.29   2.2 2013 PHI N
2014 PHI N    Daily Splits   13  13   1   0   0   0   81.1  100   352   7   40   33   12   0   72   7   3   1   1   0  16   3   4   4   4   5   3.65  5.00  -0.1 2014 PHI N
Total NL ( 5 Years)         118 118  12   8   0   0  827.1  777  3323  80  297  270  124   0  813  26  18   7  13   0 156  13  70  29  48  34   2.94  3.85   8.5 Total NL
Total AL ( 9 Years)         210 206  17   4   1   0 1329.1 1339  5594 143  626  573  340  12 1011  27  36  34  37   2 279  20  96  51  95  57   3.88  5.32   6.2 Total AL
Total    (13 Years) Splits  328 324  29  12   1   0 2156.2 2116  8917 223  923  843  464  12 1824  53  54  41  50   2 435  33 166  80 143  91   3.52  4.78  14.7 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2009 PHI N    Daily Splits    2   2   1   0   0   0   16.1   11    62   0    4    2    3   0   10   0   0   2   0   0   4   0   1   2   1   0   1.10  5.00 2009 PHI N
2010 TEX A    Daily Splits    2   2   1   0   0   0   16     11    60   1    2    2    0   0   21   0   0   0   0   0   2   0   0   1   2   0   1.12  5.00 2010 TEX A
2011 PHI N    Daily Splits    1   1   0   0   0   0    6     12    31   0    5    5    2   0    9   0   0   0   0   0   3   2   0   0   0   1   7.50  4.00 2011 PHI N
Total NL ( 2 Years)           3   3   1   0   0   0   22.1   23    93   0    9    7    5   0   19   0   0   2   0   0   7   2   1   2   1   1   2.82  4.67 Total NL
Total AL ( 1 Year )           2   2   1   0   0   0   16     11    60   1    2    2    0   0   21   0   0   0   0   0   2   0   0   1   2   0   1.12  5.00 Total AL
Total    ( 3 Years) Splits    5   5   2   0   0   0   38.1   34   153   1   11    9    5   0   40   0   0   2   0   0   9   2   1   3   3   1   2.11  4.80 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2009 PHI N    Daily Splits    1   1   0   0   0   0    8      3    26   0    0    0    0   0   10   0   0   0   0   0   0   0   1   0   1   0   0.00 11.00 2009 PHI N
2010 TEX A    Daily Splits    1   1   0   0   0   0    8      2    27   0    0    0    1   0   13   0   0   0   0   0   0   0   0   0   1   0   0.00  8.00 2010 TEX A
Total NL ( 1 Year )           1   1   0   0   0   0    8      3    26   0    0    0    0   0   10   0   0   0   0   0   0   0   1   0   1   0   0.00 11.00 Total NL
Total AL ( 1 Year )           1   1   0   0   0   0    8      2    27   0    0    0    1   0   13   0   0   0   0   0   0   0   0   0   1   0   0.00  8.00 Total AL
Total    ( 2 Years) Splits    2   2   0   0   0   0   16      5    53   0    0    0    1   0   23   0   0   0   0   0   0   0   1   0   2   0   0.00  9.50 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2009 PHI N    Daily Splits    2   2   1   0   0   0   16     13    63   0    6    5    3   0   13   0   0   0   0   0   4   0   0   0   2   0   2.81  7.00 2009 PHI N
2010 TEX A    Daily Splits    2   2   0   0   0   0   11.2   14    51   1   10    9    1   0   13   1   0   0   1   0   5   0   1   2   0   2   6.94  4.00 2010 TEX A
Total    ( 2 Years) Splits    4   4   1   0   0   0   27.2   27   114   1   16   14    4   0   26   1   0   0   1   0   9   0   1   2   2   2   4.55  5.50 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2008 AL       Daily Splits    1   1   0   0   0   0    2      1     7   0    0    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00  4.00 2008 AL   
2010 AL       Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2010 AL   
2011 NL       Daily Splits    1   0   0   0   0   0    1.2    3     8   1    1    1    0   0    0   0   0   0   0   0   0   0   0   0   0   0   5.40     - 2011 NL   
2013 NL       Daily Splits    1   0   0   0   0   0    1      2     4   0    1    1    0   0    0   0   0   0   0   0   1   0   1   0   0   0   9.00     - 2013 NL   
Total    ( 4 Years) Splits    4   1   0   0   0   0    5.2    6    22   1    2    2    0   0    4   0   0   0   0   0   1   0   1   0   0   0   3.18  4.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2002 CLE A Daily Splits   P    2    2    0    10.1     1    2    0    0   0    0    2    1    0 1.000
2003 CLE A Daily Splits   P    9    9    0    52.1     1    5    1    0   0    0    4    2    0  .857
2004 CLE A Daily Splits   P   33   33    0   179       5    7    0    0   0    1    9    5    1 1.000
2005 CLE A Daily Splits   P   32   32    1   202       5   10    3    0   0    0    7    4    0  .833
2006 CLE A Daily Splits   P   33   33    1   200.2     3   18    1    0   0    1    7    3    1  .955
2007 CLE A Daily Splits   P   20   16    1    97.1     7    5    1    2   0    0    4    1    0  .923
2008 CLE A Daily Splits   P   31   31    4   223.1    16   14    1    2   0    4    3    0    0  .968
2009 CLE A Daily Splits   P   22   22    3   152       8   17    1    1   0    1    7    2    0  .962
2009 PHI N Daily Splits   P   12   12    3    79.2     3   12    1    1   0    2    0    1    1  .938
2009 Total                P   34   34    6   231.2    11   29    2    2   0    3    7    3    1  .952
2010 SEA A Daily Splits   P   13   13    5   103.2     5    5    3    0   0    0    1    2    0  .769
2010 TEX A Daily Splits   P   15   15    2   108.2     5    9    1    1   0    0    3    1    0  .933
2010 TOT A                P   28   28    7   212.1    10   14    4    1   0    0    4    3    0  .857
2011 PHI N Daily Splits   P   32   32    6   232.2     7   26    1    1   0    0   11    4    2  .971
2012 PHI N Daily Splits   P   30   30    0   211       6   22    3    3   0    0    4    3    1  .903
2013 PHI N Daily Splits   P   31   31    2   222.2     7   28    1    1   0    2    3    2    1  .972
2014 PHI N Daily Splits   P   13   13    1    81.1     4    8    0    0   0    0    4    2    0 1.000
Total (13 Years) Splits   P  328  324   29  2156.2    83  188   18   12   0   11   69   33    7  .938
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2009 PHI N Daily Splits   P    2    2    1    16.1     0    2    0    0   0    0    0    0    0 1.000
2010 TEX A Daily Splits   P    2    2    1    16       0    1    0    0   0    0    2    0    0 1.000
2011 PHI N Daily Splits   P    1    1    0     6       0    1    0    0   0    0    0    0    0 1.000
Total ( 3 Years) Splits   P    5    5    2    38.1     0    4    0    0   0    0    2    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2009 PHI N Daily Splits   P    1    1    0     8       1    1    0    0   0    0    0    0    0 1.000
2010 TEX A Daily Splits   P    1    1    0     8       1    1    0    0   0    0    1    0    0 1.000
Total ( 2 Years) Splits   P    2    2    0    16       2    2    0    0   0    0    1    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2009 PHI N Daily Splits   P    2    2    1    16       2    2    0    0   0    0    0    0    0 1.000
2010 TEX A Daily Splits   P    2    2    0    11.2     1    1    0    0   0    0    0    0    0 1.000
Total ( 2 Years) Splits   P    4    4    1    27.2     3    3    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2008 AL    Daily Splits   P    1    1    0     2       0    0    0    0   0    0    0    0    0     -
2010 AL    Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
2011 NL    Daily Splits   P    1    0    0     1.2     1    0    0    0   0    0    0    0    0 1.000
2013 NL    Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
Total ( 4 Years) Splits   P    4    1    0     5.2     1    0    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 6-13-2004     BOX  CLE A  Matt Hollowell      Throwing at batter

Transaction Information

Selected by Florida Marlins in the 8th round of the free-agent draft - did not sign
(June 3, 1997).

Selected by Baltimore Orioles in the 20th round of the free-agent draft - did not
sign (June 2, 1998).

Selected by Montreal Expos in the 4th round of the free-agent draft (June 5, 2000 -
signed July 6, 2000).

Traded by Montreal Expos with Lee Stevens, Brandon Phillips and Grady Sizemore to
Cleveland Indians in exchange for Bartolo Colon and Tim Drew (June 27, 2002).

Traded by Cleveland Indians with Ben Francisco to Philadelphia Phillies in exchange
for Carlos Carrasco, Lou Marson, Jason Knapp and Jason Donald (July 29, 2009).

Traded by Philadelphia Phillies to Seattle Mariners in exchange for Phillippe
Aumont, Tyson Gillies and J.C. Ramirez (December 16, 2009).

Traded by Seattle Mariners with Mark Lowe to Texas Rangers in exchange for Justin
Smoak, Blake Beavan, Josh Lueke and Matt Lawson (July 9, 2010).

Granted free agency (November 1, 2010).

Signed by Philadelphia Phillies (December 15, 2010).

Granted free agency (November 3, 2015).
Read Me