
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for Johnny Marcum
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ethan Allen R 15 8 5 0 0 0 0 1 0 0 0 .533 .533 .867
Mel Almada L 38 13 2 0 0 2 0 1 0 2 0 .342 .375 .395
Wayne Ambler R 12 3 0 0 0 2 0 0 0 0 0 .250 .357 .250
Pete Appleton R 6 4 0 1 0 0 0 0 0 0 0 .667 .667 1.000
Luke Appling R 62 13 0 2 0 7 2 4 0 0 0 .210 .290 .274
Elden Auker R 7 1 0 1 0 0 0 2 0 0 0 .143 .143 .429
Earl Averill L 49 16 4 1 3 7 1 2 0 1 0 .327 .411 .633
Ollie Bejma R 18 2 0 0 0 2 0 3 0 0 0 .111 .200 .111
Beau Bell R 51 18 3 0 1 5 2 4 0 0 0 .353 .411 .471
Johnny Berardino R 9 2 0 0 1 0 0 0 0 0 0 .222 .222 .556
Moe Berg R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Boze Berger R 20 5 0 0 2 2 0 3 0 0 0 .250 .318 .550
Max Bishop L 8 3 1 0 0 5 0 0 0 0 0 .375 .615 .500
Jimmy Bloodworth R 5 1 0 0 0 0 0 1 0 1 0 .200 .200 .200
Ossie Bluege R 12 4 0 0 0 1 0 2 0 0 0 .333 .385 .333
Bob Boken R 8 2 0 0 0 2 0 1 0 0 0 .250 .400 .250
Cliff Bolton L 20 6 1 0 0 2 0 0 0 0 0 .300 .364 .350
Zeke Bonura R 67 22 6 0 4 5 0 4 0 0 0 .328 .375 .597
Harley Boss L 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Jim Bottomley L 17 6 2 0 0 3 0 2 0 0 0 .353 .450 .471
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bill Brenzel R 6 3 0 0 0 0 0 0 0 0 0 .500 .500 .500
Tommy Bridges R 5 0 0 0 0 1 0 2 0 1 0 .000 .167 .000
Johnny Broaca R 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Earle Brucker R 9 4 1 0 0 0 0 0 0 0 0 .444 .444 .556
Johnny Burnett L 22 6 1 0 1 1 0 1 0 0 0 .273 .304 .455
Jack Burns L 49 12 6 0 1 10 0 5 0 0 0 .245 .373 .429
Samuel Byrd R 6 2 0 0 0 0 0 1 1 1 0 .333 .429 .333
Sugar Cain L 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Earl Caldwell R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Bruce Campbell L 30 8 3 0 1 1 0 4 0 0 0 .267 .290 .467
Tom Carey R 44 12 2 2 0 2 0 3 0 0 0 .273 .304 .409
Kit Carson L 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
George Case R 16 4 0 0 0 0 0 0 0 0 0 .250 .250 .250
Sam Chapman R 10 3 0 0 3 2 0 0 0 1 0 .300 .417 1.200
Ben Chapman R 45 15 3 0 0 6 0 2 0 0 0 .333 .412 .400
Mark Christman R 5 1 0 0 0 1 0 0 0 0 0 .200 .333 .200
Bill Cissell R 10 3 2 0 0 1 0 3 0 0 0 .300 .364 .500
Harlond Clift R 71 21 3 1 2 11 0 10 0 0 0 .296 .390 .451
Flea Clifton R 5 2 1 0 0 1 0 1 0 0 0 .400 .500 .600
Mickey Cochrane L 30 12 4 0 0 4 0 0 0 1 0 .400 .471 .533
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dick Coffman R 2 0 0 0 0 1 0 0 0 1 0 .000 .333 .000
Ed Coleman L 17 6 1 2 0 2 0 2 0 0 0 .353 .421 .647
Earle Combs L 19 4 0 0 0 2 0 1 0 0 0 .211 .286 .211
Jocko Conlan L 10 0 0 0 0 1 0 0 0 0 0 .000 .091 .000
Bill Conroy R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Dusty Cooke L 21 5 0 0 2 2 0 4 0 0 0 .238 .304 .524
Doc Cramer L 9 4 0 1 0 0 0 0 0 1 0 .444 .444 .667
Joe Cronin R 45 16 3 2 1 1 0 4 0 2 0 .356 .370 .578
Frankie Crosetti R 51 15 3 0 1 5 0 7 0 1 0 .294 .357 .412
General Crowder L 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dick Culler R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Babe Dahlgren R 22 4 2 0 0 2 0 3 0 1 0 .182 .250 .273
Harry Davis L 16 5 1 0 0 1 0 0 0 0 0 .313 .353 .375
Chubby Dean L 18 5 1 0 0 0 0 1 0 0 0 .278 .278 .333
Bill Dickey L 49 19 8 0 4 8 1 0 0 0 0 .388 .474 .796
Bill Dietrich R 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Joe DiMaggio R 26 13 4 1 3 1 0 4 0 1 0 .500 .519 1.077
Bobby Doerr R 12 7 0 0 0 0 0 1 0 0 0 .583 .583 .583
Frank Doljack R 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Atley Donald L 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jimmy Dykes R 40 8 1 0 0 3 0 2 0 0 0 .200 .256 .225
Bobby Estalella R 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
Nick Etten L 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Doc Farrell R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Bob Feller R 5 2 1 0 0 0 0 1 0 1 0 .400 .400 .600
Rick Ferrell R 42 9 2 0 0 4 1 5 1 0 0 .214 .298 .262
Wes Ferrell R 13 1 0 0 0 1 0 2 0 2 0 .077 .143 .077
Herman Fink R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Lou Finney L 42 14 2 0 0 2 0 0 0 1 0 .333 .364 .381
Pete Fox R 50 15 2 0 1 3 0 11 1 0 0 .300 .352 .400
Jimmie Foxx R 12 5 0 0 2 2 0 2 0 0 0 .417 .500 .917
Milt Galatzer L 20 4 0 0 0 3 0 1 0 1 0 .200 .304 .200
Denny Galehouse R 4 0 0 0 0 1 0 3 0 0 0 .000 .200 .000
Joe Gallagher R 7 2 0 0 0 0 0 2 0 0 0 .286 .286 .286
Phil Gallivan R 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Joe Gantenbein L 7 3 0 0 1 0 0 0 0 0 0 .429 .429 .857
Debs Garms L 9 1 0 1 0 0 0 0 0 1 0 .111 .111 .333
Milt Gaston R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Lou Gehrig L 50 19 3 2 4 8 2 2 0 0 0 .380 .466 .760
C. Gehringer L 61 20 3 1 1 11 3 2 0 1 0 .328 .431 .459
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
George Gill R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Johnny Gill L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Tony Giuliani R 8 2 0 0 0 0 0 0 0 0 0 .250 .250 .250
Joe Glenn R 6 1 1 0 0 0 0 1 0 0 0 .167 .167 .333
Joe Gordon R 8 0 0 0 0 1 1 1 0 0 0 .000 .111 .000
Goose Goslin L 43 12 3 0 1 3 0 3 1 1 0 .279 .340 .419
Skinny Graham L 3 1 1 0 0 1 0 1 0 0 0 .333 .500 .667
Hank Greenberg R 51 20 5 0 4 3 1 6 0 2 0 .392 .426 .725
Oscar Grimes R 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333
Frank Grube R 10 3 0 0 0 0 0 0 0 0 0 .300 .300 .300
Ted Gullic R 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Mule Haas L 42 10 2 0 0 4 0 1 0 3 0 .238 .304 .286
Bump Hadley R 12 2 0 0 0 0 0 2 0 0 0 .167 .167 .167
Odell Hale R 48 24 2 2 3 4 0 5 0 1 0 .500 .538 .813
Dave Harris R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Gene Hasson L 5 2 1 0 0 0 0 1 0 0 0 .400 .400 .600
Frankie Hayes R 26 9 2 0 4 2 1 1 0 0 0 .346 .393 .885
Jackie Hayes R 48 13 6 0 0 2 1 4 0 0 0 .271 .300 .396
Ray Hayworth R 7 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Jeff Heath L 17 8 1 0 2 0 0 2 0 0 0 .471 .471 .882
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Don Heffner R 22 5 1 0 0 0 0 0 0 2 0 .227 .227 .273
Rollie Hemsley R 51 15 5 0 0 1 0 10 1 2 0 .294 .321 .392
Tommy Henrich L 12 6 0 0 2 0 0 0 0 0 0 .500 .500 1.000
Pinky Higgins R 16 5 1 0 0 0 0 0 0 1 0 .313 .313 .375
Oral Hildebrand R 9 2 0 0 0 0 0 0 0 0 0 .222 .222 .222
Jesse Hill R 17 3 1 0 0 0 0 2 0 0 0 .176 .176 .235
Myril Hoag R 25 9 0 0 0 0 0 1 0 1 0 .360 .360 .360
Marty Hopkins R 5 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
Willis Hudlin R 8 2 0 0 0 0 0 0 0 1 0 .250 .250 .250
Bennie Huffman L 11 3 0 0 0 0 0 0 0 0 0 .273 .273 .273
Roy Hughes R 11 4 1 0 0 1 0 0 0 0 0 .364 .417 .455
Bob Johnson R 34 7 2 0 1 5 1 4 0 0 0 .206 .308 .353
Roy Johnson L 35 8 2 1 0 3 0 2 0 1 0 .229 .289 .343
Willie Kamm R 9 0 0 0 0 3 1 0 0 0 0 .000 .250 .000
Charlie Keller L 7 1 0 1 0 0 0 0 0 0 0 .143 .143 .429
Harry Kelley R 8 2 1 0 0 0 0 0 0 0 0 .250 .250 .375
Ken Keltner R 8 0 0 0 0 1 0 1 0 0 0 .000 .111 .000
Vern Kennedy L 14 4 0 0 0 0 0 1 0 2 0 .286 .286 .286
B. Knickerbocker R 63 23 7 0 1 1 1 3 0 0 0 .365 .375 .524
Jack Knott R 6 1 0 0 0 0 0 5 0 2 0 .167 .167 .167
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Mike Kreevich R 38 10 0 0 1 4 0 3 0 0 0 .263 .333 .342
Red Kress R 27 4 2 0 0 2 0 3 0 1 0 .148 .207 .222
John Kroner R 5 2 1 0 0 0 0 1 0 0 0 .400 .400 .600
Joe Kuhel L 49 12 2 0 1 6 0 2 0 0 0 .245 .327 .347
Chet Laabs R 18 7 3 0 1 1 0 1 0 0 0 .389 .421 .722
Lyn Lary R 49 16 4 2 1 6 0 3 0 2 0 .327 .400 .551
Roxie Lawson R 8 2 0 0 0 0 0 1 0 0 0 .250 .250 .250
Tony Lazzeri R 32 13 4 0 1 7 0 3 0 1 0 .406 .513 .625
Lou Legett R 6 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Dutch Leonard R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Buddy Lewis L 49 13 2 0 1 0 0 3 0 2 0 .265 .265 .367
Ed Linke R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Dario Lodigiani R 9 3 1 0 0 1 0 0 0 0 0 .333 .400 .444
Ed Madjeski R 7 2 1 1 0 0 0 1 0 0 0 .286 .286 .714
Heinie Manush L 24 5 1 0 0 4 0 3 0 0 0 .208 .321 .250
Firpo Marberry R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Mark Mauldin R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex McColl B 5 1 1 0 0 0 0 3 0 0 0 .200 .200 .400
Barney McCosky L 6 2 1 1 0 1 0 0 0 0 0 .333 .429 .833
George McQuinn L 18 5 2 0 1 0 0 2 0 0 0 .278 .278 .556
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ski Melillo R 34 7 1 0 0 2 0 2 0 0 0 .206 .250 .235
John Mihalic R 5 2 1 0 0 0 0 1 0 0 0 .400 .400 .600
Dee Miles L 8 5 0 0 0 0 0 0 0 0 0 .625 .625 .625
Wally Millies R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Buster Mills R 7 1 0 0 0 2 0 1 0 0 0 .143 .333 .143
Ed Morgan R 7 4 2 0 0 0 0 0 0 0 0 .571 .571 .857
Wally Moses L 32 4 1 0 1 2 1 1 0 0 0 .125 .176 .250
Johnny Murphy R 3 1 0 0 0 0 0 1 0 2 0 .333 .333 .333
Glenn Myatt L 10 3 0 0 0 2 0 0 0 0 0 .300 .417 .300
Buddy Myer L 58 20 1 1 0 9 0 8 0 1 0 .345 .433 .397
Bill Nagel R 10 3 0 0 1 0 0 2 0 0 0 .300 .300 .600
Lynn Nelson L 6 2 0 1 1 0 0 0 0 0 0 .333 .333 1.167
Bobo Newsom R 12 3 1 0 0 1 0 1 0 0 0 .250 .308 .333
Skeeter Newsome R 22 8 3 1 0 1 0 3 0 1 0 .364 .391 .591
Al Niemiec R 11 1 0 0 0 1 0 0 0 1 0 .091 .167 .091
Marv Owen R 54 15 5 0 1 4 0 3 1 0 0 .278 .339 .426
Johnny Peacock L 10 5 0 2 0 0 0 0 0 0 0 .500 .500 .900
Monte Pearson R 10 1 0 0 0 0 0 3 0 0 0 .100 .100 .100
Jack Peerson R 4 3 1 1 0 0 0 0 0 0 0 .750 .750 1.500
Ray Pepper R 23 6 0 0 1 0 0 3 0 0 0 .261 .261 .391
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Rusty Peters R 12 5 1 0 1 1 0 1 0 0 0 .417 .462 .750
Ray Phelps R 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Eddie Phillips R 9 3 0 0 0 0 0 0 0 0 0 .333 .333 .333
Tony Piet R 32 10 3 0 1 3 0 6 1 0 0 .313 .389 .500
Dick Porter L 16 6 2 1 0 3 0 0 0 0 0 .375 .474 .625
Jake Powell R 32 7 2 0 0 1 0 2 0 1 0 .219 .242 .281
G. Puccinelli R 6 0 0 0 0 1 0 1 0 0 0 .000 .143 .000
Frankie Pytlak R 17 6 0 1 0 3 0 1 1 1 0 .353 .476 .471
Rip Radcliff L 54 16 1 0 0 4 1 1 0 0 0 .296 .345 .315
Frank Reiber R 4 1 0 0 0 0 0 2 0 0 0 .250 .250 .250
Tony Rensa R 7 1 1 0 0 1 0 1 0 1 0 .143 .250 .286
Carl Reynolds R 15 3 0 0 0 1 0 2 0 0 0 .200 .250 .200
Sam Rice L 9 4 1 0 0 0 0 0 0 0 0 .444 .444 .556
Johnny Rigney R 4 2 1 0 0 1 0 0 0 0 0 .500 .600 .750
Billy Rogell B 57 17 2 1 0 8 2 4 0 1 0 .298 .385 .368
Red Rolfe L 55 20 6 2 2 4 0 2 0 0 0 .364 .407 .655
Larry Rosenthal L 8 2 1 0 0 2 0 1 0 0 0 .250 .400 .375
Buck Ross R 5 1 0 0 0 0 0 2 0 2 0 .200 .200 .200
Jack Rothrock B 7 2 1 0 0 0 0 0 0 0 0 .286 .286 .429
Schoolboy Rowe R 11 4 0 0 0 1 0 3 0 0 0 .364 .417 .364
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Red Ruffing R 14 2 0 0 0 0 0 2 0 0 0 .143 .143 .143
Jack Russell R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Babe Ruth L 9 3 0 0 0 2 0 1 0 0 0 .333 .455 .333
Jack Saltzgaver L 9 1 0 0 0 1 0 0 0 0 0 .111 .200 .111
Art Scharein R 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Fred Schulte R 14 7 3 0 0 2 0 2 0 0 0 .500 .563 .714
Bob Seeds R 5 0 0 0 0 1 0 0 0 0 0 .000 .167 .000
George Selkirk L 32 9 2 1 2 4 0 2 0 1 0 .281 .361 .594
Luke Sewell R 38 11 3 0 0 2 0 3 0 0 0 .289 .325 .368
Merv Shea R 13 0 0 0 0 3 0 0 0 0 0 .000 .188 .000
Dick Siebert L 6 3 0 0 0 0 0 1 0 0 0 .500 .500 .500
Al Simmons R 62 19 6 2 1 2 0 6 0 1 0 .306 .328 .516
Fred Sington R 12 1 0 0 0 0 0 1 0 0 0 .083 .083 .083
Moose Solters R 43 13 4 0 1 2 0 2 0 0 0 .302 .333 .465
Vic Sorrell R 5 0 0 0 0 0 0 3 0 1 0 .000 .000 .000
Hal Spindel R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Hank Steinbacher L 9 1 0 0 0 1 0 0 0 0 0 .111 .200 .111
John Stone L 46 14 3 2 0 4 0 1 0 0 0 .304 .360 .457
Alan Strange R 17 5 1 0 0 2 0 0 0 1 0 .294 .368 .353
Billy Sullivan L 19 9 1 0 1 0 0 0 0 0 0 .474 .474 .684
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Pete Susko L 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Evar Swanson R 7 3 0 0 0 2 0 1 0 0 0 .429 .556 .429
Jim Tabor R 12 4 1 0 0 1 1 0 0 0 0 .333 .385 .417
Cecil Travis L 62 20 4 2 1 4 0 3 0 0 0 .323 .364 .500
Hal Trosky L 52 21 4 1 3 0 0 1 0 0 0 .404 .404 .692
Frenchy Uhalt L 5 1 0 0 0 1 0 1 0 1 0 .200 .333 .200
Joe Vosmik R 59 21 5 0 0 1 0 1 0 1 0 .356 .367 .441
Dixie Walker L 26 11 0 1 1 1 0 0 0 2 0 .423 .444 .615
Gee Walker R 41 14 4 0 2 1 0 6 0 1 0 .341 .357 .585
Jim Walkup R 7 1 0 0 0 0 0 3 0 0 0 .143 .143 .143
Jimmy Wasdell L 4 1 0 0 0 2 0 0 0 0 0 .250 .500 .250
G. Washington L 11 1 0 0 0 0 0 0 0 0 0 .091 .091 .091
Roy Weatherly L 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .400
Monte Weaver L 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Skeeter Webb R 8 2 0 0 0 0 0 1 0 0 0 .250 .250 .250
Billy Werber R 40 9 2 0 1 6 0 1 1 1 0 .225 .340 .350
Sam West L 81 22 3 1 0 5 0 6 0 0 0 .272 .314 .333
Jo-Jo White L 27 7 0 1 0 3 0 5 0 1 0 .259 .333 .333
John Whitehead R 9 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
Earl Whitehill L 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dib Williams R 8 2 0 0 0 1 0 3 0 0 0 .250 .333 .250
Ted Williams L 14 6 0 0 0 1 1 1 0 0 0 .429 .467 .429
Taffy Wright L 12 3 1 0 0 0 0 0 0 0 0 .250 .250 .333
Rudy York R 13 4 1 0 1 2 0 0 0 0 0 .308 .400 .615