ID Team Game Type Pos Cat Retro Off Code(s) Notes
1972N0131 MON N 10- 2-1972(2) D OF LFG 1 0
1972N0070 MON N 10- 2-1972(2) D OF G 1 0
1973N0161 MON N 4-22-1973(1) D OF LFG 0 1
1973N0160 MON N 4-22-1973(1) D OF CFG 1 0
1973N0163 MON N 4-22-1973(2) D OF LFG 0 1
1973N0162 MON N 4-22-1973(2) D OF CFG 1 0
1973N0165 MON N 9-23-1973(1) D OF G 1 0
1973N0164 MON N 9-23-1973(1) D OF LFG 1 0
1974N0176 MON N 9-11-1974(2) D OF RFG 0 1
1974N0175 MON N 9-11-1974(2) D OF LFG 1 0
1974N0177 MON N 9-18-1974(1) D OF LFG 1 0
1974N0179 MON N 9-25-1974(2) D OF LFG 0 1
1974N0178 MON N 9-25-1974(2) D OF CFG 1 0
1975N0351 MON N D OF CFG 131 135 ADD
1975N0271 MON N D OF RFG 4 2
1975N0270 MON N D OF LFG 4 1
1975N0114 MON N 8-15-1975 D OF G 1 0
1975N0113 MON N 8-15-1975 D OF CFG 1 0
1975N0211 MON N 9-16-1975 D OF RFG 1 0
ID Team Game Type Pos Cat Retro Off Code(s) Notes
1976N0139 NY N 7-31-1976 D OF CFG 0 1
1976N0138 NY N 7-31-1976 D OF RFG 1 0
1977N0110 NY N 9-21-1977 D OF G 1 0
1977N0109 NY N 9-21-1977 D OF CFG 1 0