Read Me
🔥 Jadwal & Hasil: boxesetc/M/Pmangp.htm - Info Live Streaming 2026

Retrosheet


Pepe Mangual

Full name Jose Manuel (Guilbe) Mangual
Born May 23, 1952, Ponce, Puerto Rico
First Game: September 6, 1972; Final Game: October 2, 1977
Bat: Right Throw: Right Height: 5' 10" Weight: 157
Brother of Angel Mangual
Cousin of Coco Laboy
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1972 MON N    Daily Splits    8    11    2    3   0   0   0    0    1   0    5   0   0   0   0   0   0    0   1  .273  .333  .273  -0.2 1972 MON N
1973 MON N    Daily Splits   33    62    9   11   2   1   3    7    6   0   18   0   1   1   0   0   0    2   4  .177  .246  .387  -0.6 1973 MON N
1974 MON N    Daily Splits   23    61   10   19   3   0   0    4    5   0   15   0   1   2   0   2   0    5   0  .311  .353  .361  -0.2 1974 MON N
1975 MON N    Daily Splits  140   514   84  126  16   2   9   45   74   1  115   4   9   8   0  12  11   33  11  .245  .340  .337  -2.1 1975 MON N
1976 MON N    Daily Splits   66   215   34   56   9   1   3   16   50   2   49   2   2   1   0   6   0   17   7  .260  .403  .353   0.6 1976 MON N
1976 NY  N    Daily Splits   41   102   15   19   5   2   1    9   10   0   32   0   3   0   0   2   0    7   3  .186  .259  .304  -0.6 1976 NY  N
1976 TOT N                  107   317   49   75  14   3   4   25   60   2   81   2   5   1   0   8   0   24  10  .237  .361  .338   0.0 1976 TOT N
1977 NY  N    Daily Splits    8     7    1    1   0   0   0    2    1   0    4   0   0   0   0   0   0    0   0  .143  .250  .143  -0.1 1977 NY  N
Total    ( 6 Years) Splits  319   972  155  235  35   6  16   83  147   3  238   6  16  12   0  22  11   64  26  .242  .341  .340  -3.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1972 MON N Daily Splits  OF    4    3    1    25       2    0    0    0   0 1.000     3    0    1 
1972 MON N               LF    3    2    0    16       1    0    0    0   0 1.000
1972 MON N               RF    1    1    1     9       1    0    0    0   0 1.000
1973 MON N Daily Splits  OF   23   15   11   135.1    28    0    1    0   0  .966    19    3    1 
1973 MON N               LF   19   13    9   115.1    18    0    1    0   0  .947
1973 MON N               CF    3    2    2    20      11    0    0    0   0 1.000
1973 MON N               RF    1    0    0     0       0    0    0    0   0     -
1974 MON N Daily Splits  OF   22   14    5   137.1    22    0    0    0   0 1.000    19    3    7 
1974 MON N               LF   19    4    2    65.1    13    0    0    0   0 1.000
1974 MON N               RF    7    7    2    50       2    0    0    0   0 1.000
1974 MON N               CF    3    3    1    22       7    0    0    0   0 1.000
1975 MON N Daily Splits  OF  139  129  126  1193     308    8    9    2   0  .972     4  132    5 
1975 MON N               CF  132  123  122  1127.1   293    6    8    2   0  .974
1975 MON N               RF    5    3    1    22       3    0    0    0   0 1.000
1975 MON N               LF    4    3    3    43.2    13    2    1    0   0  .938
1976 MON N Daily Splits  OF   62   60   46   518.1   146    3    5    1   0  .968    34   36    1 
1976 MON N               CF   36   36   24   279      91    2    2    1   0  .979
1976 MON N               LF   34   24   22   238      56    1    3    0   0  .950
1976 MON N               RF    1    0    0     1.1     0    0    0    0   0     -
1976 NY  N Daily Splits  OF   38   25   19   241.2    64    2    1    1   0  .985    12   21    6 
1976 NY  N               CF   21   18   15   162.2    42    1    0    1   0 1.000
1976 NY  N               LF   12    6    3    60      15    0    1    0   0  .938
1976 NY  N               RF    6    1    1    19       8    1    0    0   0 1.000
1976 TOT N               LF   46   30   25   298      71    1    4    0   0  .947
1976 TOT N               CF   57   54   39   441.2   133    3    2    2   0  .986
1976 TOT N               RF    7    1    1    20.1     8    1    0    0   0 1.000
1976 TOT N               OF  100   85   65   760     210    5    6    2   0  .973    46   57    7 
1977 NY  N Daily Splits  OF    5    0    0     8       5    0    1    0   0  .833     2    3    0 
1977 NY  N               CF    3    0    0     6       4    0    1    0   0  .800
1977 NY  N               LF    2    0    0     2       1    0    0    0   0 1.000
Total ( 6 Years) Splits  OF  293  246  208  2258.2   575   13   17    4   0  .972    93  198   21 
Total ( 5 Years)         CF  198  182  164  1617     448    9   11    4   0  .976
Total ( 6 Years)         LF   93   52   39   540.1   117    3    6    0   0  .952
Total ( 5 Years)         RF   21   12    5   101.1    14    1    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

Transaction Information

Signed as a non-drafted free agent by Montreal Expos (November 20, 1969).

Traded by Montreal Expos with Jim Dwyer to New York Mets in exchange for Del Unser
and Wayne Garrett (July 21, 1976).

Traded by New York Mets to California Angels (July 29, 1978) completing trade in
which California Angels traded Gil Flores to New York Mets in exchange for a player
to be named later (July 28, 1978).
Read Me