Read Me
🔥 Jadwal & Hasil: boxesetc/R/Princj.htm - Info Live Streaming 2026
Juan Rincon
Top Performances
Batter Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
2001 MIN A Daily Splits 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0.0 2001 MIN A
2002 MIN A 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2002 MIN A
2003 MIN A 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2003 MIN A
2004 MIN A Daily Splits 77 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 2004 MIN A
2005 MIN A 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2005 MIN A
2006 MIN A 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2006 MIN A
2007 MIN A 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2007 MIN A
2008 MIN A 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2008 MIN A
2008 CLE A 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2008 CLE A
2008 TOT A 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2008 TOT A
2009 DET A 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2009 DET A
2009 COL N Daily Splits 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 2009 COL N
2009 Total 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 2009 Total
2010 COL N Daily Splits 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 2010 COL N
Total NL ( 2 Years) 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Total NL
Total AL ( 9 Years) 416 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 0.0 Total AL
Total (10 Years) Splits 444 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2003 MIN A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2003 MIN A
2004 MIN A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2004 MIN A
2006 MIN A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2006 MIN A
Total ( 3 Years) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
2001 MIN A Daily Splits 4 0 0 0 1 0 5.2 7 28 1 5 4 5 0 4 1 0 0 0 0 1 0 2 1 0 0 6.35 - 0.0 2001 MIN A
2002 MIN A Daily Splits 10 3 0 0 0 0 28.2 44 135 5 23 20 9 0 21 0 1 2 0 0 8 1 4 1 0 2 6.28 3.33 -0.4 2002 MIN A
2003 MIN A Daily Splits 58 0 0 0 20 0 85.2 74 370 5 38 35 38 7 63 2 5 7 4 0 15 0 2 2 5 6 3.68 - 0.9 2003 MIN A
2004 MIN A Daily Splits 77 0 0 0 18 2 82 52 327 5 27 24 32 1 106 3 3 2 2 0 7 1 4 1 11 6 2.63 - 3.2 2004 MIN A
2005 MIN A Daily Splits 75 0 0 0 18 0 77 63 319 2 26 21 30 3 84 4 1 5 3 1 6 1 4 3 6 6 2.45 - 2.1 2005 MIN A
2006 MIN A Daily Splits 75 0 0 0 22 1 74.1 76 315 2 30 24 24 3 65 5 1 2 3 0 13 0 9 2 3 1 2.91 - 0.6 2006 MIN A
2007 MIN A Daily Splits 63 0 0 0 16 0 59.2 65 272 9 38 34 28 3 49 2 1 4 3 0 10 1 3 3 3 3 5.13 - -0.4 2007 MIN A
2008 MIN A Daily Splits 24 0 0 0 6 0 28 33 133 5 21 19 16 2 20 2 0 3 2 0 6 0 2 2 2 2 6.11 - -0.7 2008 MIN A
2008 CLE A Daily Splits 23 0 0 0 9 0 27.1 34 121 3 18 17 8 0 19 0 0 2 1 0 6 0 4 0 1 1 5.60 - -0.2 2008 CLE A
2008 TOT A 47 0 0 0 15 0 55.1 67 254 8 39 36 24 2 39 2 0 5 3 0 12 0 6 2 3 3 5.86 - -0.9 2008 TOT A
2009 DET A Daily Splits 7 0 0 0 6 0 10.1 12 49 2 6 6 6 0 10 1 1 1 0 0 2 0 1 1 1 0 5.23 - -0.1 2009 DET A
2009 COL N Daily Splits 26 0 0 0 1 0 26.1 18 116 2 23 22 20 4 25 1 0 1 1 0 6 1 3 1 3 2 7.52 - -1.3 2009 COL N
2009 Total 33 0 0 0 7 0 36.2 30 165 4 29 28 26 4 35 2 1 2 1 0 8 1 4 2 4 2 6.87 - -1.4 2009 Total
2010 COL N Daily Splits 2 0 0 0 1 0 2 3 11 0 1 1 2 0 3 0 0 0 0 0 1 0 0 0 0 0 4.50 - 0.0 2010 COL N
Total NL ( 2 Years) 28 0 0 0 2 0 28.1 21 127 2 24 23 22 4 28 1 0 1 1 0 7 1 3 1 3 2 7.31 - -1.3 Total NL
Total AL ( 9 Years) 416 3 0 0 116 3 478.2 460 2069 39 232 204 196 19 441 20 13 28 18 1 74 4 35 16 32 27 3.84 3.33 5.0 Total AL
Total (10 Years) Splits 444 3 0 0 118 3 507 481 2196 41 256 227 218 23 469 21 13 29 19 1 81 5 38 17 35 29 4.03 3.33 3.7 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
2003 MIN A Daily Splits 3 0 0 0 2 0 2.1 1 11 0 0 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0.00 - 2003 MIN A
2004 MIN A Daily Splits 3 0 0 0 0 0 3.1 4 15 1 4 4 2 0 5 0 0 1 0 0 1 0 1 0 0 0 10.80 - 2004 MIN A
2006 MIN A Daily Splits 2 0 0 0 0 0 3 1 10 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 0 3.00 - 2006 MIN A
Total ( 3 Years) Splits 8 0 0 0 2 0 8.2 6 36 1 5 5 6 0 9 0 0 1 0 0 2 0 2 0 0 0 5.19 - Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2001 MIN A Daily Splits P 4 0 0 5.2 0 1 0 0 0 0 1 0 0 1.000
2002 MIN A Daily Splits P 10 3 0 28.2 2 5 1 1 0 0 1 0 1 .875
2003 MIN A Daily Splits P 58 0 0 85.2 15 10 0 0 0 2 8 1 0 1.000
2004 MIN A Daily Splits P 77 0 0 82 3 6 3 0 0 1 4 2 0 .750
2005 MIN A Daily Splits P 75 0 0 77 5 12 1 0 0 1 2 2 2 .944
2006 MIN A Daily Splits P 75 0 0 74.1 7 6 0 1 0 2 3 0 0 1.000
2007 MIN A Daily Splits P 63 0 0 59.2 3 11 1 1 0 1 3 1 0 .933
2008 MIN A Daily Splits P 24 0 0 28 1 1 0 0 0 0 4 1 0 1.000
2008 CLE A Daily Splits P 23 0 0 27.1 0 4 0 1 0 1 2 0 0 1.000
2008 TOT A P 47 0 0 55.1 1 5 0 1 0 1 6 1 0 1.000
2009 DET A Daily Splits P 7 0 0 10.1 1 1 0 0 0 0 2 0 0 1.000
2009 COL N Daily Splits P 26 0 0 26.1 4 6 0 0 0 0 2 0 0 1.000
2009 Total P 33 0 0 36.2 5 7 0 0 0 0 4 0 0 1.000
2010 COL N Daily Splits P 2 0 0 2 0 0 0 0 0 0 0 0 0 -
Total (10 Years) Splits P 444 3 0 507 41 63 6 4 0 8 32 7 3 .945
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
2003 MIN A Daily Splits P 3 0 0 2.1 0 1 0 0 0 1 0 0 0 1.000
2004 MIN A Daily Splits P 3 0 0 3.1 0 0 0 0 0 0 0 0 0 -
2006 MIN A Daily Splits P 2 0 0 3 0 0 0 0 0 0 0 0 0 -
Total ( 3 Years) Splits P 8 0 0 8.2 0 1 0 0 0 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Signed as a non-drafted free agent by Minnesota Twins (November 4, 1996 ).
Granted free agency (June 22, 2008 ).
Signed by Cleveland Indians (June 24, 2008 ).
Granted free agency (November 1, 2008 ).
Signed by Detroit Tigers (January 20, 2009 ).
Granted free agency (May 15, 2009 ).
Signed by Colorado Rockies (May 25, 2009 ).
Granted free agency (November 11, 2009 ).
Signed by Colorado Rockies (December 18, 2009 ).
Granted free agency (October 14, 2010 ).
Signed by Los Angeles Dodgers (February 11, 2011 ).
Released by Los Angeles Dodgers (March 31, 2011 ).
Signed by Anaheim Angels (February 26, 2012 ).
Granted free agency (June 1, 2012 ).
Read Me