
Read Me
Player Sorted by OPS
Selected Pitcher-Batter Matchups for David West
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Kurt Abbott R 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Shawn Abner R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edgardo Alfonzo R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Luis Alicea B 4 1 0 0 1 2 1 0 0 0 0 .250 .500 1.000
Andy Allanson R 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Roberto Alomar B 6 1 0 0 0 2 0 1 0 0 0 .167 .375 .167
Sandy Alomar R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Moises Alou R 11 3 1 0 0 0 0 3 0 0 0 .273 .273 .364
Kent Anderson R 7 3 0 1 0 1 0 0 0 0 0 .429 .500 .714
Alex Arias R 5 1 0 0 0 0 0 0 1 0 0 .200 .333 .200
Carlos Baerga B 7 2 0 0 1 0 0 0 1 0 0 .286 .375 .714
Jeff Bagwell R 9 4 0 0 1 1 0 0 0 0 0 .444 .500 .778
Harold Baines L 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Steve Balboni R 4 2 1 0 0 1 0 0 0 0 0 .500 .600 .750
Bret Barberie B 5 3 0 0 0 0 0 1 0 0 0 .600 .600 .600
Skeeter Barnes R 6 1 0 0 0 0 0 2 0 1 0 .167 .167 .167
Derek Bell R 12 3 0 0 0 2 0 3 0 0 0 .250 .357 .250
George Bell R 11 3 0 0 1 0 0 1 0 0 0 .273 .273 .545
Jay Bell R 7 1 1 0 0 1 0 1 0 0 0 .143 .250 .286
Albert Belle R 8 3 1 0 1 0 0 0 0 0 0 .375 .375 .875
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Rafael Belliard R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Todd Benzinger B 9 2 1 0 0 0 0 2 0 0 0 .222 .222 .333
Sean Berry R 6 0 0 0 0 2 0 3 0 0 0 .000 .250 .000
Dante Bichette R 10 3 2 0 0 1 0 3 0 0 0 .300 .364 .500
Craig Biggio R 10 2 0 0 1 2 1 1 0 0 0 .200 .333 .500
Jeff Blauser R 7 1 1 0 0 1 0 0 0 0 0 .143 .250 .286
Mike Blowers R 3 1 0 0 1 1 0 2 0 0 0 .333 .500 1.333
Tim Bogar R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Wade Boggs L 12 5 0 1 0 0 0 1 0 0 0 .417 .417 .583
Barry Bonds L 7 1 0 0 0 4 0 2 0 0 0 .143 .455 .143
Bobby Bonilla B 13 1 0 0 0 0 0 2 0 0 0 .077 .077 .077
Bret Boone R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pat Borders R 17 3 2 0 0 0 0 2 0 0 0 .176 .176 .294
Mike Bordick R 3 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Rafael Bournigal R 6 2 1 0 0 0 0 0 0 0 0 .333 .333 .500
Phil Bradley R 11 2 1 0 0 3 0 4 0 0 0 .182 .357 .273
Jeff Branson L 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
Marty Brown R 4 1 1 0 0 0 0 1 0 0 0 .250 .250 .500
Jerry Browne B 8 3 0 0 0 4 0 1 0 0 0 .375 .583 .375
Jacob Brumfield R 4 2 1 0 0 1 0 1 0 0 0 .500 .600 .750
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Tom Brunansky R 11 2 1 1 0 1 0 0 0 0 1 .182 .231 .455
Steve Buechele R 7 4 2 0 1 1 0 2 0 0 0 .571 .625 1.286
Jay Buhner R 8 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Ellis Burks R 10 1 1 0 0 1 0 0 0 0 0 .100 .182 .200
Jeromy Burnitz L 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Brett Butler L 5 1 0 0 0 5 0 1 0 0 0 .200 .600 .200
Ivan Calderon R 9 1 1 0 0 0 0 2 0 0 0 .111 .111 .222
Ken Caminiti B 9 4 1 0 0 0 0 1 0 0 0 .444 .444 .556
Jose Canseco R 8 4 0 0 4 0 0 3 0 0 0 .500 .500 2.000
Chuck Carr B 8 3 1 0 0 0 0 2 0 0 0 .375 .375 .500
Joe Carter R 7 3 1 0 1 0 0 0 0 0 1 .429 .375 1.000
Andujar Cedeno R 5 0 0 0 0 2 0 3 0 0 0 .000 .286 .000
Archi Cianfrocco R 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Jack Clark R 3 1 1 0 0 2 0 0 0 0 0 .333 .600 .667
Phil Clark R 6 2 1 0 1 1 0 2 0 0 0 .333 .429 1.000
Will Clark L 5 1 0 0 0 2 0 0 0 0 0 .200 .429 .200
Royce Clayton R 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Greg Colbrunn R 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Alex Cole L 5 1 0 0 0 1 0 2 0 0 0 .200 .333 .200
Vince Coleman B 5 1 0 0 0 0 0 3 0 1 0 .200 .200 .200
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Darnell Coles R 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Conine R 9 1 0 0 1 2 0 4 0 0 0 .111 .273 .444
Scott Coolbaugh R 7 3 0 0 0 0 0 0 0 0 0 .429 .429 .429
Wil Cordero R 6 2 1 0 0 2 1 1 0 0 0 .333 .500 .500
Henry Cotto R 11 3 1 0 0 2 0 1 0 0 0 .273 .385 .364
Chad Curtis R 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Milt Cuyler B 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Jack Daugherty B 7 2 2 0 0 0 0 1 1 0 0 .286 .375 .571
Alvin Davis L 9 2 1 0 0 1 0 1 0 0 0 .222 .300 .333
Chili Davis B 5 1 0 0 1 3 0 1 0 0 0 .200 .500 .800
Eric Davis R 3 0 0 0 0 2 0 2 0 0 0 .000 .400 .000
Andre Dawson R 3 1 0 0 1 1 1 1 0 0 0 .333 .500 1.333
Rob Deer R 8 3 2 0 1 0 0 2 0 0 0 .375 .375 1.000
Delino DeShields L 13 2 1 0 0 3 0 4 0 0 0 .154 .313 .231
Mike Devereaux R 3 2 1 1 0 1 0 1 0 0 0 .667 .750 1.667
Mario Diaz R 5 3 0 0 0 1 0 0 0 1 0 .600 .667 .600
Brian Downing R 7 0 0 0 0 2 0 2 1 0 0 .000 .300 .000
Shawon Dunston R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Alvaro Espinoza R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Cecil Espy B 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Tony Eusebio R 2 0 0 0 0 2 0 0 0 0 0 .000 .500 .000
Junior Felix B 11 2 1 0 1 0 0 3 0 0 0 .182 .182 .545
Felix Fermin R 6 0 0 0 0 3 0 0 0 0 0 .000 .333 .000
Tony Fernandez B 12 2 0 0 0 1 0 0 0 0 0 .167 .231 .167
Cecil Fielder R 9 1 1 0 0 1 0 3 0 0 0 .111 .200 .222
Steve Finley L 8 3 0 2 0 1 0 3 0 0 0 .375 .444 .875
Carlton Fisk R 8 1 1 0 0 1 0 0 0 0 0 .125 .222 .250
Scott Fletcher R 12 3 2 0 0 0 0 0 0 0 0 .250 .250 .417
Julio Franco R 11 4 0 0 0 2 0 1 0 0 2 .364 .400 .364
Lou Frazier B 4 0 0 0 0 2 0 0 0 0 0 .000 .333 .000
Travis Fryman R 5 2 2 0 0 2 0 1 0 0 0 .400 .571 .800
Gary Gaetti R 4 1 0 0 0 0 0 1 1 0 0 .250 .400 .250
Andres Galarraga R 4 2 0 0 0 1 0 1 0 0 0 .500 .600 .500
Dave Gallagher R 6 2 1 0 0 2 0 2 0 1 0 .333 .500 .500
Ron Gant R 3 3 1 0 1 1 0 0 0 0 0 1.000 1.000 2.333
Carlos Garcia R 6 2 0 0 0 1 0 1 0 0 0 .333 .429 .333
Bob Geren R 7 2 2 0 0 0 0 1 0 0 0 .286 .286 .571
Bernard Gilkey R 5 0 0 0 0 2 0 0 1 0 0 .000 .375 .000
Joe Girardi R 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Rene Gonzales R 4 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Juan Gonzalez R 5 1 0 0 0 0 0 3 0 0 0 .200 .200 .200
Luis Gonzalez L 8 2 0 0 0 3 0 4 0 0 0 .250 .455 .250
Mark Grace L 7 1 1 0 0 1 0 2 0 0 0 .143 .250 .286
Craig Grebeck R 4 0 0 0 0 1 0 3 0 0 0 .000 .200 .000
Gary Green R 2 1 0 0 0 0 0 0 0 2 0 .500 .500 .500
Mike Greenwell L 4 1 0 0 0 1 0 0 0 0 0 .250 .400 .250
Ken Griffey L 15 6 1 0 2 2 0 3 0 0 0 .400 .471 .867
Marquis Grissom R 13 2 0 0 0 1 0 2 0 0 0 .154 .214 .154
Kevin Gross R 2 0 0 0 0 0 0 1 0 2 0 .000 .000 .000
Kelly Gruber R 13 2 0 0 0 1 0 4 0 0 0 .154 .214 .154
Ozzie Guillen L 10 4 1 0 0 1 0 0 0 0 0 .400 .455 .500
Ricky Gutierrez R 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Tony Gwynn L 5 2 0 0 1 0 0 0 0 0 0 .400 .400 1.000
Mel Hall L 6 2 0 0 0 0 0 1 0 0 0 .333 .333 .333
Charlie Hayes R 8 3 1 0 0 0 0 1 0 0 0 .375 .375 .500
Von Hayes L 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Mike Heath R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Dave Henderson R 7 5 1 0 3 0 0 0 0 0 0 .714 .714 2.143
Rickey Henderson R 9 2 0 0 1 2 0 2 0 0 0 .222 .364 .556
Keith Hernandez L 5 1 0 0 0 1 0 0 0 0 0 .200 .333 .200
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Glenallen Hill R 12 2 0 0 1 2 0 2 0 0 0 .167 .286 .417
Jack Howell L 5 3 0 0 0 0 0 0 1 0 0 .600 .667 .600
Todd Hundley B 7 1 0 0 0 0 0 1 0 0 0 .143 .143 .143
Pete Incaviglia R 7 1 0 0 0 0 0 1 0 0 1 .143 .125 .143
Danny Jackson R 4 2 0 0 0 0 0 2 0 0 0 .500 .500 .500
Bo Jackson R 4 1 0 0 0 0 0 3 0 0 0 .250 .250 .250
Brook Jacoby R 8 4 0 0 0 2 0 1 0 0 0 .500 .600 .500
Chris James R 8 2 0 0 1 0 0 1 0 0 0 .250 .250 .625
Gregg Jefferies B 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Johnson L 9 2 0 1 0 1 0 3 0 0 0 .222 .300 .444
Chris Jones R 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Chipper Jones B 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Tracy Jones R 7 1 0 0 1 0 0 0 0 0 0 .143 .143 .571
Brian Jordan R 5 2 0 0 0 2 0 0 0 0 0 .400 .571 .400
Ricky Jordan R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Wally Joyner L 11 4 0 0 1 0 0 1 0 0 0 .364 .364 .636
David Justice L 8 2 0 0 1 3 0 1 0 0 0 .250 .455 .625
Ron Karkovice R 11 4 1 0 1 1 0 2 0 0 0 .364 .417 .727
Eric Karros R 12 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Roberto Kelly R 13 4 0 0 0 1 0 2 0 0 0 .308 .357 .308
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Jeff Kent R 10 3 0 0 0 0 0 1 0 0 0 .300 .300 .300
Jeff King R 9 1 0 0 1 3 0 0 0 0 1 .111 .308 .444
Brad Komminsk R 8 5 1 0 1 0 0 3 0 1 0 .625 .625 1.125
Jeff Kunkel R 9 4 0 0 1 1 0 1 1 1 0 .444 .545 .778
Ray Lankford L 7 0 0 0 0 3 0 4 0 0 0 .000 .300 .000
Mike Lansing R 8 3 0 0 0 1 0 2 0 0 1 .375 .400 .375
Barry Larkin R 6 2 0 0 0 1 0 0 0 0 0 .333 .429 .333
Manuel Lee B 11 1 0 0 0 3 0 4 0 0 0 .091 .286 .091
Mark Lemke B 8 2 1 0 0 1 0 1 0 0 0 .250 .333 .375
Chet Lemon R 3 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
Jeffrey Leonard R 9 2 0 0 1 0 0 0 0 0 0 .222 .222 .556
Darren Lewis R 6 1 0 0 0 1 0 1 0 1 0 .167 .286 .167
Jim Lindeman R 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Nelson Liriano B 5 1 1 0 0 1 0 1 0 0 0 .200 .333 .400
Javy Lopez R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Mike Macfarlane R 5 1 0 0 0 0 0 2 0 0 1 .200 .167 .200
Candy Maldonado R 8 1 0 0 1 5 0 2 0 0 0 .125 .462 .500
Kirt Manwaring R 3 1 0 0 0 2 0 1 0 0 0 .333 .600 .333
Al Martin L 7 1 0 0 0 2 0 2 0 0 0 .143 .333 .143
Carlos Martinez R 13 3 0 0 0 1 0 3 0 0 0 .231 .286 .231
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Dave Martinez L 5 0 0 0 0 1 0 2 0 0 0 .000 .167 .000
Edgar Martinez R 9 3 1 0 0 0 0 0 0 0 0 .333 .333 .444
Lloyd McClendon R 4 1 0 0 1 0 0 1 0 0 0 .250 .250 1.000
Fred McGriff L 21 5 2 0 0 3 0 5 0 0 1 .238 .320 .333
Mark McGwire R 4 2 1 0 1 2 0 1 0 0 0 .500 .667 1.500
Bob Melvin R 8 2 1 0 0 0 0 2 0 0 0 .250 .250 .375
Orlando Merced B 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Randy Milligan R 3 1 0 0 1 3 0 0 0 0 0 .333 .667 1.333
Paul Molitor R 5 1 1 0 0 0 0 0 0 0 1 .200 .167 .400
Raul Mondesi R 10 1 0 0 0 0 0 1 0 0 0 .100 .100 .100
Hal Morris L 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Lloyd Moseby L 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
James Mouton R 8 2 0 0 0 1 0 1 0 0 0 .250 .333 .250
Bob Natal R 2 1 1 0 0 1 0 0 0 1 0 .500 .667 1.000
Charlie O'Brien R 5 2 2 0 0 1 0 1 0 0 0 .400 .500 .800
Pete O'Brien L 6 1 0 0 0 3 0 1 0 0 0 .167 .444 .167
Jose Offerman B 4 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
John Olerud L 3 1 1 0 0 1 0 1 0 0 0 .333 .500 .667
Jose Oliva R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Oquendo B 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Joe Orsulak L 8 2 0 1 0 1 0 0 0 0 0 .250 .333 .500
John Orton R 5 0 0 0 0 1 0 3 0 0 0 .000 .167 .000
Tom Pagnozzi R 5 3 2 0 0 1 0 0 0 0 0 .600 .667 1.000
Rafael Palmeiro L 4 1 0 0 0 1 0 0 0 0 0 .250 .400 .250
Mark Parent R 5 1 0 0 1 1 0 1 0 0 0 .200 .333 .800
Lance Parrish R 5 0 0 0 0 1 0 3 0 0 0 .000 .167 .000
Bill Pecota R 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Tony Pena R 7 4 2 0 1 1 0 1 0 0 0 .571 .625 1.286
Terry Pendleton B 11 3 0 0 0 0 0 1 0 0 0 .273 .273 .273
Gary Pettis B 2 0 0 0 0 4 0 0 0 0 0 .000 .667 .000
Tony Phillips B 11 4 1 0 1 0 0 1 0 0 0 .364 .364 .727
Mike Piazza R 11 4 0 0 1 0 0 3 0 0 0 .364 .364 .636
Phil Plantier L 5 1 0 0 1 2 0 1 1 0 0 .200 .500 .800
Luis Polonia L 5 1 0 0 0 0 0 2 0 0 1 .200 .167 .200
Luis Quinones B 4 3 0 0 2 0 0 0 0 0 0 .750 .750 2.250
Carlos Quintana R 10 4 0 0 0 2 0 0 0 0 0 .400 .500 .400
Johnny Ray B 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Reed L 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Jody Reed R 10 5 1 0 0 1 0 1 0 0 0 .500 .545 .600
Rich Renteria R 2 1 0 0 0 1 0 1 0 1 0 .500 .667 .500
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Harold Reynolds B 13 2 0 0 0 2 0 0 0 0 0 .154 .267 .154
Cal Ripken R 7 1 0 0 0 1 0 1 0 0 1 .143 .222 .143
Billy Ripken R 4 2 0 0 0 1 0 0 0 0 0 .500 .600 .500
Luis Rivera R 5 4 2 0 0 0 0 0 0 0 0 .800 .800 1.200
Bip Roberts B 4 0 0 0 0 1 1 2 0 0 0 .000 .200 .000
Kevin Romine R 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bret Saberhagen R 3 1 0 0 0 0 0 0 0 2 0 .333 .333 .333
Rey Sanchez R 4 2 0 0 0 0 0 2 0 0 0 .500 .500 .500
Ryne Sandberg R 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Deion Sanders L 4 0 0 0 0 0 0 2 1 0 0 .000 .200 .000
Benito Santiago R 4 1 0 0 0 2 0 3 0 0 0 .250 .500 .250
Steve Sax R 6 2 0 0 0 1 1 1 0 0 0 .333 .429 .333
Steve Scarsone R 4 2 0 0 0 1 0 1 0 0 0 .500 .600 .500
Dick Schofield R 4 2 0 0 0 0 0 1 0 0 0 .500 .500 .500
David Segui B 10 3 1 0 0 0 0 2 0 0 0 .300 .300 .400
Kevin Seitzer R 8 2 1 0 0 2 0 0 0 0 0 .250 .400 .375
Scott Servais R 5 2 1 0 1 0 0 2 0 0 0 .400 .400 1.200
Gary Sheffield R 8 1 0 0 0 2 0 1 0 0 0 .125 .300 .125
John Shelby B 6 1 0 0 0 0 0 2 0 0 0 .167 .167 .167
Craig Shipley R 9 3 1 0 0 0 0 2 0 0 0 .333 .333 .444
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ruben Sierra B 11 4 2 0 0 3 0 1 0 0 0 .364 .500 .545
Joel Skinner R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Don Slaught R 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Ozzie Smith B 10 4 1 0 0 1 0 0 0 0 0 .400 .455 .500
Cory Snyder R 16 3 0 0 0 4 0 7 0 0 0 .188 .350 .188
Sammy Sosa R 17 7 2 1 1 2 1 5 0 0 0 .412 .474 .824
Ed Sprague R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Mike Stanley R 9 6 2 0 0 2 0 1 0 0 0 .667 .727 .889
Terry Steinbach R 5 1 0 0 0 2 0 2 0 0 0 .200 .429 .200
Kurt Stillwell B 4 0 0 0 0 1 0 1 0 0 0 .000 .200 .000
Kelly Stinnett R 2 0 0 0 0 3 0 2 0 0 1 .000 .500 .000
B.J. Surhoff L 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Pat Tabler R 8 2 0 0 0 2 0 1 0 0 0 .250 .400 .250
Danny Tartabull R 5 1 0 0 0 2 0 3 0 0 1 .200 .375 .200
Mickey Tettleton B 10 2 1 0 0 3 0 4 0 0 0 .200 .385 .300
Frank Thomas R 6 2 1 0 0 1 0 2 0 0 0 .333 .429 .500
Ryan Thompson R 8 3 1 0 0 1 0 3 0 0 0 .375 .444 .500
Alan Trammell R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Dave Valle R 11 2 1 0 0 3 0 1 0 0 0 .182 .357 .273
Greg Vaughn R 5 2 0 0 0 1 0 1 0 0 0 .400 .500 .400
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Randy Velarde R 5 2 0 0 0 0 0 1 0 0 0 .400 .400 .400
Robin Ventura L 9 3 0 0 0 4 0 2 0 0 0 .333 .538 .333
Jose Vizcaino B 12 4 0 0 0 0 0 2 0 0 0 .333 .333 .333
Omar Vizquel B 4 2 0 0 1 1 0 0 0 0 0 .500 .600 1.250
Chico Walker B 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry Walker L 7 2 1 0 0 4 0 1 1 0 0 .286 .583 .429
Tim Wallach R 11 1 0 0 0 0 0 1 0 0 0 .091 .091 .091
Gary Ward R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lenny Webster R 5 1 1 0 0 1 0 0 0 0 0 .200 .333 .400
Mitch Webster B 16 3 0 0 1 0 0 3 1 0 0 .188 .235 .375
Walt Weiss B 6 2 1 0 0 1 1 0 0 0 0 .333 .429 .500
Devon White B 16 3 0 0 0 0 0 5 1 0 0 .188 .235 .188
Frank White R 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .333
Rondell White R 8 1 1 0 0 1 0 1 0 0 0 .125 .222 .250
Mark Whiten B 10 3 0 0 1 1 0 1 0 0 0 .300 .364 .600
Darrell Whitmore L 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Matt Williams R 6 1 0 0 1 1 0 1 0 0 0 .167 .286 .667
Mookie Wilson B 7 3 0 0 0 0 0 1 0 0 0 .429 .429 .429
Willie Wilson B 11 2 2 0 0 0 0 3 0 1 0 .182 .182 .364
Dave Winfield R 8 1 0 0 1 0 0 1 0 0 0 .125 .125 .500
Batter R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
C. Worthington R 4 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
Kevin Young R 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Robin Yount R 3 1 0 0 0 3 0 1 0 0 0 .333 .667 .333
Todd Zeile R 6 2 1 0 0 0 0 2 0 0 0 .333 .333 .500