1982 Cincinnati Reds
Game Log
Div/Lg/MLB Rank
6 / 12 / 25
Ballpark
Riverfront Stadium
MLB Game Logs are available since 1957. Playoff games, if they exist, will appear below regular season games.
Regular Season Game Log
CSV
| 1982-04-05 | Apr | Mon (D) | CHN | 1 | boxscore | L | 2-3 | 8 | 0-1 | L1 | 1 | 2 | 3 | Yes | 51,894 | 2:19 | Mario Soto | Doug Bird | Mario Soto | Guillermo Hernandez | 2 | 7 | 0 |
| 1982-04-07 | Apr | Wed (N) | CHN | 2 | boxscore | W | 6-2 | 9 | 1-1 | W1 | 3 | 5 | 10 | Yes | 10,158 | 2:33 | Bruce Berenyi | Bruce Berenyi | Dickie Noles | Tom Hume | 6 | 9 | 1 |
| 1982-04-09 | Apr | Fri (N) | SFN | 3 | boxscore | W | 7-0 | 9 | 2-1 | W2 | 2 | 4 | 7 | Yes | 10,069 | 2:24 | Frank Pastore | Frank Pastore | Dan Schatzeder | | 7 | 12 | 1 |
| 1982-04-10 | Apr | Sat (D) | SFN | 4 | boxscore | L | 5-7 | 10 | 2-2 | L1 | 3 | 6 | 14 | - | 11,906 | 3:39 | Mario Soto | Greg Minton | Tom Hume | Jim Barr | 5 | 10 | 1 |
| 1982-04-11 | Apr | Sun (D) | SFN | 5 | boxscore | L | 1-6 | 9 | 2-3 | L2 | 3 | 6 | 17 | - | 11,205 | 3:05 | Charlie Leibrandt | Al Holland | Charlie Leibrandt | | 1 | 7 | 2 |
| 1982-04-12 | Apr | Mon (N) | ATL | 6 | boxscore | L | 1-6 | 9 | 2-4 | L3 | 5 | 9 | 23 | - | 11,451 | 2:16 | Bruce Berenyi | Bob Walk | Bruce Berenyi | | 1 | 4 | 0 |
| 1982-04-13 | Apr | Tue (N) | ATL | 7 | boxscore | L | 5-8 | 9 | 2-5 | L4 | 5 | 10 | 23 | - | 11,846 | 2:59 | Bob Shirley | Gene Garber | Jim Kern | | 5 | 14 | 0 |
| 1982-04-14 | Apr | Wed (D) | ATL | 8 | boxscore | L | 2-5 | 10 | 2-6 | L5 | 6 | 10 | 25 | - | 14,217 | 2:59 | Frank Pastore | Rick Camp | Jim Kern | | 2 | 8 | 1 |
| 1982-04-16 | Apr | Fri (N) | @SFN | 9 | boxscore | L | 1-6 | 9 | 2-7 | L6 | 6 | 12 | 26 | - | 10,201 | 2:27 | Mario Soto | Rich Gale | Mario Soto | | 1 | 3 | 1 |
| 1982-04-17 | Apr | Sat (D) | @SFN | 10 | boxscore | W | 8-2 | 9 | 3-7 | W1 | 6 | 11 | 23 | - | 11,605 | 2:59 | Bruce Berenyi | Bruce Berenyi | Al Holland | Tom Hume | 8 | 12 | 0 |
| 1982-04-18 | Apr | Sun (D) | @SFN | 11 | boxscore | L | 2-4 | 9 | 3-8 | L1 | 6 | 11 | 24 | - | 39,154 | 2:29 | Tom Seaver | Alan Fowlkes | Tom Seaver | Greg Minton | 2 | 10 | 1 |
| 1982-04-20 | Apr | Tue (N) | @ATL | 12 | boxscore | L | 2-4 | 9 | 3-9 | L2 | 6 | 12 | 25 | - | 37,268 | 2:36 | Frank Pastore | Steve Bedrosian | Frank Pastore | Gene Garber | 2 | 9 | 0 |
| 1982-04-21 | Apr | Wed (N) | @ATL | 13 | boxscore | L | 3-4 | 9 | 3-10 | L3 | 6 | 12 | 25 | - | 22,153 | 2:44 | Mario Soto | Rick Camp | Bob Shirley | | 3 | 9 | 0 |
| 1982-04-22 | Apr | Thu (N) | @ATL | 14 | boxscore | W | 2-1 | 9 | 4-10 | W1 | 6 | 11 | 24 | - | 20,701 | 2:44 | Bruce Berenyi | Bruce Berenyi | Bob Walk | Tom Hume | 2 | 9 | 0 |
| 1982-04-23 | Apr | Fri (N) | @HOU | 15 | boxscore | L | 3-7 | 9 | 4-11 | L1 | 6 | 11 | 24 | - | 23,452 | 2:34 | Tom Seaver | Joe Niekro | Tom Seaver | | 3 | 9 | 0 |
| 1982-04-24 | Apr | Sat (N) | @HOU | 16 | boxscore | W | 3-2 | 9 | 5-11 | W1 | 6 | 10 | 24 | - | 32,525 | 2:05 | Frank Pastore | Frank Pastore | Bob Knepper | Tom Hume | 3 | 8 | 0 |
| 1982-04-25 | Apr | Sun (D) | @HOU | 17 | boxscore | W | 4-3 | 10 | 6-11 | W2 | 5 | 9 | 22 | - | 20,270 | 2:57 | Mario Soto | Bob Shirley | Randy Moffitt | Tom Hume | 4 | 12 | 4 |
| 1982-04-27 | Apr | Tue (D) | @CHN | 18 | boxscore | W | 6-3 | 9 | 7-11 | W3 | 5 | 9 | 20 | - | 3,743 | 2:40 | Bruce Berenyi | Bruce Berenyi | Dan Larson | Jim Kern | 6 | 13 | 1 |
| 1982-04-28 | Apr | Wed (D) | @CHN | 19 | boxscore | L | 0-6 | 9 | 7-12 | L1 | 6 | 10 | 23 | - | 5,335 | 1:51 | Tom Seaver | Dickie Noles | Tom Seaver | | 0 | 1 | 1 |
| 1982-04-30 | Apr | Fri (N) | SLN | 20 | boxscore | W | 8-2 | 9 | 8-12 | W1 | 5 | 9 | 20 | - | 18,864 | 2:39 | Frank Pastore | Frank Pastore | Joaquin Andujar | | 8 | 13 | 1 |
| 1982-05-01 | May | Sat (D) | SLN | 21 | boxscore | W | 10-1 | 9 | 9-12 | W2 | 5 | 8 | 16 | - | 21,193 | 2:21 | Mario Soto | Mario Soto | Andy Rincon | | 10 | 11 | 0 |
| 1982-05-02 | May | Sun (D) | SLN | 23 | boxscore | L | 4-6 | 9 | 10-13 | L1 | 6 | 9 | 18 | - | 26,083 | 2:29 | Joe Price | John Martin | Joe Price | Bruce Sutter | 4 | 5 | 1 |
| 1982-05-02 | May | Sun (D) | SLN | 23 | boxscore | W | 5-1 | 9 | 10-13 | L1 | 6 | 9 | 18 | - | 0 | 2:19 | Charlie Leibrandt | Charlie Leibrandt | Steve Mura | | 5 | 12 | 1 |
| 1982-05-04 | May | Tue (N) | HOU | 24 | boxscore | W | 5-2 | 9 | 11-13 | W1 | 4 | 7 | 14 | - | 15,119 | 2:19 | Tom Seaver | Tom Seaver | Bob Knepper | Tom Hume | 5 | 13 | 1 |
| 1982-05-05 | May | Wed (D) | HOU | 25 | boxscore | L | 7-8 | 9 | 11-14 | L1 | 5 | 9 | 17 | - | 17,691 | 3:01 | Frank Pastore | Don Sutton | Frank Pastore | Dave Smith | 7 | 14 | 0 |
| 1982-05-07 | May | Fri (N) | PIT | 26 | boxscore | W | 5-0 | 9 | 12-14 | W1 | 4 | 7 | 15 | - | 16,465 | 2:15 | Mario Soto | Mario Soto | Paul Moskau | | 5 | 10 | 0 |
| 1982-05-08 | May | Sat (N) | PIT | 27 | boxscore | L | 2-4 | 15 | 12-15 | L1 | 5 | 9 | 17 | - | 19,626 | 4:08 | Bruce Berenyi | Manny Sarmiento | Bob Shirley | | 2 | 11 | 1 |
| 1982-05-09 | May | Sun (D) | PIT | 28 | boxscore | L | 3-6 | 9 | 12-16 | L2 | 5 | 10 | 20 | - | 21,416 | 2:53 | Tom Seaver | Don Robinson | Tom Seaver | Kent Tekulve | 3 | 13 | 0 |
| 1982-05-10 | May | Mon (N) | @SLN | 29 | boxscore | W | 3-1 | 9 | 13-16 | W1 | 4 | 8 | 16 | - | 15,421 | 2:26 | Frank Pastore | Frank Pastore | John Martin | Tom Hume | 3 | 7 | 0 |
| 1982-05-11 | May | Tue (N) | @SLN | 30 | boxscore | L | 1-5 | 9 | 13-17 | L1 | 6 | 10 | 20 | - | 16,743 | 2:34 | Mario Soto | Steve Mura | Mario Soto | Doug Bair | 1 | 12 | 1 |
| 1982-05-13 | May | Thu (N) | @PIT | 31 | boxscore | W | 2-1 | 9 | 14-17 | W1 | 5 | 9 | 18 | - | 7,354 | 2:25 | Bruce Berenyi | Joe Price | Rod Scurry | Tom Hume | 2 | 7 | 1 |
| 1982-05-14 | May | Fri (N) | @PIT | 32 | boxscore | L | 7-8 | 9 | 14-18 | L1 | 5 | 9 | 18 | - | 15,271 | 2:52 | Tom Seaver | Enrique Romo | Jim Kern | Kent Tekulve | 7 | 9 | 3 |
| 1982-05-15 | May | Sat (D) | @PIT | 33 | boxscore | L | 9-12 | 9 | 14-19 | L2 | 6 | 11 | 22 | - | 11,184 | 2:34 | Frank Pastore | Rick Rhoden | Frank Pastore | | 9 | 10 | 1 |
| 1982-05-16 | May | Sun (D) | @PIT | 34 | boxscore | W | 3-1 | 9 | 15-19 | W1 | 4 | 8 | 16 | - | 21,561 | 2:22 | Mario Soto | Mario Soto | Eddie Solomon | | 3 | 8 | 0 |
| 1982-05-17 | May | Mon (N) | @NYN | 35 | boxscore | W | 7-2 | 9 | 16-19 | W2 | 4 | 8 | 15 | - | 14,131 | 2:39 | Charlie Leibrandt | Charlie Leibrandt | Pete Falcone | | 7 | 12 | 1 |
| 1982-05-18 | May | Tue (N) | @NYN | 36 | boxscore | L | 4-7 | 9 | 16-20 | L1 | 5 | 9 | 17 | - | 15,303 | 2:47 | Bruce Berenyi | Randy Jones | Bruce Berenyi | Neil Allen | 4 | 12 | 0 |
| 1982-05-19 | May | Wed (N) | @NYN | 37 | boxscore | L | 2-4 | 9 | 16-21 | L2 | 5 | 10 | 18 | - | 16,790 | 2:01 | Tom Seaver | Pat Zachry | Tom Seaver | | 2 | 7 | 1 |
| 1982-05-21 | May | Fri (N) | MON | 38 | boxscore | L | 0-2 | 9 | 16-22 | L3 | 6 | 11 | 20 | - | 15,135 | 2:34 | Mario Soto | Charlie Lea | Mario Soto | Woodie Fryman | 0 | 2 | 0 |
| 1982-05-22 | May | Sat (N) | MON | 39 | boxscore | L | 2-4 | 9 | 16-23 | L4 | 6 | 11 | 22 | - | 27,293 | 2:53 | Frank Pastore | Scott Sanderson | Frank Pastore | Woodie Fryman | 2 | 7 | 2 |
| 1982-05-23 | May | Sun (D) | MON | 40 | boxscore | L | 2-4 | 9 | 16-24 | L5 | 6 | 12 | 24 | - | 18,518 | 2:21 | Bruce Berenyi | Steve Rogers | Bruce Berenyi | Jeff Reardon | 2 | 10 | 1 |
| 1982-05-24 | May | Mon (N) | PHI | 41 | boxscore | L | 1-9 | 9 | 16-25 | L6 | 6 | 12 | 24 | - | 17,110 | 2:19 | Tom Seaver | Steve Carlton | Tom Seaver | | 1 | 5 | 0 |
| 1982-05-25 | May | Tue (N) | PHI | 42 | boxscore | W | 4-3 | 9 | 17-25 | W1 | 6 | 12 | 23 | - | 16,688 | 2:08 | Greg Harris | Greg Harris | Ed Farmer | Tom Hume | 4 | 7 | 0 |
| 1982-05-26 | May | Wed (N) | PHI | 43 | boxscore | W | 2-0 | 9 | 18-25 | W2 | 5 | 10 | 22 | - | 14,091 | 2:03 | Mario Soto | Mario Soto | Mike Krukow | | 2 | 9 | 1 |
| 1982-05-28 | May | Fri (N) | @MON | 44 | boxscore | L | 2-4 | 9 | 18-26 | L1 | 6 | 11 | 23 | - | 31,058 | 2:07 | Bruce Berenyi | Scott Sanderson | Bruce Berenyi | | 2 | 6 | 1 |
| 1982-05-29 | May | Sat (D) | @MON | 45 | boxscore | L | 1-4 | 9 | 18-27 | L2 | 6 | 11 | 23 | - | 28,037 | 2:22 | Tom Seaver | Steve Rogers | Joe Price | | 1 | 8 | 0 |
| 1982-05-30 | May | Sun (D) | @MON | 46 | boxscore | W | 7-3 | 9 | 19-27 | W1 | 6 | 11 | 23 | - | 42,944 | 2:48 | Frank Pastore | Bob Shirley | Bill Gullickson | Charlie Leibrandt | 7 | 14 | 0 |
| 1982-05-31 | May | Mon (N) | @PHI | 47 | boxscore | L | 4-5 | 15 | 19-28 | L1 | 6 | 11 | 23 | - | 22,708 | 4:07 | Mario Soto | Sid Monge | Bob Shirley | | 4 | 10 | 1 |
| 1982-06-01 | Jun | Tue (N) | @PHI | 48 | boxscore | W | 4-1 | 7 | 20-28 | W1 | 6 | 11 | 23 | - | 20,102 | 1:43 | Greg Harris | Greg Harris | Mike Krukow | | 4 | 9 | 1 |
| 1982-06-02 | Jun | Wed (N) | @PHI | 49 | boxscore | L | 2-4 | 9 | 20-29 | L1 | 6 | 12 | 24 | - | 22,960 | 2:28 | Bruce Berenyi | Dick Ruthven | Bruce Berenyi | Warren Brusstar | 2 | 9 | 1 |
| 1982-06-04 | Jun | Fri (N) | NYN | 50 | boxscore | W | 8-3 | 9 | 21-29 | W1 | 6 | 11 | 23 | - | 13,319 | 2:31 | Tom Seaver | Tom Seaver | Mike Scott | | 8 | 17 | 0 |
| 1982-06-05 | Jun | Sat (N) | NYN | 51 | boxscore | W | 6-2 | 9 | 22-29 | W2 | 6 | 10 | 22 | - | 20,286 | 2:18 | Mario Soto | Mario Soto | Charlie Puleo | | 6 | 12 | 2 |
| 1982-06-06 | Jun | Sun (D) | NYN | 52 | boxscore | L | 3-6 | 9 | 22-30 | L1 | 6 | 11 | 23 | - | 24,053 | 2:36 | Frank Pastore | Craig Swan | Frank Pastore | Neil Allen | 3 | 13 | 0 |
| 1982-06-07 | Jun | Mon (N) | @SDN | 53 | boxscore | L | 5-6 | 9 | 22-31 | L2 | 6 | 11 | 23 | - | 11,832 | 2:27 | Greg Harris | Chris Welsh | Greg Harris | Luis DeLeon | 5 | 11 | 2 |
| 1982-06-08 | Jun | Tue (N) | @SDN | 54 | boxscore | L | 1-4 | 9 | 22-32 | L3 | 6 | 11 | 23 | - | 13,111 | 2:20 | Bruce Berenyi | John Montefusco | Bruce Berenyi | Luis DeLeon | 1 | 3 | 0 |
| 1982-06-09 | Jun | Wed (N) | @SDN | 55 | boxscore | W | 4-3 | 9 | 23-32 | W1 | 6 | 11 | 23 | - | 15,355 | 2:27 | Tom Seaver | Tom Seaver | Juan Eichelberger | Tom Hume | 4 | 7 | 1 |
| 1982-06-10 | Jun | Thu (N) | @LAN | 56 | boxscore | W | 3-2 | 9 | 24-32 | W2 | 6 | 11 | 23 | - | 47,142 | 3:07 | Mario Soto | Jim Kern | Fernando Valenzuela | Tom Hume | 3 | 7 | 2 |
| 1982-06-11 | Jun | Fri (N) | @LAN | 57 | boxscore | L | 1-11 | 9 | 24-33 | L1 | 6 | 11 | 23 | - | 37,586 | 2:02 | Frank Pastore | Jerry Reuss | Frank Pastore | | 1 | 1 | 0 |
| 1982-06-12 | Jun | Sat (N) | @LAN | 58 | boxscore | L | 3-4 | 9 | 24-34 | L2 | 6 | 11 | 23 | - | 47,080 | 2:42 | Greg Harris | Bob Welch | Greg Harris | Steve Howe | 3 | 10 | 1 |
| 1982-06-13 | Jun | Sun (D) | @LAN | 59 | boxscore | W | 4-2 | 9 | 25-34 | W1 | 5 | 11 | 22 | - | 45,763 | 2:43 | Bruce Berenyi | Bruce Berenyi | Burt Hooton | Tom Hume | 4 | 12 | 2 |
| 1982-06-15 | Jun | Tue (N) | SFN | 60 | boxscore | L | 3-4 | 9 | 25-35 | L1 | 6 | 11 | 23 | - | 21,416 | 2:45 | Tom Seaver | Bill Laskey | Tom Seaver | Gary Lavelle | 3 | 8 | 0 |
| 1982-06-16 | Jun | Wed (N) | SFN | 61 | boxscore | W | 7-3 | 9 | 26-35 | W1 | 5 | 10 | 22 | - | 18,127 | 2:45 | Mario Soto | Mario Soto | Jim Barr | Tom Hume | 7 | 10 | 0 |
| 1982-06-17 | Jun | Thu (D) | SFN | 62 | boxscore | W | 4-2 | 9 | 27-35 | W2 | 5 | 10 | 22 | - | 18,808 | 2:33 | Charlie Leibrandt | Charlie Leibrandt | Rich Gale | Tom Hume | 4 | 9 | 0 |
| 1982-06-18 | Jun | Fri (N) | LAN | 63 | boxscore | L | 2-3 | 11 | 27-36 | L1 | 5 | 11 | 23 | - | 23,958 | 2:54 | Greg Harris | Terry Forster | Tom Hume | Vicente Romo | 2 | 9 | 0 |
| 1982-06-19 | Jun | Sat (D) | LAN | 64 | boxscore | L | 1-2 | 9 | 27-37 | L2 | 5 | 11 | 23 | - | 27,236 | 2:03 | Bruce Berenyi | Fernando Valenzuela | Bruce Berenyi | | 1 | 5 | 1 |
| 1982-06-20 | Jun | Sun (D) | LAN | 65 | boxscore | L | 2-4 | 9 | 27-38 | L3 | 6 | 11 | 23 | - | 25,968 | 2:24 | Tom Seaver | Jerry Reuss | Tom Seaver | Steve Howe | 2 | 7 | 1 |
| 1982-06-21 | Jun | Mon (N) | LAN | 66 | boxscore | W | 10-2 | 9 | 28-38 | W1 | 5 | 11 | 23 | - | 17,901 | 2:58 | Mario Soto | Mario Soto | Bob Welch | | 10 | 14 | 0 |
| 1982-06-22 | Jun | Tue (N) | SDN | 67 | boxscore | W | 7-5 | 9 | 29-38 | W2 | 5 | 11 | 21 | - | 14,101 | 2:39 | Charlie Leibrandt | Joe Price | Gary Lucas | Tom Hume | 7 | 11 | 1 |
| 1982-06-23 | Jun | Wed (N) | SDN | 68 | boxscore | W | 5-4 | 9 | 30-38 | W3 | 5 | 10 | 21 | - | 14,004 | 2:34 | Frank Pastore | Tom Hume | Eric Show | | 5 | 4 | 0 |
| 1982-06-24 | Jun | Thu (N) | SDN | 69 | boxscore | L | 6-7 | 13 | 30-39 | L1 | 5 | 10 | 21 | - | 14,490 | 3:27 | Greg Harris | Eric Show | Bob Shirley | | 6 | 16 | 5 |
| 1982-06-25 | Jun | Fri (N) | ATL | 70 | boxscore | L | 2-5 | 9 | 30-40 | L2 | 5 | 11 | 22 | - | 20,263 | 2:23 | Bruce Berenyi | Phil Niekro | Bruce Berenyi | Gene Garber | 2 | 5 | 0 |
| 1982-06-26 | Jun | Sat (N) | ATL | 71 | boxscore | W | 2-1 | 9 | 31-40 | W1 | 5 | 10 | 21 | - | 26,561 | 2:16 | Tom Seaver | Tom Seaver | Ken Dayley | Tom Hume | 2 | 12 | 0 |
| 1982-06-27 | Jun | Sun (D) | ATL | 72 | boxscore | L | 0-2 | 14 | 31-41 | L1 | 5 | 10 | 21 | - | 31,000 | 3:38 | Mario Soto | Gene Garber | Tom Hume | Al Hrabosky | 0 | 8 | 0 |
| 1982-06-28 | Jun | Mon (N) | @SFN | 73 | boxscore | L | 1-7 | 9 | 31-42 | L2 | 5 | 11 | 22 | - | 10,867 | 2:48 | Charlie Leibrandt | Renie Martin | Charlie Leibrandt | | 1 | 5 | 0 |
| 1982-06-29 | Jun | Tue (N) | @SFN | 74 | boxscore | L | 0-3 | 9 | 31-43 | L3 | 5 | 11 | 22 | - | 4,394 | 2:01 | Bob Shirley | Atlee Hammaker | Bob Shirley | | 0 | 4 | 2 |
| 1982-06-30 | Jun | Wed (N) | @SFN | 75 | boxscore | L | 6-7 | 12 | 31-44 | L4 | 5 | 11 | 22 | - | 4,358 | 4:09 | Bruce Berenyi | Greg Minton | Charlie Leibrandt | | 6 | 15 | 1 |
| 1982-07-02 | Jul | Fri (N) | @ATL | 76 | boxscore | L | 4-6 | 9 | 31-45 | L5 | 6 | 11 | 24 | - | 32,709 | 2:39 | Tom Seaver | Ken Dayley | Tom Seaver | Gene Garber | 4 | 11 | 2 |
| 1982-07-03 | Jul | Sat (N) | @ATL | 77 | boxscore | L | 2-4 | 9 | 31-46 | L6 | 6 | 11 | 24 | - | 38,103 | 2:15 | Mario Soto | Rick Mahler | Mario Soto | Gene Garber | 2 | 6 | 0 |
| 1982-07-04 | Jul | Sun (N) | @ATL | 78 | boxscore | L | 1-4 | 9 | 31-47 | L7 | 6 | 11 | 24 | - | 48,905 | 2:19 | Bob Shirley | Bob Walk | Bob Shirley | Steve Bedrosian | 1 | 5 | 0 |
| 1982-07-05 | Jul | Mon (N) | SLN | 79 | boxscore | L | 5-6 | 10 | 31-48 | L8 | 6 | 11 | 24 | - | 22,562 | 2:45 | Bruce Berenyi | Jim Kaat | Tom Hume | Doug Bair | 5 | 12 | 2 |
| 1982-07-06 | Jul | Tue (N) | SLN | 80 | boxscore | L | 1-3 | 9 | 31-49 | L9 | 6 | 11 | 24 | - | 17,026 | 2:21 | Charlie Leibrandt | Steve Mura | Charlie Leibrandt | | 1 | 4 | 0 |
| 1982-07-07 | Jul | Wed (N) | @PIT | 81 | boxscore | W | 6-3 | 9 | 32-49 | W1 | 6 | 11 | 24 | - | 20,024 | 2:34 | Tom Seaver | Tom Hume | Kent Tekulve | Greg Harris | 6 | 11 | 1 |
| 1982-07-08 | Jul | Thu (N) | @PIT | 82 | boxscore | L | 8-9 | 9 | 32-50 | L1 | 6 | 11 | 24 | - | 9,950 | 2:42 | Mario Soto | Kent Tekulve | Joe Price | | 8 | 12 | 1 |
| 1982-07-09 | Jul | Fri (D) | @CHN | 83 | boxscore | L | 0-12 | 9 | 32-51 | L2 | 6 | 12 | 25 | - | 14,891 | 2:30 | Bob Shirley | Fergie Jenkins | Bob Shirley | | 0 | 5 | 2 |
| 1982-07-10 | Jul | Sat (D) | @CHN | 85 | boxscore | W | 6-5 | 13 | 33-52 | W1 | 6 | 12 | 25 | - | 20,294 | 3:42 | Charlie Leibrandt | Mario Soto | Mike Proly | | 6 | 13 | 0 |
| 1982-07-10 | Jul | Sat (D) | @CHN | 85 | boxscore | L | 0-1 | 9 | 33-52 | W1 | 6 | 12 | 25 | - | 0 | 1:53 | Bruce Berenyi | Dickie Noles | Bruce Berenyi | | 0 | 4 | 1 |
| 1982-07-11 | Jul | Sun (D) | @CHN | 86 | boxscore | L | 2-9 | 9 | 33-53 | L1 | 6 | 12 | 25 | - | 20,307 | 2:21 | Tom Seaver | Doug Bird | Tom Seaver | | 2 | 11 | 2 |
| 1982-07-15 | Jul | Thu (N) | @SLN | 87 | boxscore | W | 7-3 | 9 | 34-53 | W1 | 6 | 12 | 25 | - | 27,913 | 2:47 | Bruce Berenyi | Bruce Berenyi | John Stuper | Jim Kern | 7 | 11 | 1 |
| 1982-07-16 | Jul | Fri (N) | @SLN | 88 | boxscore | L | 4-6 | 9 | 34-54 | L1 | 6 | 12 | 25 | - | 23,637 | 2:40 | Bob Shirley | Jeff Lahti | Tom Hume | Bruce Sutter | 4 | 8 | 1 |
| 1982-07-17 | Jul | Sat (D) | @SLN | 89 | boxscore | L | 2-4 | 9 | 34-55 | L2 | 6 | 12 | 25 | - | 22,318 | 2:23 | Mario Soto | Bob Forsch | Mario Soto | Doug Bair | 2 | 6 | 2 |
| 1982-07-18 | Jul | Sun (D) | @SLN | 90 | boxscore | L | 5-6 | 9 | 34-56 | L3 | 6 | 12 | 25 | - | 21,336 | 2:54 | Charlie Leibrandt | Jim Kaat | Charlie Leibrandt | Bruce Sutter | 5 | 11 | 0 |
| 1982-07-19 | Jul | Mon (N) | PIT | 91 | boxscore | L | 4-5 | 9 | 34-57 | L4 | 6 | 12 | 25 | - | 16,395 | 2:53 | Frank Pastore | Manny Sarmiento | Frank Pastore | Kent Tekulve | 4 | 7 | 2 |
| 1982-07-20 | Jul | Tue (N) | PIT | 92 | boxscore | L | 1-3 | 9 | 34-58 | L5 | 6 | 12 | 25 | - | 17,395 | 2:39 | Bruce Berenyi | John Candelaria | Bruce Berenyi | Kent Tekulve | 1 | 5 | 2 |
| 1982-07-21 | Jul | Wed (N) | PIT | 93 | boxscore | L | 2-3 | 9 | 34-59 | L6 | 6 | 12 | 25 | - | 16,543 | 2:06 | Bob Shirley | Larry McWilliams | Tom Hume | Kent Tekulve | 2 | 6 | 0 |
| 1982-07-23 | Jul | Fri (N) | CHN | 94 | boxscore | L | 5-7 | 9 | 34-60 | L7 | 6 | 12 | 25 | - | 17,939 | 3:02 | Mario Soto | Guillermo Hernandez | Jim Kern | Lee Smith | 5 | 14 | 0 |
| 1982-07-24 | Jul | Sat (N) | CHN | 95 | boxscore | W | 5-2 | 9 | 35-60 | W1 | 6 | 12 | 25 | - | 28,138 | 2:34 | Frank Pastore | Frank Pastore | Doug Bird | Joe Price | 5 | 8 | 0 |
| 1982-07-25 | Jul | Sun (D) | CHN | 96 | boxscore | W | 2-1 | 9 | 36-60 | W2 | 6 | 12 | 25 | - | 20,056 | 2:06 | Bruce Berenyi | Bruce Berenyi | Fergie Jenkins | | 2 | 7 | 0 |
| 1982-07-26 | Jul | Mon (N) | CHN | 97 | boxscore | W | 4-2 | 9 | 37-60 | W3 | 6 | 12 | 25 | - | 13,092 | 2:16 | Bob Shirley | Bob Shirley | Allen Ripley | Tom Hume | 4 | 8 | 0 |
| 1982-07-27 | Jul | Tue (N) | @HOU | 98 | boxscore | L | 2-3 | 9 | 37-61 | L1 | 6 | 12 | 25 | - | 19,009 | 2:17 | Charlie Leibrandt | Nolan Ryan | Charlie Leibrandt | | 2 | 5 | 2 |
| 1982-07-28 | Jul | Wed (N) | @HOU | 99 | boxscore | L | 2-4 | 9 | 37-62 | L2 | 6 | 12 | 25 | - | 16,271 | 2:21 | Mario Soto | Joe Niekro | Mario Soto | | 2 | 7 | 0 |
| 1982-07-29 | Jul | Thu (N) | @HOU | 100 | boxscore | L | 3-4 | 9 | 37-63 | L3 | 6 | 12 | 25 | - | 17,261 | 2:38 | Frank Pastore | Randy Moffitt | Greg Harris | Frank LaCorte | 3 | 7 | 2 |
| 1982-07-30 | Jul | Fri (N) | SDN | 101 | boxscore | W | 4-2 | 9 | 38-63 | W1 | 6 | 12 | 25 | - | 16,021 | 2:20 | Bruce Berenyi | Bruce Berenyi | John Montefusco | | 4 | 10 | 0 |
| 1982-07-31 | Jul | Sat (N) | SDN | 103 | boxscore | L | 2-6 | 9 | 38-65 | L2 | 6 | 12 | 25 | - | 25,602 | 2:51 | Bob Shirley | Eric Show | Bob Shirley | Gary Lucas | 2 | 5 | 1 |
| 1982-07-31 | Jul | Sat (N) | SDN | 103 | boxscore | L | 4-5 | 9 | 38-65 | L2 | 6 | 12 | 25 | - | 0 | 2:45 | Tom Seaver | Tim Lollar | Tom Seaver | Dave Dravecky | 4 | 7 | 0 |
| 1982-08-01 | Aug | Sun (D) | SDN | 104 | boxscore | L | 6-8 | 9 | 38-66 | L3 | 6 | 12 | 25 | - | 15,461 | 2:34 | Charlie Leibrandt | John Curtis | Charlie Leibrandt | Luis DeLeon | 6 | 11 | 1 |
| 1982-08-02 | Aug | Mon (N) | LAN | 105 | boxscore | W | 5-1 | 9 | 39-66 | W1 | 6 | 12 | 25 | - | 16,104 | 2:48 | Mario Soto | Mario Soto | Jerry Reuss | | 5 | 9 | 1 |
| 1982-08-03 | Aug | Tue (N) | LAN | 106 | boxscore | L | 0-4 | 9 | 39-67 | L1 | 6 | 12 | 25 | - | 18,319 | 2:37 | Frank Pastore | Bob Welch | Frank Pastore | | 0 | 6 | 0 |
| 1982-08-04 | Aug | Wed (D) | LAN | 107 | boxscore | L | 2-8 | 9 | 39-68 | L2 | 6 | 12 | 25 | - | 21,488 | 2:37 | Bruce Berenyi | Ricky Wright | Bruce Berenyi | | 2 | 4 | 1 |
| 1982-08-05 | Aug | Thu (N) | @SDN | 108 | boxscore | W | 4-2 | 9 | 40-68 | W1 | 6 | 12 | 25 | - | 13,386 | 2:57 | Tom Seaver | Tom Seaver | Tim Lollar | Brad Lesley | 4 | 9 | 0 |
| 1982-08-06 | Aug | Fri (N) | @SDN | 109 | boxscore | L | 0-2 | 9 | 40-69 | L1 | 6 | 12 | 25 | - | 11,331 | 2:09 | Bob Shirley | Eric Show | Bob Shirley | | 0 | 7 | 1 |
| 1982-08-07 | Aug | Sat (N) | @SDN | 110 | boxscore | L | 1-4 | 9 | 40-70 | L2 | 6 | 12 | 25 | - | 20,890 | 2:21 | Mario Soto | Andy Hawkins | Mario Soto | Gary Lucas | 1 | 6 | 1 |
| 1982-08-08 | Aug | Sun (D) | @SDN | 111 | boxscore | L | 1-3 | 9 | 40-71 | L3 | 6 | 12 | 25 | - | 12,097 | 2:26 | Frank Pastore | Dave Dravecky | Frank Pastore | Gary Lucas | 1 | 5 | 0 |
