Henrique Bruno

Full name: Henrique Bruno
Current team: Flamengo
Playing position: Forward
Nationality: Brazil
Date of birth: 30 December, 1990 (35 years)
Place of birth: Belo Horizonte, Brazil
Weight: 163.1 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €825k
Current team: Flamengo
Playing position: Forward
Nationality: Brazil
Date of birth: 30 December, 1990 (35 years)
Place of birth: Belo Horizonte, Brazil
Weight: 163.1 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €825k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Henrique Bruno
TV and streaming coverage by competition
Henrique Bruno plays as a forward for Flamengo and represents Brazil internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Globosat, Fanatiz, TV Globo Internacional, YouTube
beIN Sports, Fanatiz, fuboTV
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Henrique Bruno Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Brasileirão | 643 | 21 | 13 | 8 | 2 | 4 | 0 | |||
| 2026 | Flamengo RJ | Carioca | 4 | 2 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | Brasileirão | 1709 | 30 | 23 | 7 | 7 | 7 | 0 | |||
| 2025 | Flamengo RJ | Carioca | 7 | 3 | 3 | 0 | ||||||
| 2024 | Flamengo RJ | Brasileirão | 1987 | 28 | 25 | 3 | 6 | 6 | 0 | |||
| 2024 | Flamengo RJ | Carioca | 13 | 2 | 0 | 0 | ||||||
| 2023 | Flamengo RJ | Serie A | 29 | 2 | 7 | 1 | ||||||
| 2022 | Flamengo RJ | Serie A | 8 | 1 | 3 | 0 | ||||||
| 2022 | Flamengo RJ | Campeonato Carioca | 7 | 0 | 2 | 1 | ||||||
| 2021 | Flamengo RJ | Serie A | 24 | 11 | 7 | 0 | ||||||
| 2021 | Flamengo RJ | Campeonato Carioca | 8 | 1 | 2 | 0 | ||||||
| 2020 | Flamengo RJ | Serie A | 31 | 9 | 11 | 0 | ||||||
| 2020 | Flamengo RJ | Campeonato Carioca | 10 | 5 | 2 | 0 | ||||||
| 2019 | Flamengo RJ | Serie A | 33 | 21 | 9 | 0 | ||||||
| 2019 | Flamengo RJ | Campeonato Carioca | 11 | 8 | 6 | 2 | ||||||
| 2018 | Santos | Serie A | 28 | 1 | 7 | 0 | ||||||
| 2018 | Santos | Campeonato Paulista | 1 | 0 | 0 | 0 | ||||||
| 2017 | Santos | Serie A | 28 | 8 | 6 | 1 | ||||||
| 2017 | Santos | Campeonato Paulista | 12 | 3 | 2 | 0 | ||||||
| 2016/17 | Wolfsburg | Bundesliga | 177 | 7 | 4 | 3 | 0 | 0 | ||||
| 2015/16 | Wolfsburg | Bundesliga | 250 | 7 | 6 | 1 | 1 | 0 | ||||
| 2015 | Goias | Série A | 33 | 7 | 12 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa do Brasil | 162 | 2 | 2 | 0 | 1 | 0 | ||||
| 2026 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | Copa do Brasil | 73 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | Flamengo RJ | Supercopa do Brasil | 1 | 2 | 0 | 0 | ||||||
| 2024 | Flamengo RJ | Copa do Brasil | 361 | 5 | 5 | 0 | 1 | 1 | 1 | |||
| 2023 | Flamengo RJ | Copa do Brasil | 358 | 5 | 4 | 1 | 2 | 0 | 0 | |||
| 2022 | Flamengo RJ | Copa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2022 | Flamengo RJ | Supercopa do Brasil | 1 | 1 | 0 | 0 | ||||||
| 2021 | Flamengo RJ | Copa do Brasil | 353 | 5 | 5 | 0 | 2 | 1 | 0 | |||
| 2021 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2020 | Flamengo RJ | Copa do Brasil | 345 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2020 | Flamengo RJ | Supercopa do Brasil | 1 | 1 | 0 | 0 | ||||||
| 2019 | Flamengo RJ | Copa do Brasil | 247 | 3 | 3 | 0 | 0 | 0 | ||||
| 2018 | Santos | Copa do Brasil | 187 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2017 | Santos | Copa do Brasil | 335 | 4 | 4 | 0 | 4 | 0 | 0 | |||
| 2016/17 | Wolfsburg | DFB Pokal | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa Libertadores | 639 | 9 | 8 | 1 | 5 | 1 | 0 | |||
| 2026 | Flamengo RJ | Recopa Sudamericana | 1 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Intercontinental Cup | 3 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Club World Cup | 112 | 4 | 1 | 3 | 1 | 1 | 0 | |||
| 2025 | Flamengo RJ | Copa Libertadores | 683 | 12 | 9 | 3 | 1 | 1 | 0 | |||
| 2024 | Flamengo RJ | Copa Libertadores | 468 | 8 | 6 | 2 | 0 | 1 | ||||
| 2023 | Flamengo RJ | Copa Libertadores | 280 | 4 | 4 | 0 | 3 | 1 | 0 | |||
| 2022 | Flamengo RJ | Copa Libertadores | 402 | 6 | 5 | 1 | 1 | 0 | 0 | |||
| 2021 | Flamengo RJ | Copa Libertadores | 866 | 11 | 10 | 1 | 6 | 3 | 0 | |||
| 2020 | Flamengo RJ | Copa Libertadores | 360 | 5 | 4 | 1 | 3 | 1 | 0 | |||
| 2020 | Flamengo RJ | Recopa Sudamericana | 1 | 1 | 0 | 0 | ||||||
| 2019 | Flamengo RJ | FIFA Club World Cup | 2 | 1 | 1 | 0 | ||||||
| 2019 | Flamengo RJ | Copa Libertadores | 1115 | 13 | 13 | 0 | 5 | 3 | 0 | |||
| 2018 | Santos | Copa Libertadores | 114 | 2 | 2 | 0 | 0 | 0 | ||||
| 2017 | Santos | Copa Libertadores | 355 | 4 | 4 | 0 | 3 | 1 | 1 | |||
| 2015/16 | Wolfsburg | UEFA Champions League | 152 | 2 | 2 | 0 | 0 | 0 | ||||
| 2015 | Goias | Copa Sudamericana | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Brazil | Friendly | 2 | 0 | 0 | 0 |
Trophies
Henrique Bruno Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Brasileirão | Winner | 1 | 2015 |
| Brazil - Brasileirão | Winner | 5 | 2025, 2024, 2021, 2019/2020, 2018/2019 |
| Brazil - Brasileirão | 2nd Place | 2 | 2023, 2022 |
| Brazil - Brasileirão | Winner | 2 | 2020/2021, 2019 |
| Brazil - Brasileirão | 2nd Place | 1 | 2021 |
| Brazil - Supercopa do Brasil | Winner | 3 | 2025, 2021, 2020 |
| Brazil - Supercopa do Brasil | 2nd Place | 2 | 2023, 2022 |
| Brazil - Copa do Brasil | Winner | 2 | 2024, 2022 |
| Brazil - Copa do Brasil | 2nd Place | 1 | 2023 |
| International - Copa Libertadores | Winner | 2 | 2022, 2019 |
| International - Copa Libertadores | 2nd Place | 1 | 2021 |
| International - FIFA Intercontinental Cup | 2nd Place | 1 | 2019 |
| South America - CONMEBOL Recopa | Winner | 1 | 2020 |
| South America - CONMEBOL Recopa | 2nd Place | 1 | 2023 |
Transfers
Henrique Bruno Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 23.01.2019 | Santos | Flamengo RJ | Transfer |
| 23.01.2017 | Wolfsburg | Santos | Transfer |
| 29.01.2016 | Goias | Wolfsburg | Transfer |
| 07.01.2015 | Uberlandia | Goias | |
| 31.12.2014 | Itumbiara | Uberlandia | Return from loan |
| 30.01.2014 | Uberlandia | Itumbiara | Loan |
| 01.07.2013 | Cruzeiro | Uberlandia | |
| 30.06.2013 | Uberlandia | Cruzeiro | Return from loan |
| 30.01.2012 | Cruzeiro | Uberlandia | Loan |
Sidelined
Henrique Bruno Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 10.03.2025 | 28.03.2025 |
| Tired | 21.09.2024 | 24.09.2024 |
| Calf Injury | 08.07.2024 | 02.08.2024 |
| Foot Injury | 25.06.2024 | 29.06.2024 |
| Foot Injury | 10.05.2024 | 27.05.2024 |
| Knee Injury | 17.06.2022 | 12.02.2023 |



















